Team Scoring

(As of Wednesday, Sep 2 2026)

Superior

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Max Domi              Sup   7   2   3   5  -7   6  0  0  0  0    4   17  11.8  0  0
D 50  Jared Spurgeon        Sup   7   3   1   4  -8   2  1  1  0  0    9   16  18.8  0  0
R 12  Elmer Soderblom       Sup   7   1   3   4   0   4  1  0  0  0    9    7  14.3  1  3
R 78  Frank Vatrano         Sup   7   2   1   3  -4   0  0  0  0  0   14   15  13.3  0  0
C 11  Chandler Stephenson   Sup   7   1   2   3  -2   4  0  0  1  0    1   11   9.1  0  0
C 13  Morgan Geekie         Sup   7   1   2   3  -8   6  0  0  0  0   14   17   5.9  0  0
D 58  Kris Letang           Sup   7   1   2   3  -7   4  1  0  0  0   12   12   8.3  1  1
L 23  Carter Verhaeghe      Sup   7   0   3   3  -3   0  0  0  0  0    9   17   0.0  0  1
C 71  Dylan Larkin          Sup   7   0   3   3  -3   4  0  0  0  0    6   13   0.0  0  0
D 25  Sean Walker           Sup   7   1   1   2  -2   2  0  0  0  0   11   10  10.0  0  0
R 91  Dawson Mercer         Sup   7   0   2   2  -8   0  0  0  0  0    7   12   0.0  0  0
L 88  Andrew Mangiapane     Sup   7   1   0   1  -4   2  0  0  0  0   11    9  11.1  0  0
L 16  Adam Henrique         Sup   7   1   0   1  -1   2  0  0  0  0    2    3  33.3  1  1
D 29  Derek Forbort         Sup   7   0   1   1  -5   4  0  0  0  0   10   10   0.0  0  0
L 64  Evgenii Dadonov       Sup   7   0   1   1   0   0  0  0  0  0    1    4   0.0  0  1
D 9   Brenden Dillon        Sup   7   0   1   1  -8   4  0  0  0  0   20    6   0.0  0  0
G 32  Joel Hofer            Sup   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 40  Vincent Desharnais    Sup   7   0   0   0   0   2  0  0  0  0   11    9   0.0  0  0
C 38  Michael Rasmussen     Sup   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Alexandar Georgiev    Sup   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Superior Totals             Sup   7  14  26  40      46  3  1  1  0  151  188   7.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Alexandar Georgiev Sup 7 387 3.57 1 5 1 1 23 207 .889 0 0 32 Joel Hofer Sup 1 38 3.16 0 0 0 0 2 17 .882 0 0 ------------------------------------------------------------------------------------ Superior Totals Sup 7 425 3.53 1 5 1 1 25 224 .888

St. Albert

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 61  Jason Zucker          StA   7   4   1   5  -5   6  0  0  1  0   11   23  17.4  2  2
D 56  Shayne Gostisbehere   StA   7   2   3   5  -3   2  1  0  0  0    6   22   9.1  0  1
C 94  Ryan Nugent-Hopkins   StA   7   2   3   5   2   0  0  0  0  0    9   23   8.7  0  4
L 95  Ivan Barbashev        StA   7   2   3   5   5   2  0  0  0  0   13   18  11.1  0  0
D 46  Morgan Rielly         StA   7   1   4   5   2  12  0  0  0  0    3    7  14.3  0  0
R 92 *Ivan Demidov          StA   7   1   4   5   2   2  0  0  0  0    5    9  11.1  0  0
D 19  Dougie Hamilton       StA   7   0   5   5  -3   0  0  0  0  0    9   11   0.0  0  0
C 20  Connor McMichael      StA   5   0   3   3  -3   0  0  0  0  0    1   10   0.0  0  0
R 62  Troy Terry            StA   1   1   1   2   2   0  0  0  0  0    0    2  50.0  1  1
R 12  Charlie Coyle         StA   7   1   1   2   0   0  0  0  0  1    5    9  11.1  0  0
L 13  Dmitri Voronkov       StA   7   1   1   2  -4   2  0  1  1  0    9   18   5.6  0  0
D 42  J.J. Moser            StA   3   1   0   1   0  12  0  0  0  0    1    1 100.0  0  0
C 21  Peyton Krebs          StA   5   0   1   1   2   0  0  0  0  0    6    5   0.0  0  0
D 86  Damon Severson        StA   7   1   0   1  -3   5  0  0  0  0    8    7  14.3  0  0
R 73  Tyler Toffoli         StA   7   0   1   1  -3   6  0  0  0  0    9   11   0.0  0  0
D 22  Nicolas Hague         StA   2   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
C 43  Alexandre Texier      StA   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 31  Cam Talbot            StA   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Sergei Bobrovsky      StA   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 58  Austin Watson         StA   5   0   0   0   1   0  0  0  0  0    1    1   0.0  0  0
R 79  Alex Laferriere       StA   6   0   0   0  -5   0  0  0  0  0    9    9   0.0  0  0
D 75  Christopher Tanev     StA   6   0   0   0   3   4  0  0  0  0    7    7   0.0  0  0
D 4   Olli Maatta           StA   7   0   0   0  -4   2  0  0  0  0    7    6   0.0  0  0
C 14  Kevin Hayes           StA   7   0   0   0  -5   0  0  0  0  0    6   17   0.0  0  0
-----------------------------------------------------------------------------------------
St. Albert Totals           StA   7  17  31  48      55  1  1  2  1  128  218   7.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Sergei Bobrovsky StA 5 292 2.88 2 1 2 0 14 153 .908 0 0 31 Cam Talbot StA 3 138 3.91 0 2 0 0 9 69 .870 0 0 ------------------------------------------------------------------------------------ St. Albert Totals StA 7 430 3.21 2 3 2 0 23 222 .896

ThunderBay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 55  Mark Scheifele        TBY   7   3   5   8   4   4  1  0  1  0    8   17  17.6  2  2
R 43  Gabriel Vilardi       TBY   7   3   2   5   5   0  1  0  1  0    6   17  17.6  0  0
D 74  John Carlson          TBY   7   2   3   5   4   4  1  0  1  0    6   21   9.5  0  0
L 15  Lucas Raymond         TBY   7   2   3   5   4   0  0  0  0  0    3   15  13.3  0  0
C 68  Rickard Rakell        TBY   7   1   4   5   0   4  0  0  1  0   11   12   8.3  0  4
D 66  Erik Karlsson         TBY   7   1   3   4   2   2  0  0  0  0    9   16   6.3  0  0
C 37  Mathew Barzal         TBY   7   1   3   4   2   4  0  0  0  0    0    7  14.3  0  0
R 90  Juraj Slafkovsky      TBY   7   1   3   4   0  22  0  0  0  0    7   11   9.1  0  2
R 48  Pavel Dorofeyev       TBY   7   2   1   3   2   2  0  0  0  0    5   17  11.8  0  0
D 22  Brock Faber           TBY   7   1   2   3   5   4  0  0  0  0    9   12   8.3  1  2
L 92  Steven Stamkos        TBY   7   1   1   2   2   6  0  0  0  0   10   10  10.0  0  0
D 8   Seth Jones            TBY   7   0   2   2   6   0  0  0  0  0   13   15   0.0  0  1
R 41  Matvei Michkov        TBY   7   1   0   1  -2   2  0  1  1  0    0    6  16.7  1  1
L 13  Alexis Lafreniere     TBY   7   1   0   1   0   0  0  0  0  0    8   12   8.3  0  0
C 20  Blake Coleman         TBY   7   0   1   1  -1   0  0  0  0  0   10    2   0.0  0  1
D 5   Cam Fowler            TBY   7   0   1   1  -4  12  0  0  0  0    6    7   0.0  0  0
D 11  Connor Clifton        TBY   7   0   1   1  -3   2  0  0  0  0    8    4   0.0  0  0
G 34  Anthony Stolarz       TBY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Andrei Vasilevskiy    TBY   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 72  Stefan Noesen         TBY   7   0   0   0  -1   2  0  0  0  0   13   12   0.0  0  0
-----------------------------------------------------------------------------------------
ThunderBay Totals           TBY   7  20  35  55      70  3  1  5  0  132  213   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Anthony Stolarz TBY 1 12 5.00 0 0 0 0 1 7 .857 0 0 38 Andrei Vasilevskiy TBY 7 408 1.91 5 2 0 1 13 203 .936 0 0 ------------------------------------------------------------------------------------ ThunderBay Totals TBY 7 420 2.00 5 2 0 1 14 210 .933

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 23  Robby Fabbri          Cal   7   5   1   6   0   6  2  0  2  0    9   22  22.7  4  6
R 55  Simon Holmstrom       Cal   7   2   4   6   2   2  0  0  0  0    3   10  20.0  0  2
L 94  Bobby McMann          Cal   7   3   1   4   2   2  0  1  1  0   14   19  15.8  2  2
C 14  Sean Couturier        Cal   7   1   3   4   2   2  0  0  0  0    9   13   7.7  0  3
D 12  Dmitry Orlov          Cal   7   0   4   4   1   0  0  0  0  0    5    4   0.0  0  1
D 32  Adam Boqvist          Cal   5   2   1   3   2  12  0  0  0  0    3   11  18.2  2  2
D 28  Vince Dunn            Cal   7   1   2   3  -2   4  0  0  0  0    8   16   6.3  1  2
C 76  Zachary Bolduc        Cal   7   1   2   3   2   2  0  0  1  0    7   15   6.7  0  1
R 64  David Kampf           Cal   7   1   2   3   1   2  0  0  0  0    8   10  10.0  0  0
L 17  Alex Killorn          Cal   7   1   1   2  -1   2  0  0  0  0    6   14   7.1  0  0
C 49  Scott Laughton        Cal   7   0   2   2  -2   0  0  0  0  0    6    4   0.0  0  1
D 44  Oliver Ekman-Larsson  Cal   7   0   2   2  -1   2  0  0  0  0    7   10   0.0  0  0
D 83  Erik Cernak           Cal   7   0   2   2   0   4  0  0  0  0    9    5   0.0  0  0
C 47  Michael McCarron      Cal   7   1   0   1  -1   4  0  0  0  1    6    5  20.0  0  0
R 26  Brandon Saad          Cal   7   0   1   1   0   2  0  0  0  0    3   16   0.0  0  0
D 7   Jamie Oleksiak        Cal   7   0   1   1   2   9  0  0  0  0    8    8   0.0  0  0
G 74  Juuse Saros           Cal   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Petr Mrazek           Cal   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 20  Drew Helleson         Cal   7   0   0   0  -2   0  0  0  0  0    4    5   0.0  0  0
R 92  Alexander Nylander    Cal   7   0   0   0  -2   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal   7  18  29  47      55  2  1  4  1  115  188   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Petr Mrazek Cal 5 291 3.09 2 2 1 0 15 166 .910 0 0 74 Juuse Saros Cal 3 134 1.34 2 0 0 0 3 58 .948 0 0 ------------------------------------------------------------------------------------ Calgary Totals Cal 7 425 2.54 4 2 1 0 18 224 .920

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 74  Jake DeBrusk          Win   6   6   0   6  -5   2  2  1  0  0    5   15  40.0  1  1
D 20  Filip Hronek          Win   6   0   5   5  -6   0  0  0  0  0   17   15   0.0  0  1
D 58  Tyler Myers           Win   6   1   3   4  -6   9  0  0  0  0   16   13   7.7  0  1
L 92  Jonathan Drouin       Win   6   0   4   4  -6   4  0  0  0  0    3   13   0.0  0  0
D 68  Simon Edvinsson       Win   6   1   2   3   0   8  0  0  0  0    3    6  16.7  0  0
C 90  Ryan O'Reilly         Win   6   0   3   3  -5   2  0  0  0  0    6   12   0.0  0  0
C 29  Brett Howden          Win   6   2   0   2   0   0  0  0  1  0    8   10  20.0  0  0
D 76  Luke Hughes           Win   6   1   1   2  -5   2  1  0  0  0    5    8  12.5  0  0
D 9   Ryan Pulock           Win   6   0   2   2   0   0  0  0  0  0    6    2   0.0  0  0
L 23  Kiefer Sherwood       Win   6   1   0   1  -5  16  0  0  0  0   21   11   9.1  0  0
R 39  Kaapo Kakko           Win   6   0   1   1   0   0  0  0  0  0    3   12   0.0  0  0
C 91  Cole Perfetti         Win   6   0   1   1   0   0  0  0  0  0    1    6   0.0  0  0
R 19  Nick Schmaltz         Win   6   0   1   1  -5   2  0  0  0  0    3   15   0.0  0  0
G 45  Anton Forsberg        Win   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Joseph Woll           Win   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Bowen Byram           Win   6   0   0   0  -6   2  0  0  0  0    9    7   0.0  0  0
L 5   Taylor Hall           Win   6   0   0   0   0   2  0  0  0  0    3    7   0.0  0  0
R 17  Andrei Kuzmenko       Win   6   0   0   0   0   0  0  0  0  0    1    3   0.0  0  0
L 62  Tyler Bertuzzi        Win   6   0   0   0   0   2  0  0  0  0    2    4   0.0  0  0
C 72  Evgeni Malkin         Win   6   0   0   0  -6   5  0  0  0  0    7   16   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             Win   6  12  23  35      56  3  1  1  0  119  175   6.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Anton Forsberg Win 3 98 4.90 0 2 0 0 8 53 .849 0 0 33 Joseph Woll Win 5 262 3.66 1 3 0 0 16 135 .881 0 0 ------------------------------------------------------------------------------------ Winnipeg Totals Win 6 360 4.00 1 5 0 0 24 188 .872

Banff

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 6   Brandon Hagel         Ban   6   3   6   9   7   2  1  0  0  0    8   21  14.3  1  1
R 21  Brayden Point         Ban   6   5   3   8   6   4  2  0  2  0    3   24  20.8  0  1
D 4   Evan Bouchard         Ban   6   0   6   6   0   0  0  0  0  0    8   18   0.0  0  0
C 93  Nazem Kadri           Ban   6   0   6   6   7   0  0  0  0  0    7   17   0.0  0  1
L 90  Dylan Holloway        Ban   6   1   4   5  -2   2  0  0  0  0   11   16   6.3  0  0
R 34  Tom Wilson            Ban   6   3   1   4  -2   6  0  0  1  0   18   12  25.0  0  0
R 95  Matt Duchene          Ban   6   2   1   3   1   0  0  0  0  0    6   20  10.0  0  0
R 39  Anthony Mantha        Ban   6   2   1   3   1   0  0  0  0  0    4   13  15.4  0  0
D 10  Connor Murphy         Ban   6   2   0   2   7  23  0  0  1  0   17    9  22.2  0  0
D 25  Jonas Brodin          Ban   6   1   1   2   2   4  1  0  0  0    6    6  16.7  0  0
G 42  Mackenzie Blackwood   Ban   6   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
L 15  Kevin Fiala           Ban   6   0   2   2   1   2  0  0  0  0    5    7   0.0  0  0
D 60  Erik Gudbranson       Ban   6   1   0   1  -1   0  0  0  0  0    7    3  33.3  1  1
C 59  Aliaksei Protas       Ban   6   0   1   1  -1   2  0  0  0  0    1   14   0.0  0  0
C 17  Ryan McLeod           Ban   6   0   1   1   0   2  0  0  0  0    0    4   0.0  0  1
D 57  Dylan Samberg         Ban   6   0   1   1  -2   0  0  0  0  0    7   13   0.0  0  0
D 35  Ryan McDonagh         Ban   6   0   1   1   6   0  0  0  0  0    6   10   0.0  0  0
C 71  Shane Pinto           Ban   6   0   0   0   0   0  0  0  0  0    4    7   0.0  0  0
C 82  Elias Lindholm        Ban   6   0   0   0   0   0  0  0  0  0    8    1   0.0  0  0
-----------------------------------------------------------------------------------------
Banff Totals                Ban   6  20  37  57      47  4  0  4  0  126  215   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Mackenzie Blackwood Ban 6 365 1.81 4 1 1 1 11 182 .940 0 2 ------------------------------------------------------------------------------------ Banff Totals Ban 6 365 1.81 4 1 1 1 11 182 .940

Sudbury

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 96  Mikko Rantanen        Sud   6   3  11  14   8   4  0  0  0  0    2   16  18.8  0  6
C 23  Tage Thompson         Sud   6   7   6  13   6   0  3  0  0  0    4   20  35.0  0  6
R 47  Valeri Nichushkin     Sud   6   3   4   7   7   0  0  0  1  0    8   20  15.0  0  0
D 45  Josh Morrissey        Sud   6   2   5   7   2   6  0  0  1  0    5   15  13.3  1  6
L 99  Matty Beniers         Sud   6   3   3   6  -2   0  0  0  0  0    5   18  16.7  0  0
D 70  Brandon Montour       Sud   6   2   4   6   4   4  0  0  1  0   12   17  11.8  1  5
R 18  Dylan Guenther        Sud   6   1   3   4  -1   0  0  0  1  0    6   13   7.7  0  0
C 53  Bo Horvat             Sud   6   2   1   3  -1   2  0  0  0  0    4   16  12.5  0  0
D 80  Mike Matheson         Sud   6   0   3   3   0   0  0  0  0  0    7   17   0.0  0  0
D 75  Jaccob Slavin         Sud   6   0   2   2   3   0  0  0  0  0    0    6   0.0  0  0
D 48  Neal Pionk            Sud   6   0   2   2  -2   0  0  0  0  0   14    4   0.0  0  0
R 20  Cody Glass            Sud   6   1   0   1   1   0  0  0  0  0    6    7  14.3  0  0
R 97  Alexander Holtz       Sud   6   1   0   1  -2   0  0  0  0  0    5    5  20.0  0  0
C 15  Trevor Moore          Sud   6   1   0   1   2   0  0  0  0  0    6    5  20.0  0  0
L 32  Patrik Laine          Sud   6   0   1   1   2   2  0  0  0  0    6   11   0.0  0  0
D 25  Brett Pesce           Sud   6   0   1   1   2   2  0  0  0  0    3    2   0.0  0  0
G 34  Ukko-Pekka Luukkonen  Sud   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Jordan Binnington     Sud   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 73  Matt Rempe            Sud   6   0   0   0  -2   0  0  0  0  0   11    3   0.0  0  0
L 10  Nathan Bastian        Sud   6   0   0   0  -2   4  0  0  0  0    2    1   0.0  0  0
-----------------------------------------------------------------------------------------
Sudbury Totals              Sud   6  26  46  72      24  3  0  4  0  106  196  13.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Ukko-Pekka Luukkonen Sud 1 24 2.50 0 0 0 0 1 8 .875 0 0 35 Jordan Binnington Sud 6 341 3.17 4 1 1 0 18 170 .894 0 0 ------------------------------------------------------------------------------------ Sudbury Totals Sud 6 365 3.12 4 1 1 0 19 178 .893

Medicine H

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 87  Kirill Kaprizov       Med   6   1   3   4  -3   4  0  0  0  0    3   25   4.0  0  1
R 18  Bryan Rust            Med   6   3   0   3   1   0  1  0  1  1    9   21  14.3  0  0
D 98  Mikhail Sergachev     Med   6   0   3   3  -3   2  0  0  0  0    7   11   0.0  0  1
L 17  Jaden Schwartz        Med   6   1   1   2   0   6  0  0  0  0    1    9  11.1  0  0
C 15  Anton Lundell         Med   6   1   1   2   1   2  0  0  0  0    6   14   7.1  0  0
D 4   Vladislav Gavrikov    Med   6   0   2   2   0   2  0  0  0  0    2   10   0.0  0  0
D 14  Drew Doughty          Med   6   0   2   2  -4   6  0  0  0  0    8   10   0.0  0  0
C 93  Jared McCann          Med   6   0   2   2  -1   2  0  0  0  0   11    6   0.0  0  0
L 89  Pavel Buchnevich      Med   6   1   0   1  -4   2  1  0  1  0    8   13   7.7  1  1
R 23  Reilly Smith          Med   6   1   0   1   0   4  0  0  0  0    1    6  16.7  0  0
C 16  Jonathan Huberdeau    Med   6   1   0   1  -2  24  1  0  0  0    3   14   7.1  1  1
D 58  David Savard          Med   6   0   1   1   1   0  0  0  0  0    7    4   0.0  0  0
D 73  Thomas Chabot         Med   6   0   1   1   1   0  0  0  0  0    9    9   0.0  0  1
G 43  Joey Daccord          Med   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 39  Yanni Gourde          Med   6   0   1   1   1  14  0  0  0  0    1    4   0.0  0  0
R 67  Lawson Crouse         Med   6   0   0   0   1   0  0  0  0  0   15    7   0.0  0  0
D 1  *Alexander Nikishin    Med   6   0   0   0   1   0  0  0  0  0    5    7   0.0  0  0
L 72  Jake Evans            Med   6   0   0   0   0   2  0  0  0  0   12    9   0.0  0  0
C 19  Pius Suter            Med   6   0   0   0   0   2  0  0  0  0    3    7   0.0  0  0
-----------------------------------------------------------------------------------------
Medicine H Totals           Med   6   9  18  27      72  3  0  2  1  111  186   4.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Joey Daccord Med 6 373 1.77 2 2 2 1 11 191 .942 0 1 ------------------------------------------------------------------------------------ Medicine H Totals Med 6 373 1.77 2 2 2 1 11 191 .942

Red Deer

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 39  Pavel Zacha           Red   6   5   6  11   4   2  0  0  1  0    5   12  41.7  1  6
C 40  Sean Monahan          Red   6   3   7  10   5   2  1  0  1  0    5   14  21.4  1  6
C 93  Jack Eichel           Red   6   4   5   9   5   2  1  0  0  0    4   16  25.0  3  3
R 16  Mitchell Marner       Red   6   0   9   9   3   7  0  0  0  0    4   20   0.0  0  5
R 48  Tomas Hertl           Red   6   2   6   8   6   4  0  0  0  0    6   14  14.3  0  4
L 92  John Tavares          Red   6   4   2   6   2   0  0  0  0  0    5   25  16.0  0  5
C 15  Anze Kopitar          Red   6   2   1   3   1   0  0  0  1  0    3   17  11.8  0  0
C 33  Christian Dvorak      Red   6   2   1   3   1   0  0  0  0  0    3    3  66.7  0  0
D 8   Jacob Trouba          Red   6   1   1   2   4   6  0  0  0  0   27    7  14.3  0  1
D 4   Mattias Samuelsson    Red   6   1   1   2   4   0  0  0  1  0    6    6  16.7  0  0
D 42  Jake Middleton        Red   6   1   1   2   3  16  1  0  0  0   12   15   6.7  0  0
R 37  Andrei Svechnikov     Red   6   0   2   2   3   0  0  0  0  0   15   12   0.0  0  0
D 7   Adam Larsson          Red   6   0   2   2   2   7  0  0  0  0   16   17   0.0  0  0
L 82  Timo Meier            Red   6   0   2   2   3   2  0  0  0  0    4    6   0.0  0  0
L 12  Trevor Zegras         Red   6   1   0   1  -1   0  0  0  0  0    1    5  20.0  0  0
D 27  Hampus Lindholm       Red   6   0   1   1   2   0  0  0  0  0    8   13   0.0  0  1
D 6   Braden Schneider      Red   6   0   1   1   3   0  0  0  0  0    9    1   0.0  0  0
G 35  Lukas Dostal          Red   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Claude Giroux         Red   6   0   0   0   0   0  0  0  0  0    1    8   0.0  0  0
G 34  Jacob Markstrom       Red   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Red Deer Totals             Red   6  26  48  74      48  3  0  4  0  134  211  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Lukas Dostal Red 2 29 2.07 0 0 0 0 1 18 .944 0 0 34 Jacob Markstrom Red 6 331 3.26 4 2 0 0 18 153 .882 0 0 ------------------------------------------------------------------------------------ Red Deer Totals Red 6 360 3.17 4 2 0 0 19 171 .889

Swift Curr

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 97  Connor McDavid        Swi   6   3   6   9   0   2  1  0  0  0    7   29  10.3  0  6
L 19  Matthew Tkachuk       Swi   6   4   1   5  -2   6  0  1  1  0   14   20  20.0  1  1
R 62  Mark Stone            Swi   6   2   3   5   0   0  0  0  0  0    4   22   9.1  1  1
D 72  Shea Theodore         Swi   6   0   5   5  -3   7  0  0  0  0    6   14   0.0  0  4
D 53  Jackson LaCombe       Swi   6   0   5   5  -1   0  0  0  0  0    1    5   0.0  0  0
L 11  Zach Hyman            Swi   6   4   0   4  -3   2  0  0  0  0   12   23  17.4  3  3
D 14  Brian Dumoulin        Swi   6   1   2   3  -3   6  0  0  0  0    7    6  16.7  0  3
D 23  Adam Fox              Swi   6   1   2   3  -2   7  0  0  0  0    7   13   7.7  0  1
R 83  Conor Garland         Swi   6   1   2   3  -1   2  1  0  1  0    2    9  11.1  0  0
D 3   Adam Pelech           Swi   6   0   3   3   0   0  0  0  0  0   11    7   0.0  0  1
C 91  Luke Kunin            Swi   6   1   1   2  -1   6  0  0  0  0   15    5  20.0  0  0
G 32  Samuel Ersson         Swi   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 28  Jack Roslovic         Swi   6   0   1   1  -2   6  0  0  0  0   15   12   0.0  0  0
D 50  Calvin de Haan        Swi   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 42  Eric Comrie           Swi   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Scott Mayfield        Swi   2   0   0   0  -1   0  0  0  0  0    5    3   0.0  0  0
G 30 *Yaroslav Askarov      Swi   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 13  Michael Amadio        Swi   5   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
C 69  Victor Olofsson       Swi   6   0   0   0  -4   0  0  0  0  0    1    3   0.0  0  0
D 43  Brandt Clarke         Swi   6   0   0   0  -4   2  0  0  0  0    5   10   0.0  0  0
R 2   Keegan Kolesar        Swi   6   0   0   0  -3   6  0  0  0  0    8    5   0.0  0  0
L 37  Casey Mittelstadt     Swi   6   0   0   0  -4   0  0  0  0  0    4    6   0.0  0  0
R 92  Vasily Podkolzin      Swi   6   0   0   0  -3   2  0  0  0  0    3    5   0.0  0  0
-----------------------------------------------------------------------------------------
Swift Curr Totals           Swi   6  17  32  49      54  2  1  2  0  128  197   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Samuel Ersson Swi 5 239 4.52 2 3 0 0 18 125 .856 0 1 42 Eric Comrie Swi 1 22 0.00 0 0 0 0 0 12 1.000 0 0 30 *Yaroslav Askarov Swi 3 97 4.33 0 1 0 0 7 49 .857 0 0 ------------------------------------------------------------------------------------ Swift Curr Totals Swi 6 358 4.19 2 4 0 0 25 186 .866

St John's

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 5   Quinn Hughes          StJ   6   2   6   8  -2   2  1  0  0  0    7   14  14.3  0  6
C 26  Sam Reinhart          StJ   6   3   4   7   0  11  1  1  0  0    9   14  21.4  1  1
C 87  Jack Hughes           StJ   6   2   5   7   0   6  1  0  0  0    7   21   9.5  0  0
L 41  Connor Bedard         StJ   6   3   3   6  -1   6  1  0  1  0    0   15  20.0  0  0
R 25  Drake Batherson       StJ   6   3   2   5   1   4  1  0  0  1   12   14  21.4  0  0
L 62  Tim Stutzle           StJ   6   2   2   4   0   2  0  0  0  1   11   13  15.4  0  0
R 9   Filip Forsberg        StJ   6   2   2   4  -3   0  0  0  0  0    9   13  15.4  1  2
D 52  MacKenzie Weegar      StJ   6   0   4   4   2   0  0  0  0  0   22   10   0.0  0  0
D 80  Jake Sanderson        StJ   6   0   2   2  -1   2  0  0  0  0    6   13   0.0  0  0
R 34  Vincent Trocheck      StJ   6   1   0   1  -3   2  0  1  0  0    8    9  11.1  0  0
D 57  Colton Parayko        StJ   4   0   1   1  -2  12  0  0  0  0    8    4   0.0  0  1
D 35  Alex Pietrangelo      StJ   6   1   0   1  -4   2  1  0  1  0    3    9  11.1  0  0
G 32  Jeremy Swayman        StJ   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 85  Shakir Mukhamadullin  StJ   4   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
G 36  Connor Hellebuyck     StJ   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 86  Owen Power            StJ   4   0   0   0  -2   0  0  0  0  0    2    2   0.0  0  0
L 33  Anders Lee            StJ   6   0   0   0  -2   6  0  0  0  0   11    6   0.0  0  0
C 21  Clayton Keller        StJ   6   0   0   0  -3   2  0  0  0  0    4    8   0.0  0  0
C 20  Steven Lorentz        StJ   6   0   0   0  -2   4  0  0  0  0    7    2   0.0  0  0
L 92  Logan Cooley          StJ   6   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
R 11  Adam Fantilli         StJ   6   0   0   0  -1   0  0  0  0  0    2    2   0.0  0  0
-----------------------------------------------------------------------------------------
