(As of Wednesday, Apr 1 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 90 Alex Tuch Sup 48 19 28 47 -24 36 4 0 1 1 80 149 12.8 0 1
L 23 Carter Verhaeghe Sup 48 21 23 44 -9 38 3 0 3 0 61 133 15.8 0 1
C 71 Dylan Larkin Sup 48 14 24 38 -20 24 2 0 1 0 32 112 12.5 0 0
C 13 Morgan Geekie Sup 48 19 16 35 2 41 5 0 4 0 66 138 13.8 0 0
R 78 Frank Vatrano Sup 46 10 19 29 -1 43 3 0 0 0 108 106 9.4 0 0
D 9 Brenden Dillon Sup 48 3 17 20 -18 36 1 0 0 0 164 67 4.5 1 1
D 25 Sean Walker Sup 48 8 11 19 -11 20 0 0 1 0 43 81 9.9 0 0
L 19 Max Domi Sup 33 4 14 18 -6 18 0 0 0 0 30 54 7.4 0 0
D 79 Brett Kulak Sup 44 0 15 15 -15 27 0 0 0 0 37 73 0.0 0 0
C 17 Adam Lowry Sup 46 7 6 13 -6 22 0 0 1 0 58 65 10.8 0 0
R 12 Elmer Soderblom Sup 45 5 8 13 -6 12 0 0 2 1 44 40 12.5 0 0
R 31 Barrett Hayton Sup 48 6 7 13 -9 4 2 0 1 0 15 55 10.9 0 0
L 88 Andrew Mangiapane Sup 33 5 6 11 -14 11 0 0 0 0 35 66 7.6 0 0
D 29 Derek Forbort Sup 34 2 8 10 -4 20 0 0 0 0 56 54 3.7 0 0
C 11 Chandler Stephenson Sup 48 4 5 9 -6 10 0 1 0 0 15 42 9.5 0 0
D 77 Josh Mahura Sup 48 0 7 7 -18 27 0 0 0 0 47 37 0.0 0 0
D 37 Vincent Desharnais Sup 48 1 4 5 -2 16 0 0 0 0 92 40 2.5 0 0
R 91 Dawson Mercer Sup 48 2 2 4 2 0 0 0 1 0 3 8 25.0 0 0
D 15 Tobias Bjornfot Sup 6 1 1 2 -3 4 0 0 1 0 7 6 16.7 1 1
G 36 Connor Ingram Sup 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 16 Adam Henrique Sup 7 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 30 Charlie Lindgren Sup 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Joel Hofer Sup 43 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Superior Totals Sup 48 131 221 352 409 20 1 16 2 994 1326 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Joel Hofer Sup 43 2186 3.87 15 24 3 0 141 1143 .877 0 0
30 Charlie Lindgren Sup 23 536 4.25 2 2 0 0 38 278 .863 0 0
36 Connor Ingram Sup 5 168 3.93 0 2 0 0 11 87 .874 0 0
------------------------------------------------------------------------------------
Superior Totals Sup 48 2890 3.94 17 28 3 0 190 1508 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 19 Dougie Hamilton StA 47 6 30 36 -4 55 2 0 0 0 57 71 8.5 0 0
C 20 Connor McMichael StA 48 17 17 34 -1 26 2 0 3 0 44 107 15.9 0 0
R 73 Tyler Toffoli StA 48 16 18 34 -2 16 5 0 3 0 46 119 13.4 0 0
L 95 Ivan Barbashev StA 46 14 16 30 -9 14 2 0 1 1 85 108 13.0 0 0
D 56 Shayne Gostisbehere StA 41 4 26 30 -2 20 1 0 0 0 27 75 5.3 0 0
D 5 Aaron Ekblad StA 44 5 23 28 -5 17 0 1 1 0 103 69 7.2 0 0
C 94 Ryan Nugent-Hopkins StA 47 10 13 23 -13 18 3 1 2 0 29 85 11.8 0 0
L 33 Anders Lee StA 48 9 13 22 2 26 0 0 1 0 69 90 10.0 0 0
L 61 Jason Zucker StA 48 12 9 21 -7 21 1 0 2 0 44 77 15.6 0 0
D 59 Kris Letang StA 48 3 18 21 -7 47 0 0 0 0 123 106 2.8 0 0
R 12 Charlie Coyle StA 48 9 7 16 -7 16 0 0 1 0 50 77 11.7 0 0
D 46 Morgan Rielly StA 49 2 11 13 -17 48 0 0 0 0 37 61 3.3 0 0
R 84 Oliver Bjorkstrand StA 43 7 5 12 -1 13 0 0 0 0 23 52 13.5 0 0
R 62 Troy Terry StA 43 4 8 12 -7 12 0 0 0 0 25 75 5.3 0 0
C 24 Mikael Backlund StA 48 7 3 10 -5 28 0 0 0 1 31 97 7.2 0 0
D 42 J.J. Moser StA 47 1 6 7 3 28 0 0 0 1 20 29 3.4 0 0
L 25 Joel Kiviranta StA 37 2 4 6 -3 4 0 0 0 0 25 21 9.5 0 0
D 22 Nicolas Hague StA 26 0 4 4 -9 10 0 0 0 0 22 26 0.0 0 0
C 47 *Cameron Lund StA 5 2 0 2 1 2 0 0 0 0 3 3 66.7 0 0
C 43 Alexandre Texier StA 23 0 2 2 -7 10 0 0 0 0 18 22 0.0 0 0
R 35 Viktor Arvidsson StA 23 1 0 1 -3 0 0 0 1 0 2 9 11.1 0 0
G 30 Sergei Bobrovsky StA 40 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Cam Talbot StA 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
St. Albert Totals StA 48 131 234 365 431 16 2 15 3 883 1379 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Sergei Bobrovsky StA 40 2228 3.18 12 21 5 0 118 1164 .899 0 1
31 Cam Talbot StA 17 689 3.92 1 7 2 0 45 402 .888 0 0
------------------------------------------------------------------------------------
St. Albert Totals StA 48 2917 3.35 13 28 7 0 163 1566 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 55 Mark Scheifele TBY 49 22 20 42 -2 16 3 1 7 0 65 137 16.1 2 3
L 15 Lucas Raymond TBY 49 15 25 40 -3 21 2 1 1 0 24 121 12.4 0 0
C 43 Gabriel Vilardi TBY 49 17 22 39 -9 38 3 0 3 0 32 128 13.3 0 0
D 66 Erik Karlsson TBY 49 3 32 35 -2 15 1 0 0 0 37 75 4.0 0 4
R 68 Rickard Rakell TBY 48 16 13 29 -12 8 3 0 0 0 87 126 12.7 0 0
L 82 Timo Meier TBY 49 12 16 28 -10 46 1 0 2 0 92 103 11.7 0 0
D 8 Seth Jones TBY 46 9 18 27 -7 23 1 0 0 1 111 107 8.4 0 0
D 74 John Carlson TBY 45 1 24 25 -4 22 0 0 1 0 43 72 1.4 0 0
R 48 Pavel Dorofeyev TBY 49 16 8 24 -5 22 4 0 0 0 23 108 14.8 0 0
C 92 Steven Stamkos TBY 47 7 16 23 -10 34 5 0 2 0 54 86 8.1 0 0
D 5 Cam Fowler TBY 47 2 18 20 -13 34 1 0 0 0 26 77 2.6 0 0
R 90 Juraj Slafkovsky TBY 49 8 10 18 -11 12 2 0 1 0 94 77 10.4 0 0
D 25 Darnell Nurse TBY 48 5 11 16 -15 40 0 1 0 0 93 65 7.7 0 0
L 72 Stefan Noesen TBY 49 8 6 14 -8 27 0 1 1 1 81 71 11.3 0 0
C 20 Blake Coleman TBY 49 5 9 14 -7 60 0 0 1 0 74 55 9.1 0 0
C 91 Cole Perfetti TBY 43 0 8 8 -2 6 0 0 0 0 15 20 0.0 0 0
L 14 Nick Paul TBY 49 7 0 7 -8 8 1 0 0 0 25 40 17.5 0 0
R 39 *Matt Coronato TBY 37 3 1 4 -3 4 0 0 0 0 10 36 8.3 0 0
D 22 Brock Faber TBY 30 1 3 4 -8 11 0 0 1 0 5 22 4.5 0 0
G 38 Andrei Vasilevskiy TBY 41 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
G 32 *Spencer Knight TBY 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Anthony Stolarz TBY 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
ThunderBay Totals TBY 49 157 262 419 447 27 4 20 2 991 1526 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Spencer Knight TBY 2 54 5.56 0 1 0 0 5 24 .792 0 0
34 Anthony Stolarz TBY 19 619 2.81 3 4 0 1 29 324 .910 0 0
38 Andrei Vasilevskiy TBY 41 2284 3.63 17 21 3 1 138 1142 .879 0 2
------------------------------------------------------------------------------------
ThunderBay Totals TBY 49 2957 3.49 20 26 3 2 172 1490 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 55 Simon Holmstrom Cal 48 17 23 40 -15 22 2 0 1 0 29 115 14.8 0 0
L 17 Alex Killorn Cal 46 13 24 37 -15 27 1 2 2 0 81 129 10.1 0 0
D 28 Vince Dunn Cal 48 4 29 33 -19 31 0 0 1 0 32 115 3.5 0 0
D 53 Jackson LaCombe Cal 48 1 23 24 -10 24 0 0 0 0 68 101 1.0 0 0
R 26 Brandon Saad Cal 48 12 10 22 -6 24 1 0 0 2 24 95 12.6 0 0
C 76 Zachary Bolduc Cal 48 10 11 21 -18 36 0 0 0 0 80 114 8.8 0 0
C 49 Scott Laughton Cal 48 7 12 19 -6 22 0 1 1 0 117 100 7.0 0 0
L 56 Austin Watson Cal 48 12 4 16 -10 24 0 1 0 0 97 86 14.0 0 0
R 46 Colin Blackwell Cal 46 5 8 13 -12 11 1 0 0 0 51 50 10.0 0 0
C 75 Oskar Sundqvist Cal 46 5 8 13 -9 46 0 1 3 0 35 62 8.1 0 0
D 83 Erik Cernak Cal 48 4 9 13 -5 30 0 0 0 0 97 51 7.8 0 0
D 7 Jamie Oleksiak Cal 48 3 10 13 -13 26 0 0 1 0 52 50 6.0 0 0
D 32 Adam Boqvist Cal 46 4 7 11 -3 10 0 0 0 0 25 77 5.2 0 0
C 23 Robby Fabbri Cal 17 2 4 6 -5 2 1 0 0 0 39 18 11.1 0 0
StA 30 2 2 4 1 2 0 0 0 1 18 31 6.5 0 0
TOT 47 4 6 10 -4 4 1 0 0 1 39 49 8.2 0 0
D 12 Dmitry Orlov Cal 48 3 7 10 -11 18 1 0 1 0 78 49 6.1 0 0
D 50 Calvin de Haan Cal 43 2 7 9 -5 2 0 0 1 0 21 12 16.7 0 0
L 15 Ryan Lomberg Cal 42 3 5 8 -13 53 0 0 1 0 67 53 5.7 0 0
D 29 Justin Holl Cal 42 2 3 5 -7 2 0 0 0 0 5 16 12.5 0 0
R 18 Calle Jarnkrok Cal 20 1 1 2 -4 0 0 0 0 0 10 12 8.3 0 0
R 47 Pierre Engvall Cal 7 0 1 1 -2 2 0 0 0 0 1 2 0.0 0 0
G 74 Juuse Saros Cal 48 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 48 Marc-Edouard Vlasic Cal 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C 64 David Kampf Cal 2 0 0 0 2 0 0 0 0 0 1 2 0.0 0 0
G 31 Petr Mrazek Cal 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cal 48 112 209 321 414 7 5 12 3 1010 1341 8.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Petr Mrazek Cal 14 220 2.45 0 0 1 0 9 92 .902 0 0
74 Juuse Saros Cal 48 2677 3.61 13 32 2 3 161 1368 .882 0 1
------------------------------------------------------------------------------------
Calgary Totals Cal 48 2897 3.52 13 32 3 3 170 1460 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 89 Martin Necas Win 48 16 33 49 -14 14 4 1 3 0 63 146 11.0 1 1
D 76 Luke Hughes Win 48 14 24 38 6 49 2 1 2 0 45 96 14.6 0 4
C 72 Evgeni Malkin Win 48 14 22 36 4 24 1 1 2 0 39 111 12.6 1 4
L 92 Jonathan Drouin Win 46 9 25 34 5 26 1 0 1 0 33 83 10.8 0 4
D 20 Filip Hronek Win 48 3 24 27 9 34 2 0 0 0 107 69 4.3 0 0
R 41 Matvei Michkov Win 48 15 11 26 -6 14 0 0 2 1 31 97 15.5 1 1
R 19 Nick Schmaltz Win 41 12 11 23 5 23 2 0 3 0 34 110 10.9 0 0
C 90 Ryan O'Reilly Win 48 10 13 23 -17 16 2 0 1 0 34 114 8.8 0 0
D 58 Tyler Myers Win 48 3 20 23 -18 42 0 0 2 0 76 65 4.6 0 1
L 23 Kiefer Sherwood Win 48 5 14 19 -4 16 0 1 2 0 90 53 9.4 0 1
R 74 Jake DeBrusk Win 48 9 7 16 -16 14 1 0 0 0 40 79 11.4 0 0
C 29 Brett Howden Win 47 11 3 14 -2 14 0 0 0 0 46 51 21.6 0 0
D 21 Alexander Romanov Win 44 5 9 14 -23 52 2 0 0 0 143 84 6.0 0 0
C 14 Sean Couturier Win 48 6 7 13 -2 6 2 0 0 0 29 41 14.6 0 0
L 15 Jake Neighbours Win 42 5 7 12 -2 28 0 0 0 0 41 34 14.7 0 0
D 4 Bowen Byram Win 36 3 9 12 -8 21 1 0 1 0 45 59 5.1 0 0
D 68 Simon Edvinsson Win 39 1 9 10 3 32 0 0 0 0 40 51 2.0 0 1
D 9 Ryan Pulock Win 48 4 5 9 -6 24 0 0 0 0 59 36 11.1 0 1
R 39 Kaapo Kakko Win 8 0 2 2 -1 2 0 0 0 0 5 13 0.0 0 1
R 17 Andrei Kuzmenko Win 20 0 2 2 0 4 0 0 0 0 3 12 0.0 0 0
C 36 Cole Sillinger Win 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 62 Tyler Bertuzzi Win 12 0 0 0 -2 4 0 0 0 0 1 3 0.0 0 0
G 35 Jordan Binnington Win 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Joseph Woll Win 34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Winnipeg Totals Win 48 145 257 402 459 20 4 19 1 1004 1407 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Jordan Binnington Win 26 1122 3.37 5 9 2 0 63 597 .894 0 0
33 Joseph Woll Win 34 1803 3.43 14 14 4 0 103 976 .894 0 0
------------------------------------------------------------------------------------
Winnipeg Totals Win 48 2925 3.41 19 23 6 0 166 1573 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 4 Evan Bouchard Ban 46 5 45 50 35 35 0 0 1 0 40 125 4.0 0 2
L 6 Brandon Hagel Ban 49 16 30 46 22 57 0 0 2 0 68 109 14.7 1 2
R 21 Brayden Point Ban 47 24 21 45 18 28 3 0 2 1 27 146 16.4 2 2
C 93 Nazem Kadri Ban 49 21 21 42 26 69 5 0 4 0 59 115 18.3 0 2
C 59 Aliaksei Protas Ban 49 22 12 34 17 26 3 0 5 0 31 128 17.2 2 2
L 90 Dylan Holloway Ban 49 13 20 33 19 12 1 0 1 1 111 114 11.4 0 1
R 95 Matt Duchene Ban 49 13 19 32 6 10 1 0 3 0 40 103 12.6 0 0
D 57 Dylan Samberg Ban 47 7 22 29 19 29 0 0 1 0 59 87 8.0 0 0
L 15 Kevin Fiala Ban 49 11 17 28 3 30 1 0 3 0 39 80 13.8 0 0
R 34 Tom Wilson Ban 48 13 14 27 21 34 0 0 3 0 123 115 11.3 0 0
D 10 Connor Murphy Ban 47 4 20 24 19 36 0 0 1 0 101 80 5.0 0 3
D 25 Jonas Brodin Ban 47 4 17 21 13 15 0 0 0 0 43 59 6.8 0 0
R 39 Anthony Mantha Ban 45 12 8 20 3 8 3 0 2 1 43 80 15.0 0 0
D 35 Ryan McDonagh Ban 48 0 19 19 0 24 0 0 0 0 30 46 0.0 0 1
C 71 Shane Pinto Ban 45 7 11 18 6 18 1 0 1 0 38 59 11.9 0 0
L 56 Jordan Martinook Ban 38 8 9 17 5 4 1 0 0 0 28 52 15.4 0 0
C 82 Elias Lindholm Ban 49 10 7 17 5 28 0 0 3 0 52 69 14.5 0 0
D 84 Cody Ceci Ban 47 0 16 16 15 20 0 0 0 0 51 60 0.0 0 0
C 17 Ryan McLeod Ban 30 3 3 6 1 2 0 0 0 0 8 24 12.5 0 0
C 23 Alexander Wennberg Ban 27 3 2 5 -3 4 0 0 0 0 4 18 16.7 0 0
D 60 Erik Gudbranson Ban 33 0 5 5 4 6 0 0 0 0 41 21 0.0 0 0
D 61 Michael Kesselring Ban 2 0 1 1 -4 0 0 0 0 0 1 3 0.0 0 0
L 51 Eric Robinson Ban 13 0 1 1 -5 6 0 0 0 0 9 11 0.0 0 0
G 32 Adin Hill Ban 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Alec Martinez Ban 3 0 0 0 2 0 0 0 0 0 5 2 0.0 0 0
G 42 Mackenzie Blackwood Ban 36 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Banff Totals Ban 49 196 341 537 501 19 0 32 3 1051 1706 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Mackenzie Blackwood Ban 36 1996 2.22 20 12 1 3 74 988 .925 0 0
32 Adin Hill Ban 19 973 2.59 9 4 3 1 42 509 .917 0 1
------------------------------------------------------------------------------------
Banff Totals Ban 49 2969 2.34 29 16 4 4 116 1497 .923
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 96 Mikko Rantanen Sud 48 17 33 50 12 20 2 0 5 0 30 90 18.9 0 0
D 45 Josh Morrissey Sud 48 14 35 49 4 34 2 0 0 0 42 118 11.9 0 0
C 23 Tage Thompson Sud 48 19 22 41 11 23 2 0 1 0 64 137 13.9 0 0
C 53 Bo Horvat Sud 48 14 25 39 -11 16 5 1 1 0 65 119 11.8 0 0
R 18 Dylan Guenther Sud 46 16 16 32 -7 25 2 0 2 0 49 119 13.4 0 0
R 17 Justin Danforth Sud 48 11 19 30 5 17 1 0 2 0 79 67 16.4 0 0
D 48 Neal Pionk Sud 46 3 26 29 1 23 0 0 0 0 93 67 4.5 0 0
R 47 Valeri Nichushkin Sud 40 10 15 25 3 20 0 0 2 0 60 85 11.8 0 0
D 75 Jaccob Slavin Sud 47 5 19 24 8 28 0 0 0 0 31 67 7.5 0 0
L 32 Patrik Laine Sud 40 11 9 20 -7 20 2 1 2 0 29 74 14.9 0 0
D 70 Brandon Montour Sud 48 6 13 19 3 39 2 0 3 0 64 93 6.5 0 0
C 15 Trevor Moore Sud 48 13 5 18 3 6 0 3 1 0 35 81 16.0 0 0
D 80 Mike Matheson Sud 48 3 14 17 -10 39 0 0 0 0 64 68 4.4 0 0
D 25 Brett Pesce Sud 37 2 12 14 0 38 0 0 1 0 22 32 6.3 0 0
L 99 Matty Beniers Sud 48 6 7 13 -3 27 0 0 1 0 22 75 8.0 0 0
R 20 Cody Glass Sud 46 5 6 11 2 18 1 0 0 0 31 34 14.7 0 0
L 94 Bobby McMann Sud 46 4 5 9 6 8 0 0 0 0 55 53 7.5 0 0
L 11 Jordan Greenway Sud 43 2 5 7 5 9 0 0 1 0 65 31 6.5 0 0
D 84 Damon Severson Sud 9 1 2 3 -3 0 0 0 0 0 3 6 16.7 0 0
R 97 Alexander Holtz Sud 6 0 3 3 4 0 0 0 0 0 10 11 0.0 0 0
D 3 Josh Brown Sud 4 1 1 2 4 4 0 0 0 0 5 4 25.0 0 0
D 42 Cale Fleury Sud 7 1 0 1 -3 2 0 0 0 0 20 7 14.3 0 0
G 34 Ukko-Pekka Luukkonen Sud 40 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 10 Nathan Bastian Sud 4 0 0 0 -3 0 0 0 0 0 5 0 0.0 0 0
C 73 Matt Rempe Sud 13 0 0 0 -7 4 0 0 0 0 15 8 0.0 0 0
G 33 Alexandar Georgiev Sud 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sudbury Totals Sud 48 164 293 457 420 19 5 22 0 958 1446 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Ukko-Pekka Luukkonen Sud 40 2194 3.25 16 14 6 2 119 1150 .897 0 1
33 Alexandar Georgiev Sud 18 718 3.34 6 6 0 0 40 363 .890 0 0
------------------------------------------------------------------------------------
Sudbury Totals Sud 48 2912 3.28 22 20 6 2 159 1513 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 87 Kirill Kaprizov Med 48 22 27 49 12 18 4 0 3 0 49 153 14.4 0 0
R 18 Bryan Rust Med 48 21 25 46 -11 22 3 0 4 0 76 130 16.2 1 1
D 98 Mikhail Sergachev Med 48 12 32 44 3 26 1 0 1 0 91 120 10.0 0 0
C 16 Jonathan Huberdeau Med 48 12 26 38 -13 41 3 0 2 0 48 117 10.3 0 1
L 89 Pavel Buchnevich Med 48 14 19 33 -6 15 2 0 3 0 32 102 13.7 0 0
C 48 Tomas Hertl Med 48 13 18 31 4 16 2 0 2 1 87 102 12.7 0 0
D 4 Vladislav Gavrikov Med 48 7 23 30 -5 57 3 0 1 0 45 82 8.5 0 1
L 93 Jared McCann Med 48 9 20 29 -5 18 2 0 1 0 43 101 8.9 0 0
D 73 Thomas Chabot Med 48 7 22 29 -6 25 1 1 0 1 60 122 5.7 0 0
D 14 Drew Doughty Med 45 4 16 20 -6 23 1 0 2 0 29 60 6.7 0 1
C 15 Anton Lundell Med 48 7 10 17 0 26 1 1 2 0 75 70 10.0 0 1
L 17 Jaden Schwartz Med 48 4 11 15 6 18 0 0 2 0 11 45 8.9 0 2
R 97 Brendan Gallagher Med 41 7 4 11 0 18 0 0 0 0 31 36 19.4 0 0
C 19 Pius Suter Med 48 4 7 11 0 6 0 1 0 0 24 36 11.1 1 1
L 38 Yanni Gourde Med 48 4 6 10 -7 6 0 0 0 0 60 47 8.5 0 1
D 7 Jamie Drysdale Med 46 1 7 8 7 13 0 0 0 0 22 40 2.5 1 1
D 58 David Savard Med 48 1 7 8 -4 40 0 0 0 0 55 51 2.0 0 0
R 36 Logan O'Connor Med 48 6 1 7 -8 10 0 1 0 0 27 49 12.2 1 1
G 32 Elvis Merzlikins Med 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Ty Emberson Med 12 0 0 0 -7 2 0 0 0 0 9 9 0.0 0 0
G 43 Joey Daccord Med 41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Medicine H Totals Med 48 155 282 437 400 23 4 23 2 874 1472 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Joey Daccord Med 41 2176 3.12 20 16 2 5 113 1028 .890 0 0
32 Elvis Merzlikins Med 20 729 3.21 3 4 3 0 39 355 .890 0 1
------------------------------------------------------------------------------------
Medicine H Totals Med 48 2905 3.14 23 20 5 5 152 1383 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 Mitchell Marner Red 48 22 32 54 11 14 0 0 1 0 42 143 15.4 1 1
C 93 Jack Eichel Red 48 17 36 53 12 8 0 0 1 0 32 140 12.1 0 1
L 92 John Tavares Red 48 25 25 50 15 28 3 0 4 0 55 161 15.5 0 0
R 37 Andrei Svechnikov Red 47 18 22 40 13 34 3 1 3 0 114 110 16.4 0 1
C 40 Sean Monahan Red 48 11 27 38 11 30 6 0 1 0 19 90 12.2 1 2
L 88 Patrick Kane Red 48 8 27 35 9 14 0 0 3 0 34 110 7.3 0 0
R 28 Claude Giroux Red 48 16 18 34 3 19 1 0 4 1 46 75 21.3 0 1
D 7 Adam Larsson Red 46 4 20 24 1 49 0 0 1 0 80 74 5.4 0 3
C 15 Anze Kopitar Red 44 6 17 23 -4 24 0 0 2 0 30 82 7.3 0 1
D 32 Jake Middleton Red 48 7 15 22 17 22 2 0 1 0 99 103 6.8 0 1
D 27 Hampus Lindholm Red 46 11 9 20 19 22 2 0 2 0 25 113 9.7 1 1
L 39 Pavel Zacha Red 48 4 14 18 -8 22 1 0 0 0 59 92 4.3 0 0
D 4 Mattias Samuelsson Red 48 4 11 15 -8 35 1 0 1 0 107 69 5.8 0 0
D 38 Ian Cole Red 48 2 12 14 17 44 0 0 1 0 70 35 5.7 0 0
D 8 Jacob Trouba Red 46 2 9 11 21 40 1 0 0 0 112 54 3.7 0 0
C 33 Christian Dvorak Red 46 2 3 5 -4 7 0 0 1 0 5 16 12.5 0 0
D 6 Braden Schneider Red 46 1 3 4 -2 6 0 0 0 0 27 16 6.3 0 0
G 35 Lukas Dostal Red 22 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 41 Marcus Foligno Red 1 0 1 1 3 0 0 0 0 0 2 1 0.0 0 1
G 34 Jacob Markstrom Red 36 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 95 Nicholas Robertson Red 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 91 Marcus Johansson Red 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Luke Schenn Red 9 0 0 0 -4 18 0 0 0 0 13 2 0.0 0 0
R 84 Mathieu Olivier Red 46 0 0 0 -3 20 0 0 0 0 44 10 0.0 0 0
-----------------------------------------------------------------------------------------
Red Deer Totals Red 48 160 304 464 456 20 1 26 1 1015 1496 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Lukas Dostal Red 22 895 1.81 10 2 2 3 27 419 .936 0 2
34 Jacob Markstrom Red 36 2014 3.49 16 14 4 1 117 928 .874 0 1
------------------------------------------------------------------------------------
Red Deer Totals Red 48 2909 2.97 26 16 6 4 144 1347 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 97 Connor McDavid Swi 48 18 40 58 4 21 2 0 1 0 49 168 10.7 0 0
L 19 Matthew Tkachuk Swi 48 19 29 48 7 22 3 1 3 0 102 146 13.0 0 0
D 23 Adam Fox Swi 48 8 39 47 5 42 0 2 2 0 41 122 6.6 0 0
R 62 Mark Stone Swi 48 21 19 40 10 8 2 0 2 0 33 132 15.9 0 0
D 72 Shea Theodore Swi 48 4 33 37 -14 21 1 1 1 0 37 90 4.4 0 0
L 11 Zach Hyman Swi 48 19 8 27 -20 30 3 1 1 2 68 137 13.9 0 0
C 69 Victor Olofsson Swi 48 4 16 20 -25 18 1 1 0 1 35 93 4.3 0 0
D 3 Adam Pelech Swi 47 2 15 17 -3 29 0 0 0 0 71 37 5.4 0 0
D 43 Brandt Clarke Swi 48 2 15 17 -13 35 1 0 1 0 26 54 3.7 0 0
R 2 Keegan Kolesar Swi 45 6 7 13 -9 40 0 0 1 0 82 51 11.8 0 0
L 37 Casey Mittelstadt Swi 48 5 6 11 -9 25 0 0 1 0 16 65 7.7 0 0
R 83 Conor Garland Swi 34 4 7 11 -11 9 0 0 0 0 19 52 7.7 0 0
C 91 Luke Kunin Swi 35 5 4 9 -5 27 0 0 0 0 66 42 11.9 0 0
C 28 Jack Roslovic Swi 43 8 1 9 -10 21 2 0 1 1 15 39 20.5 0 0
L 20 Andrew Copp Swi 20 4 3 7 -6 18 0 0 0 0 12 26 15.4 0 0
D 14 Brian Dumoulin Swi 35 1 4 5 -20 18 0 0 1 0 52 41 2.4 0 0
