Standings

(As of Wednesday, Apr 1 2026)

By Conference

EAST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St John's     48  31 13  4  0  66 186 134  .687  16  7  1  22  9  4   2  0  4   8-1-1  W3
North Dako    49  27 14  6  1  61 178 162  .622  14  8  2  19  8  4   3  1  6   6-4-0  W4
Minnesota     48  29 12  6  1  65 186 150  .677  14  6  4  18  9  4   1  1  6   5-4-1  L1
CapeBreton    48  23 17  6  2  54 170 144  .562   9 10  5  13 16  4   1  2  6   4-5-1  W2
Sudbury       48  22 20  6  0  50 162 159  .520  10 10  4  16 13  3   2  0  6   6-4-0  L2
Winnipeg      48  19 21  6  2  46 145 166  .479  10 12  2  13 15  3   4  2  6   5-3-2  W1
ThunderBay    49  20 25  3  1  44 144 172  .448   8 15  1  13 19  2   2  1  3   2-8-0  L1
Steinbach     48  17 24  4  3  41 133 144  .427   6 14  4  12 21  2   1  3  4   4-5-1  L2

The Pas 48 18 28 0 2 38 144 161 .395 10 14 0 14 21 0 2 2 0 3-7-0 W1 Superior 48 17 27 3 1 38 140 190 .395 10 14 1 11 20 2 1 1 3 2-7-1 L3

WEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Banff         48  29 13  4  3  65 170 116  .677  10 10  4  19 14  3   1  3  4   7-3-0  W2
Red Deer      48  26 15  6  1  59 170 144  .614  11 12  1  18 12  5   2  1  6   5-3-2  L2
Jasper        48  30 16  1  1  62 179 138  .645  16  8  0  23 10  1   2  1  1   8-2-0  W5
Whitecourt    48  28 15  3  2  61 179 138  .635  15  7  2  22  9  1   0  2  3   5-5-0  W1
Saskatoon     48  26 17  3  2  57 159 156  .593  16  8  0  16 13  1   2  2  3   6-4-0  W1
Medicine H    48  23 20  5  0  51 155 152  .531  11 12  1  17 12  2   1  0  5   6-2-2  W3
Swift Curr    48  16 23  7  2  41 144 173  .427   8 13  3  11 17  4   1  2  7   5-4-1  L1
St. Albert    48  13 26  7  2  35 128 163  .364   5 13  6  10 20  5   0  2  7   1-7-2  L5

Calgary 48 13 30 3 2 31 121 170 .322 6 17 1 8 22 2 0 2 3 2-8-0 L4 Saint Paul 48 11 33 3 1 26 103 164 .270 6 17 1 8 23 2 1 1 3 1-7-2 L1

By Division

MID-EAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
North Dako    49  27 15  6  1  61 178 162  .622  14  8  2  19  8  4   3  1  6   6-4-0  W4
Winnipeg      48  19 23  6  2  46 145 166  .479  10 12  2  13 15  3   4  2  6   5-3-2  W1
Steinbach     48  17 27  4  3  41 133 144  .427   6 14  4  12 21  2   1  3  4   4-5-1  L2
The Pas       48  18 30  0  2  38 144 161  .395  10 14  0  14 21  0   2  2  0   3-7-0  W1
Superior      48  17 28  3  1  38 140 190  .395  10 14  1  11 20  2   1  1  3   2-7-1  L3

EAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St John's     48  31 13  4  0  66 186 134  .687  16  7  1  22  9  4   2  0  4   8-1-1  W3
Minnesota     48  29 13  6  1  65 186 150  .677  14  6  4  18  9  4   1  1  6   5-4-1  L1
CapeBreton    48  23 19  6  2  54 170 144  .562   9 10  5  13 16  4   1  2  6   4-5-1  W2
Sudbury       48  22 20  6  0  50 162 159  .520  10 10  4  16 13  3   2  0  6   6-4-0  L2
ThunderBay    49  20 26  3  1  44 144 172  .448   8 15  1  13 19  2   2  1  3   2-8-0  L1

WEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Banff         48  29 16  4  3  65 170 116  .677  10 10  4  19 14  3   1  3  4   7-3-0  W2
Jasper        48  30 17  1  1  62 179 138  .645  16  8  0  23 10  1   2  1  1   8-2-0  W5
Whitecourt    48  28 17  3  2  61 179 138  .635  15  7  2  22  9  1   0  2  3   5-5-0  W1
St. Albert    48  13 28  7  2  35 128 163  .364   5 13  6  10 20  5   0  2  7   1-7-2  L5
Saint Paul    48  11 34  3  1  26 103 164  .270   6 17  1   8 23  2   1  1  3   1-7-2  L1

MID-WEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Red Deer      48  26 16  6  1  59 170 144  .614  11 12  1  18 12  5   2  1  6   5-3-2  L2
Saskatoon     48  26 19  3  2  57 159 156  .593  16  8  0  16 13  1   2  2  3   6-4-0  W1
Medicine H    48  23 20  5  0  51 155 152  .531  11 12  1  17 12  2   1  0  5   6-2-2  W3
Swift Curr    48  16 25  7  2  41 144 173  .427   8 13  3  11 17  4   1  2  7   5-4-1  L1
Calgary       48  13 32  3  2  31 121 170  .322   6 17  1   8 22  2   0  2  3   2-8-0  L4