(As of Wednesday, Sep 2 2026)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
North Dako 7 6 1 0 0 12 36 18 .857 3 0 0 3 0 0 0 0 0 6-1-0 W6
ThunderBay 6 5 2 0 0 10 20 14 .833 3 1 0 3 0 0 0 0 0 5-2-0 W3
The Pas 6 4 0 1 1 10 18 13 .833 2 1 0 1 0 1 1 1 1 4-1-1 W1
Sudbury 7 4 1 1 0 9 26 19 .642 2 0 1 2 0 0 0 0 1 4-1-1 W2
Minnesota 6 4 2 0 0 8 23 19 .666 2 1 0 2 1 0 0 0 0 4-2-0 L2
St John's 6 2 1 3 0 7 19 17 .583 1 0 2 1 1 2 0 0 3 2-1-3 L1
CapeBreton 6 1 4 1 0 3 17 25 .250 0 2 1 0 2 1 0 0 1 1-4-1 L2
Superior 7 1 5 1 0 3 14 25 .214 0 3 1 0 3 0 0 0 1 1-5-1 L4
Steinbach 6 1 5 0 0 2 14 26 .166 1 2 0 1 3 0 0 0 0 1-5-0 W1
Winnipeg 6 1 5 0 0 2 12 24 .166 0 3 0 0 3 0 0 0 0 1-5-0 L4
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Banff 7 4 1 1 0 9 20 11 .642 2 1 1 2 1 1 0 0 1 4-1-1 L1
Calgary 6 4 2 1 0 9 18 18 .750 2 1 0 1 2 1 0 0 1 4-2-1 W2
Red Deer 6 4 2 0 0 8 26 19 .666 3 0 0 3 0 0 0 0 0 4-2-0 W3
Whitecourt 6 3 3 0 0 6 23 19 .500 2 1 0 1 1 0 1 0 0 3-3-0 L2
Medicine H 6 2 2 2 0 6 9 11 .500 1 2 0 0 1 1 1 0 2 2-2-2 W1
St. Albert 7 2 3 2 0 6 17 23 .428 1 1 1 1 2 1 0 0 2 2-3-2 L1
Jasper 6 2 3 0 1 5 26 25 .416 1 2 0 1 0 0 0 1 0 2-4-0 W2
Saskatoon 6 2 3 1 0 5 17 18 .416 2 1 0 1 1 0 0 0 1 2-3-1 W1
Saint Paul 7 2 4 0 1 5 11 14 .357 1 2 0 1 3 0 0 1 0 2-5-0 W1
Swift Curr 6 2 4 0 0 4 17 25 .333 1 2 0 2 2 0 0 0 0 2-4-0 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
North Dako 7 6 1 0 0 12 36 18 .857 3 0 0 3 0 0 0 0 0 6-1-0 W6
The Pas 6 4 1 1 1 10 18 13 .833 2 1 0 1 0 1 1 1 1 4-1-1 W1
Superior 7 1 5 1 0 3 14 25 .214 0 3 1 0 3 0 0 0 1 1-5-1 L4
Steinbach 6 1 5 0 0 2 14 26 .166 1 2 0 1 3 0 0 0 0 1-5-0 W1
Winnipeg 6 1 5 0 0 2 12 24 .166 0 3 0 0 3 0 0 0 0 1-5-0 L4
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
ThunderBay 6 5 2 0 0 10 20 14 .833 3 1 0 3 0 0 0 0 0 5-2-0 W3
Sudbury 7 4 1 1 0 9 26 19 .642 2 0 1 2 0 0 0 0 1 4-1-1 W2
Minnesota 6 4 2 0 0 8 23 19 .666 2 1 0 2 1 0 0 0 0 4-2-0 L2
St John's 6 2 1 3 0 7 19 17 .583 1 0 2 1 1 2 0 0 3 2-1-3 L1
CapeBreton 6 1 4 1 0 3 17 25 .250 0 2 1 0 2 1 0 0 1 1-4-1 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Banff 7 4 1 1 0 9 20 11 .642 2 1 1 2 1 1 0 0 1 4-1-1 L1
Whitecourt 6 3 3 0 0 6 23 19 .500 2 1 0 1 1 0 1 0 0 3-3-0 L2
St. Albert 7 2 3 2 0 6 17 23 .428 1 1 1 1 2 1 0 0 2 2-3-2 L1
Jasper 6 2 4 0 1 5 26 25 .416 1 2 0 1 0 0 0 1 0 2-4-0 W2
Saint Paul 7 2 5 0 1 5 11 14 .357 1 2 0 1 3 0 0 1 0 2-5-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Calgary 6 4 2 1 0 9 18 18 .750 2 1 0 1 2 1 0 0 1 4-2-1 W2
Red Deer 6 4 2 0 0 8 26 19 .666 3 0 0 3 0 0 0 0 0 4-2-0 W3
Medicine H 6 2 2 2 0 6 9 11 .500 1 2 0 0 1 1 1 0 2 2-2-2 W1
Saskatoon 6 2 3 1 0 5 17 18 .416 2 1 0 1 1 0 0 0 1 2-3-1 W1
Swift Curr 6 2 4 0 0 4 17 25 .333 1 2 0 2 2 0 0 0 0 2-4-0 L2