Team Rosters

(As of Wednesday, Apr 1 2026)

Superior

General Manager: Chris Bawden
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Chandler Stephenson     C L  OK    57 84 66 77 95 93 84 74 69 75 59 78 83 76
13 Morgan Geekie           C R  OK    73 85 68 67 94 94 85 64 75 63 81 60 63 78
16 Adam Henrique           C L  OK    62 83 64 58 99 95 83 56 57 77 58 96 99 71
71 Dylan Larkin            C L  OK    59 85 66 79 99 89 85 75 76 69 76 69 73 79
17 Adam Lowry              C L  OK    81 81 79 61 89 92 81 61 62 76 63 83 88 76
23 Carter Verhaeghe       LW L  OK    69 87 58 70 99 88 87 70 69 63 66 74 78 75
88 Andrew Mangiapane      LW L  OK    65 87 55 51 99 93 87 55 58 64 60 69 73 69
19 Max Domi               LW L  OK    57 86 58 56 90 80 86 66 62 63 54 74 78 70
31 Barrett Hayton         RW L  OK    56 87 63 63 99 88 87 65 66 69 66 51 53 73
91 Dawson Mercer          RW R  OK    58 88 57 71 99 95 88 58 63 76 65 47 48 72
90 Alex Tuch              RW R  OK    65 81 82 76 99 87 81 68 77 82 82 69 73 82
12 Elmer Soderblom        RW L  OK    77 81 85 52 32 98 81 62 61 64 58 47 48 72
78 Frank Vatrano          RW L  OK    84 86 59 69 99 79 86 63 66 71 67 78 83 76
29 Derek Forbort           D L  OK    70 81 81 75 66 88 81 59 54 73 45 87 93 75
15 Tobias Bjornfot         D L  OK    65 86 66 63 25 99 86 33 33 58 33 47 48 62
77 Josh Mahura             D L  OK    73 86 62 65 78 94 86 57 49 60 33 60 63 68
37 Vincent Desharnais      D R  OK    78 81 83 72 62 88 81 48 43 71 33 69 73 72
79 Brett Kulak             D L  OK    56 84 64 86 99 95 84 64 63 70 61 83 88 74
 9 Brenden Dillon          D L  OK    88 79 83 80 99 82 79 60 54 74 42 96 99 78
25 Sean Walker             D R  OK    68 85 61 75 99 88 85 57 55 63 52 78 83 71
36 Connor Ingram           G L  OK    78 76 67 83 27 98 78 75 78 25 25 60 63 72
30 Charlie Lindgren        G R  OK    80 77 60 88 48 99 80 77 80 25 25 78 83 74
32 Joel Hofer              G L  84 1W 82 80 67 81 38 99 82 78 82 25 25 47 48 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Thomas Bordeleau        C L  OK    50 89 51 42 25 99 89 33 33 60 33 47 48 54
38 Michael Rasmussen       C L  OK    80 81 85 53 94 93 81 50 55 70 57 56 58 71
92 Jesper Boqvist          C L  OK    90 87 57 52 95 96 87 52 56 69 58 60 63 70
24 David Gustafsson        C L  OK    59 85 67 35 44 97 85 49 50 65 50 51 53 64
68 Jansen Harkins          C L  OK    86 86 60 43 76 94 86 45 44 73 43 65 68 65
39 Morgan Barron           C L  OK    77 81 81 41 90 95 81 47 52 70 54 60 63 69
18 Jaret Anderson-Dolan    C L  OK    99 88 58 39 25 98 88 52 46 67 33 56 58 63
64 Evgenii Dadonov        RW L  OK    59 85 57 53 98 97 85 61 64 64 66 99 99 72
46 Mason Appleton         RW R  OK    68 84 66 58 87 94 84 54 56 67 57 74 78 70
93 Josh Doan              RW R  OK    64 85 68 53 62 97 85 60 59 62 57 42 43 69
45 Jacob Moverare          D L  OK    60 83 75 60 60 97 83 57 51 61 39 60 63 69
48 Daemon Hunt             D L  OK    50 86 67 48 25 99 86 33 33 66 33 42 43 61

St. Albert

General Manager: David Maler
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Alexandre Texier        C L  OK    61 87 60 49 38 97 87 54 59 63 61 56 58 68
20 Connor McMichael        C L  OK    58 87 58 66 99 87 87 68 71 67 72 51 53 75
24 Mikael Backlund         C L  OK    59 83 65 74 93 91 83 59 61 77 62 99 99 73
94 Ryan Nugent-Hopkins     C L  OK    55 85 59 75 95 93 85 67 67 74 67 83 88 75
61 Jason Zucker           LW L  OK    65 86 56 63 89 85 86 71 70 62 69 92 98 75
25 Joel Kiviranta         LW L  OK    74 88 55 49 96 94 88 47 57 64 62 69 73 69
33 Anders Lee             LW L  OK    74 80 83 67 99 90 80 64 71 64 75 96 99 79
95 Ivan Barbashev         LW L  OK    74 86 60 66 85 97 86 69 71 64 72 74 78 77
12 Charlie Coyle          RW R  OK    71 81 79 67 99 93 81 58 61 76 62 87 93 75
73 Tyler Toffoli          RW R  OK    61 84 64 67 95 96 84 64 73 63 77 87 93 77
35 Viktor Arvidsson       RW R  OK    58 88 51 59 82 93 88 55 61 64 64 83 88 70
84 Oliver Bjorkstrand     RW R  OK    65 87 56 60 96 95 87 64 66 63 67 74 78 73
62 Troy Terry             RW R  OK    51 87 58 74 94 94 87 72 71 64 68 65 68 75
22 Nicolas Hague           D L  OK    70 81 83 75 83 89 81 54 55 64 55 60 63 73
46 Morgan Rielly           D L  OK    54 82 75 88 99 94 82 77 72 64 61 78 83 76
19 Dougie Hamilton         D R  OK    69 79 89 84 78 92 79 82 77 62 67 83 88 80
42 J.J. Moser              D L  OK    60 88 56 81 66 94 88 64 58 69 45 51 53 71
56 Shayne Gostisbehere     D L  OK    60 87 55 80 85 86 87 86 78 59 63 83 88 80
 5 Aaron Ekblad            D R  OK    76 81 81 95 68 86 81 85 73 72 48 69 73 81
59 Kris Letang             D R  OK    77 83 65 95 90 86 83 69 68 72 65 99 99 79
31 Cam Talbot              G L  OK    85 82 71 84 57 99 85 77 85 25 25 99 99 79
30 Sergei Bobrovsky        G L  OK    88 86 62 89 66 98 88 78 88 25 25 99 99 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Hendrix Lapierre        C L  OK    57 88 57 38 33 98 88 63 53 64 33 42 43 62
96 Jakub Lauko             C L  OK    85 86 63 42 68 87 86 48 51 70 53 51 53 67
47 Cameron Lund            C R  OK    60 86 67 45 25 98 86 47 56 61 60 33 33 66
44 Michael Eyssimont       C L  OK    73 87 57 41 94 83 87 47 52 62 55 69 73 66
85 Nils Aman               C L  OK    69 87 61 41 25 99 87 61 57 62 50 51 53 67
21 Peyton Krebs            C L  OK    78 89 55 55 99 84 89 59 58 66 56 51 53 70
10 Anthony Duclair        LW L  OK    60 87 59 59 54 97 87 47 55 64 59 74 78 67
63 Matias Maccelli        LW L  OK    52 89 53 54 67 97 89 55 56 61 57 51 53 66
78 Miles Wood             LW L  OK    71 84 67 44 45 87 84 48 52 66 54 74 78 67
48 Daniel Sprong          RW R  OK    67 87 57 48 37 99 87 54 53 61 51 65 68 66
 6 Luke Evangelista       RW R  OK    57 87 58 54 83 94 87 65 63 62 58 42 43 69
11 Evan Rodrigues         RW R  OK    76 87 51 60 99 90 87 58 60 62 61 83 88 71
57 Kevin Korchinski        D L  OK    52 88 61 75 25 97 88 51 52 58 52 33 33 65
34 Jake Allen              G L  OK    80 77 70 84 38 99 80 78 80 25 25 92 98 75

ThunderBay

General Manager: Adam Archer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Blake Coleman           C L  OK    85 85 63 70 99 90 85 63 62 76 61 92 98 76
91 Cole Perfetti           C L  OK    64 89 54 60 99 94 89 69 67 65 64 47 48 73
55 Mark Scheifele          C R  OK    65 83 74 81 99 84 83 81 84 67 85 83 88 84
43 Gabriel Vilardi         C R  OK    55 85 71 72 87 96 85 74 76 66 77 56 58 78
92 Steven Stamkos          C R  OK    63 83 65 71 99 87 83 65 70 65 73 96 99 76
14 Nick Paul              LW L  OK    64 81 85 65 93 92 81 61 66 63 69 74 78 75
72 Stefan Noesen          LW R  OK    82 84 69 63 95 86 84 60 66 65 69 83 88 76
82 Timo Meier             LW L  OK    79 84 69 70 98 85 84 66 70 67 72 69 73 77
15 Lucas Raymond          LW R  OK    58 88 56 74 99 95 88 85 81 67 73 42 43 79
68 Rickard Rakell         RW R  OK    73 84 68 76 99 96 84 71 78 68 81 83 88 81
90 Juraj Slafkovsky       RW L  OK    90 83 86 68 96 88 83 71 69 66 64 33 33 78
39 Matt Coronato          RW R  OK    58 88 54 69 94 93 88 63 68 64 71 42 43 73
48 Pavel Dorofeyev        RW L  OK    56 89 54 65 99 92 89 58 73 64 81 51 53 75
 8 Seth Jones              D R  OK    75 81 77 98 77 94 81 78 74 77 67 78 83 82
 5 Cam Fowler              D L  OK    52 83 71 89 83 96 83 80 75 66 66 92 98 80
74 John Carlson            D R  OK    60 81 78 95 96 94 81 88 76 78 52 99 99 82
66 Erik Karlsson           D R  OK    56 84 61 94 99 94 84 84 78 63 67 96 99 81
25 Darnell Nurse           D L  OK    85 81 81 91 93 81 81 73 66 73 52 74 78 81
22 Brock Faber             D R  OK    58 86 67 99 95 93 86 65 66 72 66 42 43 76
38 Andrei Vasilevskiy      G L  OK    93 91 74 89 77 97 93 80 93 25 25 74 78 85
34 Anthony Stolarz         G L  OK    81 79 81 88 41 99 81 80 81 25 25 74 78 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Matthew Poitras         C R  OK    56 90 55 51 40 97 90 63 56 62 43 33 33 65
47 Aatu Raty               C L  OK    90 86 65 42 40 96 86 49 58 62 63 42 43 69
37 Mathew Barzal           C R  OK    63 86 60 80 37 98 86 73 69 67 62 65 68 74
83 Shane Wright            C R  OK    61 88 62 55 96 95 88 64 65 67 65 38 38 72
77 Kirby Dach              C R  OK    79 84 72 62 70 89 84 58 59 65 60 51 53 72
13 Alexis Lafreniere      LW L  OK    74 85 66 67 99 90 85 66 65 63 63 47 48 74
49 Joel Farabee           LW L  OK    69 89 51 59 99 91 89 55 56 67 57 51 53 69
28 Liam Ohgren            LW L  OK    66 88 60 43 29 99 88 50 51 64 52 38 38 65
88 Jakob Pelletier        LW L  OK    66 91 43 45 60 97 91 61 60 67 57 47 48 68
41 Jani Nyman             RW L  OK    68 85 74 55 25 98 85 61 64 65 66 33 33 72
27 Mackie Samoskevich     RW R  OK    81 88 56 52 88 96 88 59 62 64 63 42 43 71
81 Cameron York            D L  OK    65 89 53 86 80 93 89 62 57 75 48 51 53 72
26 Olen Zellweger          D L  OK    60 89 56 81 76 94 89 63 64 60 65 38 38 74
78 Emil Lilleberg          D L  OK    75 84 74 70 93 73 84 65 56 57 39 47 48 71
52 Sean Durzi              D R  OK    58 85 63 86 37 94 85 65 66 70 66 60 63 74
71 Sam Malinski            D R  OK    62 87 59 72 93 95 87 56 55 62 52 60 63 69
16 Ville Heinola           D L  OK    57 89 54 67 25 98 89 48 43 58 33 47 48 63
36 Isaiah George           D L  OK    57 87 65 71 40 98 87 55 51 58 42 33 33 66
32 Spencer Knight          G L  OK    83 80 68 87 46 99 83 77 83 25 25 42 43 75

Calgary

General Manager: Bradley Sendel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Robby Fabbri            C L  OK    72 87 57 64 54 94 87 55 58 70 60 74 78 71
49 Scott Laughton          C L  OK    86 85 63 57 98 91 85 59 59 73 59 78 83 73
76 Zachary Bolduc          C L  OK    75 88 60 50 88 90 88 60 65 64 67 38 38 72
64 David Kampf             C L  OK    64 84 64 49 72 96 84 52 52 74 52 78 83 68
75 Oskar Sundqvist         C R  OK    69 82 75 52 82 91 82 58 56 66 53 78 83 70
17 Alex Killorn           LW L  96    65 83 65 68 99 92 83 59 63 72 65 99 99 74
15 Ryan Lomberg           LW L  OK    75 87 54 34 98 85 87 50 49 62 46 78 83 65
56 Austin Watson          LW R  OK    95 82 75 30 25 95 82 33 54 61 64 92 98 68
26 Brandon Saad           RW L  OK    53 84 69 58 88 98 84 60 60 65 60 87 93 71
46 Colin Blackwell        RW R  OK    72 87 55 45 77 95 87 55 54 72 53 83 88 69
47 Pierre Engvall         RW L  OK    62 82 81 46 76 95 82 49 54 62 56 69 73 68
18 Calle Jarnkrok         RW R  OK    63 86 57 52 25 98 86 64 59 69 50 92 98 69
39 Tyler Johnson          RW R  OK    59 86 50 51 25 97 86 59 50 62 33 96 99 62
55 Simon Holmstrom        RW L  OK    56 85 71 66 91 97 85 66 67 73 67 47 48 75
28 Vince Dunn              D L  OK    58 85 66 90 76 91 85 80 77 61 72 69 73 80
32 Adam Boqvist            D R  99    56 89 55 66 43 97 89 69 68 55 65 51 53 74
12 Dmitry Orlov            D L  OK    72 84 68 84 93 93 84 69 64 67 55 92 98 76
 7 Jamie Oleksiak          D L  OK    65 78 99 80 99 91 78 59 55 79 48 87 93 79
29 Justin Holl             D R  OK    58 82 75 68 89 95 82 52 49 65 42 92 98 70
50 Calvin de Haan          D L  OK    75 84 65 69 57 96 84 59 50 66 33 92 98 71
48 Marc-Edouard Vlasic     D L  OK    52 83 69 68 33 99 83 52 50 66 45 99 99 69
53 Jackson LaCombe         D L  99    65 88 55 91 91 92 88 74 74 75 73 51 53 81
83 Erik Cernak             D R  OK    84 81 83 79 93 87 81 65 58 72 45 65 68 78
74 Juuse Saros             G L  95    86 83 55 87 71 98 86 77 86 25 25 69 73 78
31 Petr Mrazek             G L  OK    78 75 63 82 46 99 78 76 78 25 25 83 88 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
62 Nicolas Aube-Kubel     RW R  OK    80 87 58 37 27 94 87 40 44 61 46 69 73 62
43 Conor Sheary           RW L  OK    57 88 47 44 25 98 88 33 33 62 33 87 93 56
20 Drew Helleson           D R  OK    79 86 67 73 68 87 86 59 57 66 52 47 48 73
21 Albert Johansson        D L  OK    69 89 52 73 74 92 89 54 52 61 48 51 53 68
36 Ville Husso             G L  OK    79 75 73 74 25 99 79 56 79 25 25 69 73 71

Winnipeg

General Manager: Chris Jones
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Sean Couturier          C L  OK    61 82 75 68 96 89 82 68 66 67 61 87 93 75
90 Ryan O'Reilly           C L  OK    54 83 73 75 96 93 83 70 69 72 67 92 98 77
72 Evgeni Malkin           C L  OK    58 81 69 70 83 89 81 76 72 66 65 99 99 76
29 Brett Howden            C L  OK    75 84 69 58 98 88 84 58 65 71 69 60 63 74
92 Jonathan Drouin        LW L  OK    55 85 62 72 52 98 85 82 77 62 66 74 78 76
89 Martin Necas           LW R  OK    63 85 65 75 96 95 85 89 84 63 74 60 63 81
15 Jake Neighbours        LW L  OK    85 86 65 63 99 85 86 63 66 67 68 42 43 75
23 Kiefer Sherwood        LW R  OK    99 85 63 59 95 90 85 62 64 70 65 74 78 76
62 Tyler Bertuzzi         LW L  OK    62 86 61 63 99 86 86 63 67 63 69 74 78 74
39 Kaapo Kakko            RW L  OK    64 85 71 61 96 90 85 68 65 63 60 47 48 73
41 Matvei Michkov         RW L  OK    56 90 50 66 98 88 90 72 72 62 72 33 33 74
17 Andrei Kuzmenko        RW R  88 DD 55 86 61 62 80 96 86 69 66 63 59 69 73 72
19 Nick Schmaltz          RW R  OK    53 87 56 73 99 96 87 77 73 67 66 69 73 76
74 Jake DeBrusk           RW L  OK    69 86 60 66 99 95 86 61 70 65 74 69 73 76
21 Alexander Romanov       D L  99    88 85 68 91 78 94 85 66 61 81 52 56 58 79
 4 Bowen Byram             D L  OK    65 87 63 92 99 88 87 74 70 71 61 47 48 78
76 Luke Hughes             D L  OK    54 87 63 87 87 95 87 84 77 59 63 38 38 79
20 Filip Hronek            D R  OK    74 87 53 96 74 89 87 80 72 72 55 65 68 79
58 Tyler Myers             D R  OK    70 78 93 86 87 81 78 66 62 76 55 96 99 80
68 Simon Edvinsson         D L  OK    68 83 81 87 95 82 83 71 68 73 61 38 38 78
 9 Ryan Pulock             D R  OK    72 82 76 87 90 95 82 65 61 78 52 78 83 78
33 Joseph Woll             G L  OK    87 85 74 87 51 99 87 78 87 25 25 56 58 80
35 Jordan Binnington       G L  OK    88 86 57 87 68 98 88 77 88 25 25 78 83 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
86 Jack Drury              C L  OK    60 89 53 51 88 94 89 52 54 73 55 51 53 67
73 Frank Nazar             C L  OK    59 91 49 62 65 93 91 61 63 70 64 38 38 71
94 Marco Kasper            C L  OK    83 88 60 61 94 91 88 60 64 65 66 33 33 73
48 Morgan Frost            C L  OK    64 89 51 62 99 94 89 63 62 66 60 56 58 71
22 Klim Kostin             C L  OK    99 84 76 42 43 92 84 55 51 64 43 56 58 68
36 Cole Sillinger          C L  OK    68 86 70 67 80 90 86 66 64 71 59 38 38 73
27 Connor Dewar            C L  OK    94 88 54 45 59 96 88 50 51 74 52 56 58 68
93 Ty Dellandrea           C R  OK    89 87 63 46 83 84 87 48 45 71 39 51 53 65
43 Max Jones              LW L  OK    95 82 79 37 32 95 82 40 44 63 46 60 63 65
 5 Taylor Hall            LW L  OK    59 84 69 60 94 90 84 64 65 64 65 92 98 74
12 Nils Hoglander         LW L  OK    67 89 53 48 88 92 89 60 58 63 55 51 53 68
46 Bobby Brink            RW R  OK    70 91 43 58 96 94 91 67 64 63 58 47 48 71
65 Ilya Mikheyev          RW L  OK    57 83 69 62 98 95 83 55 62 71 66 78 83 72
34 Arthur Kaliyev         RW L  OK    58 86 65 44 25 99 86 45 57 61 63 47 48 66
40 Carl Grundstrom        RW L  OK    99 85 65 37 68 93 85 48 49 63 50 65 68 67
77 Ryan Reaves            RW R  OK    98 80 77 30 43 92 80 43 40 62 33 99 99 63
24 Jayden Struble          D L  OK    86 86 68 69 68 86 86 62 55 60 42 47 48 72
53 John Ludvig             D L  OK    83 85 72 63 25 98 85 66 55 57 33 51 53 71
26 Ryker Evans             D L  OK    78 86 63 82 89 92 86 68 63 66 52 47 48 75
57 Ryan Lindgren           D L  OK    68 85 65 83 88 89 85 66 60 77 48 60 63 75
42 Wyatt Kaiser            D L  OK    66 87 61 78 70 96 87 51 52 71 52 42 43 70
38 Timothy Liljegren       D R  OK    65 86 64 82 83 90 86 59 60 66 61 56 58 73
44 David Rittich           G L  OK    77 75 73 82 41 99 77 76 77 25 25 83 88 73

Banff

General Manager: Nathan Lambert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Aliaksei Protas         C L  99    54 81 87 65 93 95 81 73 76 71 78 51 53 80
71 Shane Pinto             C R  OK    67 86 66 69 85 93 86 59 66 76 70 51 53 75
17 Ryan McLeod             C L  OK    54 85 72 66 96 95 85 71 69 75 66 56 58 76
93 Nazem Kadri             C L  OK    61 84 62 76 99 81 84 69 77 63 81 96 99 79
23 Alexander Wennberg      C L  OK    56 83 67 74 94 96 83 65 62 76 56 78 83 73
82 Elias Lindholm          C R  OK    73 84 65 71 99 96 84 67 66 77 63 78 83 76
90 Dylan Holloway         LW L  98    85 86 68 66 94 97 86 74 74 66 73 47 48 79
15 Kevin Fiala            LW L  OK    63 86 58 73 99 90 86 64 75 62 81 69 73 77
 6 Brandon Hagel          LW L  OK    62 88 53 82 99 85 88 86 84 75 81 60 63 83
56 Jordan Martinook       LW L  OK    67 84 63 60 96 95 84 61 61 76 61 87 93 73
34 Tom Wilson             RW R  OK    97 81 80 74 99 74 81 69 76 75 79 78 83 83
95 Matt Duchene           RW L  OK    56 84 61 68 99 96 84 84 81 62 76 96 99 80
39 Anthony Mantha         RW L  OK    70 80 85 55 25 96 80 59 67 65 71 78 83 75
21 Brayden Point          RW R  OK    56 89 47 77 94 97 89 76 85 65 89 69 73 81
60 Erik Gudbranson         D R  OK    77 81 82 77 25 98 81 66 55 72 33 92 98 76
10 Connor Murphy           D R  OK    78 81 78 86 83 86 81 66 58 81 42 83 88 79
84 Cody Ceci               D R  OK    65 82 73 88 99 93 82 65 58 77 45 83 88 76
 4 Evan Bouchard           D R  OK    56 85 69 94 99 91 85 93 86 62 72 56 58 84
25 Jonas Brodin            D L  OK    59 84 66 93 61 95 84 71 66 76 55 83 88 76
57 Dylan Samberg           D L  89 DD 65 85 67 87 73 93 85 65 64 79 63 60 63 77
35 Ryan McDonagh           D L  OK    55 82 73 85 99 94 82 72 64 78 48 99 99 77
32 Adin Hill               G L  OK    88 85 78 88 61 98 88 78 88 25 25 65 68 81
42 Mackenzie Blackwood     G L  OK    90 88 83 86 68 99 90 79 90 25 25 65 68 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
62 Alex Barre-Boulet       C L  OK    75 88 53 40 25 99 88 33 33 60 33 65 68 56
22 Ryan Strome             C R  OK    60 84 65 66 99 82 84 68 64 64 56 83 88 72
27 Alexander Kerfoot       C L  OK    62 87 51 60 99 96 87 58 58 79 57 78 83 71
47 Mark Kastelic           C R  OK    99 84 75 42 74 73 84 53 53 66 52 56 58 70
28 Nicolas Roy             C R  OK    67 83 75 60 87 88 83 59 62 69 63 65 68 73
51 Eric Robinson          LW L  OK    75 84 69 48 99 97 84 59 60 65 60 74 78 72
13 Arshdeep Bains         LW L  OK    71 87 59 41 25 99 87 33 46 64 52 51 53 62
19 Rafael Harvey-Pinard   LW L  OK    66 88 52 35 25 99 88 33 33 60 33 60 63 55
55 Justin Brazeau         RW R  OK    77 80 88 46 93 95 80 52 55 64 57 60 63 70
11 Taylor Raddysh         RW R  OK    62 84 70 48 98 95 84 61 58 63 53 60 63 69
53 Jackson Blake          RW R  OK    54 90 54 54 98 92 90 58 61 63 63 38 38 69
 8 Daniil Miromanov        D R  OK    57 83 72 77 54 96 83 59 54 62 45 65 68 70
52 Conor Timmins           D R  OK    63 85 63 75 83 92 85 60 55 69 45 60 63 71
31 Alec Martinez           D L  OK    59 82 71 80 54 97 82 59 63 72 65 99 99 75
73 Jake Christiansen       D L  OK    62 87 59 62 83 96 87 54 49 60 39 56 58 67
63 Trevor van Riemsdyk     D R  OK    52 84 66 77 99 91 84 66 57 73 39 92 98 73
 2 Logan Stanley           D L  OK    73 80 90 71 77 80 80 62 54 66 39 60 63 74
 3 John Klingberg          D R  OK    57 85 61 76 25 97 85 68 66 61 61 87 93 74
49 Samuel Girard           D L  OK    64 89 46 87 89 96 89 69 61 70 45 60 63 72
48 Matt Grzelcyk           D L  OK    59 88 49 86 99 95 88 82 68 60 39 83 88 75
61 Michael Kesselring      D R  OK    67 85 69 77 99 77 85 68 66 59 61 56 58 75
41 Parker Wotherspoon      D L  OK    72 86 63 78 67 97 86 54 49 66 39 65 68 70
54 Nico Daws               G L  OK    76 74 75 66 25 99 76 62 76 NA NA 47 48 69
75 Jakub Dobes             G L  OK    84 80 79 82 25 99 84 58 84 NA NA 42 43 75

Sudbury

General Manager: Colin Brisco
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Tage Thompson           C R  OK    65 82 79 74 93 90 82 67 83 64 91 65 68 82
53 Bo Horvat               C L  OK    70 84 71 80 99 95 84 67 72 69 74 74 78 79
15 Trevor Moore            C L  OK    66 87 54 67 87 96 87 64 65 72 66 74 78 74
32 Patrik Laine           LW R  OK    58 83 77 56 63 96 83 61 72 64 77 60 63 75
94 Bobby McMann           LW L  OK    80 83 72 57 90 92 83 56 64 63 68 69 73 74
99 Matty Beniers          LW L  OK    58 87 59 74 99 96 87 63 65 70 66 42 43 73
96 Mikko Rantanen         LW L  OK    60 82 79 84 99 84 82 87 84 64 78 69 73 83
11 Jordan Greenway        LW L  91 DD 98 80 88 59 41 88 80 53 53 80 53 65 68 73
20 Cody Glass             RW R  OK    63 87 60 54 79 95 87 61 58 71 53 56 58 69
17 Justin Danforth        RW R  OK    84 88 51 57 74 95 88 57 58 75 58 83 88 72
47 Valeri Nichushkin      RW L  OK    71 82 77 78 52 97 82 63 78 70 86 74 78 81
18 Dylan Guenther         RW R  OK    62 88 59 67 85 93 88 73 76 66 77 38 38 77
45 Josh Morrissey          D L  OK    60 85 63 97 98 94 85 90 84 65 72 74 78 84
75 Jaccob Slavin           D L  OK    54 83 74 89 98 97 83 67 63 79 55 78 83 77
80 Mike Matheson           D L  OK    62 83 66 99 98 86 83 71 66 85 55 78 83 79
25 Brett Pesce             D R  OK    55 83 73 88 88 92 83 61 56 76 45 78 83 74
70 Brandon Montour         D R  OK    67 84 62 93 99 82 84 69 76 61 80 78 83 81
48 Neal Pionk              D R  OK    77 86 59 90 84 88 86 77 74 71 67 74 78 81
84 Damon Severson          D R  OK    60 83 71 81 85 87 83 68 66 69 61 78 83 75
33 Alexandar Georgiev      G L  OK    85 81 59 82 60 99 85 74 85 NA NA 65 68 76
34 Ukko-Pekka Luukkonen    G L  98    83 80 81 87 67 99 83 76 83 25 25 51 53 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Thomas Novak            C L  OK    52 87 59 52 66 98 87 54 61 64 65 65 68 69
73 Matt Rempe              C R  OK    96 80 99 33 51 82 80 49 50 63 51 42 43 69
13 Gustav Nyquist         LW L  OK    59 85 57 66 96 95 85 58 58 70 57 99 99 71
10 Nathan Bastian         LW R  OK    88 82 80 43 72 91 82 48 50 67 51 65 68 68
97 Alexander Holtz        RW R  OK    62 86 63 45 65 97 86 53 53 62 52 47 48 66
14 Henri Jokiharju         D R  OK    64 86 62 78 73 96 86 55 53 61 48 56 58 69
26 Travis Dermott          D L  OK    55 85 67 61 25 99 85 33 33 59 33 69 73 62
 3 Josh Brown              D R  OK    84 81 81 62 25 96 81 54 47 72 33 83 88 73
42 Cale Fleury             D R  OK    85 85 69 63 25 99 85 51 45 71 33 60 63 71
16 Jan Rutta               D R  OK    62 82 71 76 66 92 82 55 53 71 48 96 99 72
74 Spencer Stastney        D L  OK    56 87 59 73 28 98 87 56 48 65 33 56 58 66
30 Tristan Jarry           G L  OK    78 76 67 84 44 99 78 76 78 25 25 69 73 73
37 Daniil Tarasov          G L  OK    77 74 75 83 25 99 77 75 77 25 25 51 53 71

Medicine H

General Manager: Ryan Archer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Anton Lundell           C L  OK    73 87 61 66 96 90 87 67 66 76 63 47 48 75
48 Tomas Hertl             C L  OK    72 82 75 67 89 94 82 69 77 67 81 83 88 81
16 Jonathan Huberdeau      C L  OK    60 84 67 77 99 91 84 71 73 73 74 83 88 79
19 Pius Suter              C L  OK    62 89 49 68 99 95 89 61 68 76 71 69 73 75
89 Pavel Buchnevich       LW L  OK    59 84 69 75 93 93 84 74 72 69 67 74 78 77
17 Jaden Schwartz         LW L  OK    59 86 57 71 99 93 86 63 69 64 72 87 93 75
38 Yanni Gourde           LW L  OK    81 88 48 63 70 86 88 71 66 71 56 92 98 74
93 Jared McCann           LW L  OK    59 86 61 68 99 95 86 74 72 73 68 69 73 77
18 Bryan Rust             RW R  OK    64 86 60 78 87 95 86 74 79 72 81 87 93 81
97 Brendan Gallagher      RW R  OK    68 87 53 55 99 89 87 58 64 64 67 87 93 72
36 Logan O'Connor         RW R  OK    64 87 55 55 98 93 87 52 55 75 56 69 73 69
87 Kirill Kaprizov        RW L  OK    56 87 59 89 50 95 87 91 92 63 92 65 68 85
58 David Savard            D R  OK    62 80 80 74 91 90 80 61 54 86 39 96 99 77
 4 Vladislav Gavrikov      D L  OK    60 83 77 93 99 92 83 71 65 80 52 74 78 79
