Player Vitals

(As of Wednesday, Apr 1 2026)

Superior

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
9   Brenden Dillon            D    34  6 ft 4   225 lbs  7,500,000   4 years
11  Chandler Stephenson       C    30  5 ft 11  190 lbs  4,370,000   3 years
12  Elmer Soderblom          RW    23  6 ft 6   220 lbs    750,000   3 years
13  Morgan Geekie             C    26  6 ft 3   192 lbs  1,328,000   2 years
15  Tobias Bjornfot           D    23  6 ft 0   202 lbs    750,000   3 years
16  Adam Henrique             C    35  6 ft 0   187 lbs  6,500,000   4 years
17  Adam Lowry                C    31  6 ft 5   209 lbs  6,555,000   1 year
18  Jaret Anderson-Dolan      C    24  5 ft 11  201 lbs    500,000   2 years
19  Max Domi                 LW    29  5 ft 10  192 lbs    750,000   4 years
23  Carter Verhaeghe         LW    30  6 ft 2   180 lbs  9,500,000   4 years
24  David Gustafsson          C    23  6 ft 2   196 lbs    500,000   2 years
25  Sean Walker               D    30  5 ft 11  195 lbs  1,000,000   1 year
29  Derek Forbort             D    32  6 ft 4   218 lbs  3,100,000   3 years
30  Charlie Lindgren          G    32  6 ft 2   179 lbs  1,560,000   1 year
31  Barrett Hayton           RW    24  6 ft 1   207 lbs    750,000   3 years
32  Joel Hofer                G    25  6 ft 5   179 lbs    750,000   2 years
36  Connor Ingram             G    28  6 ft 2   196 lbs  1,560,000   2 years
37  Vincent Desharnais        D    28  6 ft 6   216 lbs  3,200,000   1 year
38  Michael Rasmussen         C    25  6 ft 6   209 lbs  2,815,000   1 year
39  Morgan Barron             C    26  6 ft 4   220 lbs    750,000   4 years
45  Jacob Moverare            D    26  6 ft 3   198 lbs    750,000   4 years
46  Mason Appleton           RW    28  6 ft 2   194 lbs  2,185,000   1 year
48  Daemon Hunt               D    23  6 ft 1   201 lbs    350,000   1 year
64  Evgenii Dadonov          RW    36  5 ft 11  185 lbs  1,100,000   4 years
68  Jansen Harkins            C    27  6 ft 2   187 lbs    750,000   2 years
71  Dylan Larkin              C    28  6 ft 1   198 lbs  6,153,000   5 years
77  Josh Mahura               D    26  6 ft 0   185 lbs  1,305,000   3 years
78  Frank Vatrano            RW    30  5 ft 11  196 lbs  7,000,000   2 years
79  Brett Kulak               D    30  6 ft 1   196 lbs    750,000   2 years
88  Andrew Mangiapane        LW    28  5 ft 10  183 lbs  2,990,000   2 years
90  Alex Tuch                RW    28  6 ft 4   216 lbs  8,050,000   3 years
91  Dawson Mercer            RW    23  6 ft 0   179 lbs  2,424,000   2 years
92  Jesper Boqvist            C    26  6 ft 0   181 lbs    750,000   3 years
93  Josh Doan                RW    23  6 ft 1   183 lbs    750,000   5 years
95  Thomas Bordeleau          C    22  5 ft 10  174 lbs    750,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   197 lbs  3,417,174

St. Albert

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Aaron Ekblad              D    28  6 ft 4   216 lbs  5,550,000   3 years
6   Luke Evangelista         RW    22  6 ft 0   183 lbs    983,000   4 years
10  Anthony Duclair          LW    29  5 ft 11  196 lbs  5,200,000   3 years
11  Evan Rodrigues           RW    31  5 ft 11  183 lbs  1,760,000   1 year
12  Charlie Coyle            RW    32  6 ft 3   214 lbs 10,111,555   3 years
19  Dougie Hamilton           D    32  6 ft 6   229 lbs  7,000,000   4 years
20  Connor McMichael          C    23  6 ft 0   187 lbs    750,000   2 years
21  Peyton Krebs              C    23  6 ft 0   185 lbs    750,000   4 years
22  Nicolas Hague             D    26  6 ft 6   214 lbs  3,534,000   3 years
24  Mikael Backlund           C    35  6 ft 0   201 lbs  3,700,000   1 year
25  Joel Kiviranta           LW    29  5 ft 11  180 lbs    750,000   2 years
30  Sergei Bobrovsky          G    37  6 ft 2   182 lbs  2,423,000   2 years
31  Cam Talbot                G    38  6 ft 4   201 lbs  3,887,000   3 years
33  Anders Lee               LW    34  6 ft 3   231 lbs  4,370,000   4 years
34  Jake Allen                G    35  6 ft 2   195 lbs    610,000   1 year
35  Viktor Arvidsson         RW    32  5 ft 9   181 lbs  4,500,000   2 years
36  Hendrix Lapierre          C    23  6 ft 0   180 lbs    350,000   1 year
42  J.J. Moser                D    25  6 ft 1   172 lbs  1,672,000   5 years
43  Alexandre Texier          C    26  6 ft 0   187 lbs    750,000   5 years
44  Michael Eyssimont         C    28  6 ft 0   190 lbs  1,830,070   3 years
46  Morgan Rielly             D    30  6 ft 1   220 lbs  8,900,000   4 years
47 *Cameron Lund              C    20  6 ft 2   195 lbs    750,000   3 years
48  Daniel Sprong            RW    27  6 ft 0   194 lbs  3,140,000   1 year
56  Shayne Gostisbehere       D    31  5 ft 11  181 lbs  3,700,000   1 year
57  Kevin Korchinski          D    21  6 ft 1   185 lbs    350,000   1 year
59  Kris Letang               D    37  6 ft 0   201 lbs  8,900,000   2 years
61  Jason Zucker             LW    32  5 ft 11  192 lbs  2,185,000   4 years
62  Troy Terry               RW    27  6 ft 0   181 lbs  3,450,000   4 years
63  Matias Maccelli          LW    24  5 ft 11  165 lbs  1,794,000   2 years
73  Tyler Toffoli            RW    33  6 ft 0   196 lbs  7,300,000   4 years
78  Miles Wood               LW    29  6 ft 2   195 lbs    501,000   1 year
84  Oliver Bjorkstrand       RW    29  6 ft 0   176 lbs  2,222,220   3 years
85  Nils Aman                 C    24  6 ft 2   179 lbs    501,000   1 year
94  Ryan Nugent-Hopkins       C    31  6 ft 0   183 lbs  3,910,000   5 years
95  Ivan Barbashev           LW    29  6 ft 1   194 lbs  3,250,000   1 year
96  Jakub Lauko               C    25  6 ft 0   196 lbs    325,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   196 lbs  4,218,853

ThunderBay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Cam Fowler                D    33  6 ft 1   207 lbs  5,350,000   4 years
8   Seth Jones                D    30  6 ft 4   209 lbs  7,500,000   1 year
13  Alexis Lafreniere        LW    23  6 ft 2   196 lbs  2,450,000   5 years
14  Nick Paul                LW    30  6 ft 4   230 lbs  1,100,000   4 years
15  Lucas Raymond            LW    22  5 ft 10  183 lbs  1,527,000   2 years
16  Ville Heinola             D    23  5 ft 11  178 lbs    750,000   3 years
20  Blake Coleman             C    38  6 ft 1   201 lbs  5,500,000   3 years
22  Brock Faber               D    22  6 ft 1   201 lbs  4,690,000   4 years
25  Darnell Nurse             D    29  6 ft 4   220 lbs  8,200,000   3 years
26  Olen Zellweger            D    22  5 ft 9   182 lbs    325,000   3 years
27 *Mackie Samoskevich       RW    22  5 ft 11  183 lbs    750,000   3 years
28 *Liam Ohgren              LW    21  6 ft 0   187 lbs    750,000   3 years
32 *Spencer Knight            G    22  6 ft 3   192 lbs    750,000   3 years
34  Anthony Stolarz           G    31  6 ft 6   243 lbs  2,280,000   3 years
36 *Isaiah George             D    20  6 ft 1   196 lbs    750,000   3 years
37  Mathew Barzal             C    27  6 ft 1   187 lbs  8,050,000   3 years
38  Andrei Vasilevskiy        G    31  6 ft 4   220 lbs  2,850,000   4 years
39 *Matt Coronato            RW    22  5 ft 10  183 lbs    750,000   3 years
41 *Jani Nyman               RW    20  6 ft 2   212 lbs    750,000   3 years
43  Gabriel Vilardi           C    25  6 ft 3   215 lbs  4,106,000   3 years
47  Aatu Raty                 C    23  6 ft 2   187 lbs    750,000   4 years
48  Pavel Dorofeyev          RW    24  6 ft 1   176 lbs  1,486,000   4 years
49  Joel Farabee             LW    24  6 ft 0   183 lbs  2,093,000   4 years
51  Matthew Poitras           C    21  5 ft 11  180 lbs    350,000   1 year
52  Sean Durzi                D    26  6 ft 0   185 lbs  5,136,000   4 years
55  Mark Scheifele            C    31  6 ft 3   207 lbs  8,625,000   2 years
66  Erik Karlsson             D    34  6 ft 0   190 lbs  3,333,333   3 years
68  Rickard Rakell           RW    31  6 ft 1   203 lbs  5,000,000   1 year
71  Sam Malinski              D    27  5 ft 11  190 lbs    760,000   4 years
72  Stefan Noesen            LW    31  6 ft 1   205 lbs  3,111,222   3 years
74  John Carlson              D    34  6 ft 3   216 lbs  8,800,000   5 years
77  Kirby Dach                C    24  6 ft 4   197 lbs    750,000   3 years
78  Emil Lilleberg            D    24  6 ft 3   208 lbs  2,100,000   4 years
81  Cameron York              D    23  5 ft 11  175 lbs  1,527,000   2 years
82  Timo Meier               LW    28  6 ft 0   216 lbs  4,888,000   5 years
83 *Shane Wright              C    21  6 ft 0   192 lbs    750,000   3 years
88  Jakob Pelletier          LW    23  5 ft 10  181 lbs    750,000   4 years
90  Juraj Slafkovsky         RW    20  6 ft 3   238 lbs  3,128,000   4 years
91  Cole Perfetti             C    22  5 ft 11  176 lbs  1,267,000   2 years
92  Steven Stamkos            C    34  6 ft 1   194 lbs  4,780,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   206 lbs  4,203,407

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7   Jamie Oleksiak            D    32  6 ft 7   255 lbs  7,000,000   4 years
12  Dmitry Orlov              D    33  5 ft 11  214 lbs  5,000,000   3 years
15  Ryan Lomberg             LW    30  5 ft 9   187 lbs  1,000,001   1 year
17  Alex Killorn             LW    35  6 ft 1   196 lbs  4,750,000   4 years
18  Calle Jarnkrok           RW    34  5 ft 11  185 lbs  3,000,000   1 year
20  Drew Helleson             D    23  6 ft 3   190 lbs    750,000   3 years
21  Albert Johansson          D    24  6 ft 0   168 lbs    750,000   3 years
23  Robby Fabbri              C    28  5 ft 11  183 lbs  2,990,000   2 years
26  Brandon Saad             RW    33  6 ft 1   205 lbs  3,000,000   5 years
28  Vince Dunn                D    28  6 ft 0   203 lbs  7,000,000   1 year
29  Justin Holl               D    32  6 ft 4   194 lbs  3,000,000   1 year
31  Petr Mrazek               G    33  6 ft 2   188 lbs  3,210,000   4 years
32  Adam Boqvist              D    24  6 ft 0   190 lbs    750,000   4 years
36  Ville Husso               G    30  6 ft 3   200 lbs  1,140,000   3 years
39  Tyler Johnson            RW    35  5 ft 8   185 lbs  3,500,000   1 year
43  Conor Sheary             RW    32  5 ft 8   175 lbs  3,500,000   1 year
46  Colin Blackwell          RW    31  5 ft 9   190 lbs    750,000   1 year
47  Pierre Engvall           RW    28  6 ft 5   216 lbs    750,000   1 year
48  Marc-Edouard Vlasic       D    38  6 ft 1   205 lbs 10,000,000   1 year
49  Scott Laughton            C    30  5 ft 11  190 lbs  4,568,009   3 years
50  Calvin de Haan            D    34  6 ft 1   200 lbs  3,500,000   1 year
53  Jackson LaCombe           D    23  6 ft 2   201 lbs  1,328,000   4 years
55  Simon Holmstrom          RW    23  6 ft 1   203 lbs    750,000   4 years
56  Austin Watson            LW    32  6 ft 4   204 lbs  1,000,001   1 year
62  Nicolas Aube-Kubel       RW    28  5 ft 11  187 lbs    750,000   1 year
64  David Kampf               C    29  6 ft 1   194 lbs    750,000   1 year
74  Juuse Saros               G    30  5 ft 11  180 lbs  3,210,000   3 years
75  Oskar Sundqvist           C    30  6 ft 3   209 lbs    800,000   1 year
76  Zachary Bolduc            C    22  6 ft 0   187 lbs  1,000,000   2 years
83  Erik Cernak               D    27  6 ft 4   234 lbs  7,350,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   199 lbs  3,198,240

Winnipeg

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Bowen Byram               D    23  6 ft 1   190 lbs  3,563,000   4 years
5   Taylor Hall              LW    34  6 ft 1   205 lbs  1,000,000   3 years
9   Ryan Pulock               D    31  6 ft 2   216 lbs  8,500,000   4 years
12  Nils Hoglander           LW    24  5 ft 9   190 lbs    750,000   2 years
14  Sean Couturier            C    33  6 ft 3   211 lbs  1,000,000   1 year
15  Jake Neighbours          LW    22  6 ft 0   196 lbs  2,105,000   4 years
17  Andrei Kuzmenko          RW    28  5 ft 11  194 lbs  7,500,000   3 years
19  Nick Schmaltz            RW    28  6 ft 0   176 lbs  4,370,000   5 years
20  Filip Hronek              D    27  6 ft 0   187 lbs  4,513,000   1 year
21  Alexander Romanov         D    24  6 ft 0   207 lbs  4,601,000   2 years
22  Klim Kostin               C    25  6 ft 4   212 lbs  1,486,000   2 years
23  Kiefer Sherwood          LW    29  6 ft 0   194 lbs    927,025   1 year
24  Jayden Struble            D    24  6 ft 0   202 lbs  1,000,000   1 year
26  Ryker Evans               D    24  5 ft 11  189 lbs  1,000,000   1 year
27  Connor Dewar              C    25  5 ft 10  183 lbs    750,000   2 years
29  Brett Howden              C    26  6 ft 2   194 lbs    750,000   1 year
33  Joseph Woll               G    27  6 ft 3   203 lbs    750,000   2 years
34  Arthur Kaliyev           RW    23  6 ft 2   194 lbs  1,267,000   2 years
35  Jordan Binnington         G    32  6 ft 2   172 lbs  2,040,000   1 year
36  Cole Sillinger            C    21  6 ft 0   187 lbs  1,794,000   4 years
38  Timothy Liljegren         D    25  6 ft 0   192 lbs  3,154,000   1 year
39  Kaapo Kakko              RW    23  6 ft 3   205 lbs    750,000   3 years
40  Carl Grundstrom          RW    27  6 ft 0   201 lbs  1,923,000   1 year
41  Matvei Michkov           RW    21  5 ft 10  172 lbs  1,000,000   2 years
42  Wyatt Kaiser              D    22  6 ft 0   172 lbs    750,000   4 years
43  Max Jones                LW    26  6 ft 1   220 lbs  1,501,000   1 year
44  David Rittich             G    34  6 ft 4   205 lbs  4,000,000   3 years
46  Bobby Brink              RW    24  5 ft 8   166 lbs    350,000   1 year
48  Morgan Frost              C    25  6 ft 0   185 lbs  2,093,000   2 years
53  John Ludvig               D    25  6 ft 1   213 lbs  1,000,000   1 year
57  Ryan Lindgren             D    26  6 ft 0   198 lbs  3,400,000   2 years
58  Tyler Myers               D    34  6 ft 8   229 lbs  4,500,000   3 years
62  Tyler Bertuzzi           LW    29  6 ft 1   198 lbs  4,500,000   3 years
65  Ilya Mikheyev            RW    30  6 ft 2   192 lbs  3,450,000   2 years
68  Simon Edvinsson           D    21  6 ft 6   216 lbs  1,560,000   4 years
72  Evgeni Malkin             C    38  6 ft 4   194 lbs  4,097,000   4 years
73  Frank Nazar               C    22  5 ft 9   175 lbs    325,000   3 years
74  Jake DeBrusk             RW    28  6 ft 0   194 lbs  3,450,000   3 years
76  Luke Hughes               D    21  6 ft 2   183 lbs  3,088,000   4 years
77  Ryan Reaves              RW    27  6 ft 1   225 lbs    750,000   1 year
86  Jack Drury                C    24  5 ft 11  174 lbs    750,000   4 years
89  Martin Necas             LW    25  6 ft 2   190 lbs  3,627,000   1 year
90  Ryan O'Reilly             C    33  6 ft 1   203 lbs  7,000,000   5 years
92  Jonathan Drouin          LW    29  6 ft 0   203 lbs  7,500,000   5 years
93  Ty Dellandrea             C    24  6 ft 0   194 lbs    750,000   2 years
94 *Marco Kasper              C    20  6 ft 1   183 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   196 lbs  3,551,784

Banff

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Logan Stanley             D    26  6 ft 7   231 lbs  3,000,000   1 year
3   John Klingberg            D    32  6 ft 1   176 lbs    750,000   3 years
4   Evan Bouchard             D    25  6 ft 3   194 lbs  8,010,000   4 years
6   Brandon Hagel            LW    26  5 ft 11  174 lbs 10,235,000   5 years
8   Daniil Miromanov          D    27  6 ft 4   203 lbs    500,000   1 year
10  Connor Murphy             D    31  6 ft 4   212 lbs  3,500,000   3 years
11  Taylor Raddysh           RW    26  6 ft 3   198 lbs    750,000   1 year
13 *Arshdeep Bains           LW    24  6 ft 0   184 lbs    750,000   3 years
15  Kevin Fiala              LW    28  5 ft 10  205 lbs  8,050,000   2 years
17  Ryan McLeod               C    25  6 ft 2   207 lbs  4,064,000   5 years
19  Rafael Harvey-Pinard     LW    25  5 ft 9   183 lbs    750,000   1 year
21  Brayden Point            RW    28  5 ft 10  183 lbs  9,430,000   1 year
22  Ryan Strome               C    31  6 ft 1   194 lbs  2,100,000   3 years
23  Alexander Wennberg        C    30  6 ft 2   197 lbs  1,600,000   4 years
25  Jonas Brodin              D    28  6 ft 1   196 lbs  1,600,000   4 years
27  Alexander Kerfoot         C    30  5 ft 10  181 lbs    505,000   1 year
28  Nicolas Roy               C    27  6 ft 4   207 lbs  3,910,000   4 years
31  Alec Martinez             D    37  6 ft 1   207 lbs    505,000   1 year
32  Adin Hill                 G    29  6 ft 4   215 lbs  2,040,000   3 years
34  Tom Wilson               RW    30  6 ft 4   220 lbs 10,235,000   5 years
35  Ryan McDonagh             D    35  6 ft 1   185 lbs  2,100,000   4 years
39  Anthony Mantha           RW    30  6 ft 5   234 lbs  3,500,000   5 years
41  Parker Wotherspoon        D    26  6 ft 2   187 lbs  1,455,000   1 year
42  Mackenzie Blackwood       G    28  6 ft 4   225 lbs    243,000   1 year
47  Mark Kastelic             C    25  6 ft 4   212 lbs  1,501,000   1 year
48  Matt Grzelcyk             D    32  5 ft 9   174 lbs  1,100,000   4 years
49  Samuel Girard             D    26  5 ft 10  170 lbs  2,228,000   1 year
51  Eric Robinson            LW    29  6 ft 2   201 lbs    750,000   3 years
52  Conor Timmins             D    26  6 ft 2   185 lbs  1,862,000   1 year
53 *Jackson Blake            RW    21  5 ft 11  178 lbs    750,000   3 years
54  Nico Daws                 G    25  6 ft 4   205 lbs    550,000   3 years
55  Justin Brazeau           RW    27  6 ft 6   227 lbs  1,000,000   4 years
56  Jordan Martinook         LW    32  6 ft 0   196 lbs  1,000,001   1 year
57  Dylan Samberg             D    25  6 ft 4   216 lbs  1,820,000   2 years
59  Aliaksei Protas           C    23  6 ft 6   225 lbs    750,000   2 years
60  Erik Gudbranson           D    32  6 ft 5   223 lbs  1,100,000   3 years
61  Michael Kesselring        D    24  6 ft 5   220 lbs  1,560,000   2 years
62  Alex Barre-Boulet         C    47  5 ft 10  180 lbs    295,800   3 years
63  Trevor van Riemsdyk       D    33  6 ft 3   191 lbs    750,000   3 years
71  Shane Pinto               C    24  6 ft 2   201 lbs  5,815,000   2 years
73  Jake Christiansen         D    24  6 ft 1   194 lbs    750,000   2 years
75  Jakub Dobes               G    23  6 ft 4   215 lbs  2,250,000   3 years
82  Elias Lindholm            C    30  6 ft 0   194 lbs  4,370,000   3 years
84  Cody Ceci                 D    31  6 ft 2   209 lbs  1,500,000   1 year
90  Dylan Holloway           LW    23  6 ft 1   203 lbs    750,000   3 years
93  Nazem Kadri               C    34  6 ft 0   192 lbs  8,050,000   4 years
95  Matt Duchene             RW    33  5 ft 11  194 lbs  4,888,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   204 lbs  4,115,217

Sudbury

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Josh Brown                D    30  6 ft 5   216 lbs    760,000   3 years
10  Nathan Bastian           LW    27  6 ft 4   205 lbs    750,000   5 years
11  Jordan Greenway          LW    27  6 ft 6   231 lbs  4,370,000   2 years
13  Gustav Nyquist           LW    35  5 ft 11  179 lbs  1,564,050   1 year
14  Henri Jokiharju           D    25  6 ft 0   201 lbs    750,000   3 years
15  Trevor Moore              C    29  5 ft 10  185 lbs    750,000   5 years
16  Jan Rutta                 D    34  6 ft 3   201 lbs    800,000   1 year
17  Justin Danforth          RW    31  5 ft 9   181 lbs    666,000   1 year
18  Dylan Guenther           RW    21  6 ft 2   181 lbs  2,753,000   4 years
20  Cody Glass               RW    25  6 ft 3   205 lbs    750,000   3 years
23  Tage Thompson             C    27  6 ft 5   218 lbs  9,430,000   5 years
25  Brett Pesce               D    30  6 ft 3   205 lbs  1,025,000   5 years
26  Travis Dermott            D    28  6 ft 0   203 lbs    750,000   3 years
30  Tristan Jarry             G    30  6 ft 2   194 lbs  3,210,000   2 years
32  Patrik Laine             LW    26  6 ft 5   209 lbs  2,691,000   3 years
33  Alexandar Georgiev        G    29  6 ft 1   178 lbs    850,000   5 years
34  Ukko-Pekka Luukkonen      G    26  6 ft 5   217 lbs  2,550,000   5 years
37  Daniil Tarasov            G    26  6 ft 5   196 lbs    750,000   2 years
42  Cale Fleury               D    26  6 ft 1   205 lbs    750,000   3 years
45  Josh Morrissey            D    29  6 ft 0   194 lbs  8,900,000   4 years
47  Valeri Nichushkin        RW    28  6 ft 4   209 lbs  8,625,000   1 year
48  Neal Pionk                D    29  6 ft 0   190 lbs  7,500,000   5 years
50  Thomas Novak              C    27  6 ft 1   179 lbs  4,064,000   1 year
53  Bo Horvat                 C    29  6 ft 0   216 lbs 10,111,555   3 years
70  Brandon Montour           D    30  6 ft 0   194 lbs  8,550,000   3 years
73  Matt Rempe                C    23  6 ft 9   255 lbs    770,000   4 years
74  Spencer Stastney          D    23  6 ft 0   183 lbs    750,000   3 years
75  Jaccob Slavin             D    30  6 ft 3   207 lbs  4,500,000   3 years
80  Mike Matheson             D    30  6 ft 2   192 lbs  8,900,000   3 years
84  Damon Severson            D    30  6 ft 2   205 lbs  4,000,000   5 years
94  Bobby McMann             LW    28  6 ft 2   207 lbs    500,000   1 year
96  Mikko Rantanen           LW    28  6 ft 4   216 lbs 10,235,000   1 year
97  Alexander Holtz          RW    22  6 ft 0   194 lbs    750,000   4 years
99  Matty Beniers            LW    22  6 ft 2   174 lbs  1,267,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   200 lbs  4,710,645

Medicine H

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Vladislav Gavrikov        D    29  6 ft 3   214 lbs  3,800,000   3 years
6   Ty Emberson               D    25  6 ft 2   193 lbs  1,000,000   1 year
7   Jamie Drysdale            D    22  5 ft 11  174 lbs  1,560,000   5 years
10  Colin Miller              D    33  6 ft 1   198 lbs    880,000   4 years
11  Oskar Back                C    24  6 ft 4   207 lbs    750,000   3 years
14  Drew Doughty              D    35  6 ft 1   203 lbs  6,900,000   3 years
15  Anton Lundell             C    23  6 ft 1   185 lbs  1,267,000   2 years
16  Jonathan Huberdeau        C    31  6 ft 1   203 lbs  3,910,000   2 years
17  Jaden Schwartz           LW    33  5 ft 10  190 lbs  2,950,000   4 years
18  Bryan Rust               RW    32  5 ft 11  192 lbs  8,625,000   4 years
19  Pius Suter                C    28  5 ft 11  174 lbs  2,900,000   5 years
26 *Ryan Winterton            C    21  6 ft 2   175 lbs    750,000   3 years
27  Uvis Balinskis            D    29  6 ft 0   196 lbs    750,000   4 years
28  Sean Kuraly               C    32  6 ft 2   214 lbs    880,000   4 years
32  Elvis Merzlikins          G    31  6 ft 3   183 lbs  2,900,000   3 years
34  Sam Steel                 C    26  5 ft 11  190 lbs    750,000   3 years
35  Joonas Korpisalo          G    31  6 ft 3   193 lbs  2,040,000   1 year
36  Logan O'Connor           RW    28  6 ft 0   174 lbs    800,000   1 year
37  Jonathan Quick            G    40  6 ft 1   220 lbs  2,150,000   3 years
38  Yanni Gourde             LW    33  5 ft 9   172 lbs    995,000   5 years
40  Thatcher Demko            G    30  6 ft 4   192 lbs  6,900,000   5 years
41  J.T. Compher             LW    30  6 ft 0   190 lbs  2,950,000   4 years
43  Joey Daccord              G    29  6 ft 2   201 lbs  5,340,000   4 years
45  Parker Kelly             LW    25  6 ft 0   196 lbs    750,000   4 years
48  Tomas Hertl               C    31  6 ft 3   214 lbs  5,463,000   4 years
51  Troy Stecher              D    30  5 ft 10  185 lbs    850,000   3 years
52  Dennis Cholowski          D    26  6 ft 1   195 lbs    750,000   3 years
53  Jeff Skinner             LW    32  5 ft 11  196 lbs  3,000,000   2 years
54  Casey Cizikas            LW    33  5 ft 11  194 lbs    850,000   1 year
55  Noel Acciari              C    33  5 ft 10  209 lbs    810,000   5 years
58  David Savard              D    35  6 ft 1   234 lbs  5,450,000   3 years
63  Mitchell Chaffee         RW    28  6 ft 1   201 lbs    750,000   4 years
67  Lawson Crouse            RW    27  6 ft 4   220 lbs  4,888,000   3 years
73  Thomas Chabot             D    27  6 ft 2   196 lbs  4,513,000   1 year
76  Noah Gregor               C    27  6 ft 0   190 lbs    880,000   4 years
82  Caleb Jones               D    27  6 ft 1   194 lbs  2,340,000   1 year
87  Kirill Kaprizov          RW    27  5 ft 10  203 lbs 10,235,000   4 years
89  Pavel Buchnevich         LW    29  6 ft 1   196 lbs  9,430,000   1 year
91 *Oliver Kapanen            C    21  6 ft 2   194 lbs    750,000   3 years
93  Jared McCann             LW    28  6 ft 1   185 lbs  4,888,000   5 years
95  Andre Burakovsky         RW    29  6 ft 2   201 lbs  2,100,000   5 years
97  Brendan Gallagher        RW    33  5 ft 9   183 lbs  1,950,000   4 years
98  Mikhail Sergachev         D    26  6 ft 3   216 lbs  6,790,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   194 lbs  4,365,048

Red Deer

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Connor Mackey             D    28  6 ft 2   201 lbs  1,000,000   0 years
2   Drew O'Connor             C    26  6 ft 3   190 lbs  1,673,000   4 years
3   Jack St. Ivany            D    26  6 ft 4   205 lbs    750,000   4 years
4   Mattias Samuelsson        D    24  6 ft 4   227 lbs  2,720,000   2 years
5   Luke Schenn               D    36  6 ft 2   229 lbs  1,250,000   3 years
6   Braden Schneider          D    23  6 ft 2   209 lbs  2,108,000   2 years
7   Adam Larsson              D    32  6 ft 3   209 lbs  6,500,000   3 years
8   Jacob Trouba              D    30  6 ft 3   207 lbs  7,500,000   3 years
9  *Maxim Tsyplakov           C    26  6 ft 3   210 lbs    750,000   3 years
12  Trevor Zegras             C    23  6 ft 0   185 lbs  1,785,000   5 years
15  Anze Kopitar              C    37  6 ft 4   225 lbs  7,600,000   5 years
16  Mitchell Marner          RW    27  6 ft 0   172 lbs 10,235,000   2 years
19  Connor Brown             RW    30  6 ft 0   185 lbs  2,000,000   1 year
27  Hampus Lindholm           D    31  6 ft 2   216 lbs  2,000,000   4 years
28  Claude Giroux            RW    36  5 ft 11  185 lbs  6,728,000   1 year
31  Alex Nedeljkovic          G    30  6 ft 0   208 lbs  1,500,000   3 years
32  Jake Middleton            D    28  6 ft 3   218 lbs  3,800,000   2 years
33  Christian Dvorak          C    29  6 ft 1   201 lbs  2,000,000   4 years
34  Jacob Markstrom           G    35  6 ft 6   207 lbs  3,082,000   3 years
35  Lukas Dostal              G    25  6 ft 2   174 lbs    750,000   2 years
36  Michael Bunting          LW    30  6 ft 0   185 lbs  3,000,000   4 years
37  Andrei Svechnikov        RW    24  6 ft 2   194 lbs  4,676,000   1 year
38  Ian Cole                  D    35  6 ft 1   225 lbs  3,100,000   1 year
39  Pavel Zacha              LW    27  6 ft 3   210 lbs  5,463,000   1 year
40  Sean Monahan              C    30  6 ft 2   201 lbs  3,910,000   2 years
41  Marcus Foligno           RW    33  6 ft 3   227 lbs    500,000   2 years
43  Matthew Kessel            D    23  6 ft 3   203 lbs  1,000,000   2 years
49  Brett Leason             RW    25  6 ft 5   225 lbs    750,000   2 years
57  Jonathan Kovacevic        D    27  6 ft 5   218 lbs  3,400,000   4 years
59  Angus Crookshank         LW    26  5 ft 10  183 lbs    800,000   4 years
75  Filip Chytil              C    25  6 ft 2   203 lbs  2,450,000   1 year
84  Mathieu Olivier          RW    27  6 ft 2   209 lbs    750,000   4 years
88  Patrick Kane             LW    36  5 ft 10  176 lbs  3,000,000   1 year
91  Marcus Johansson         LW    34  5 ft 11  205 lbs  2,100,000   4 years
92  John Tavares             LW    34  6 ft 1   212 lbs  8,050,000   4 years
93  Jack Eichel               C    28  6 ft 2   214 lbs 10,235,000   5 years
94  Linus Karlsson            C    25  6 ft 1   178 lbs    750,000   3 years
95  Nicholas Robertson       LW    23  5 ft 10  176 lbs    325,000   3 years
