Team Statistics

(As of Monday, Jul 6 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Minnesota     6    41.1  76.0    12.6   3.00  3.50   33.3   35.0
Steinbach     5    36.3  78.5    6.6    2.00  4.60   27.6   32.0
Jasper        7    30.7  85.7    7.4    3.71  3.71   30.4   34.4
Saskatoon     19   29.7  88.2    8.4    4.26  2.68   31.7   27.1
Whitecourt    7    28.5  72.7    7.7    3.71  4.14   28.1   30.5
Banff         7    25.0  90.9    14.0   3.57  3.00   32.1   28.4
St John's     22   18.3  85.7    7.7    4.14  2.91   29.8   28.9
ThunderBay    12   17.0  72.0    11.0   3.33  3.83   31.6   32.2
Swift Curr    4    16.6  54.5    11.0   2.00  5.50   28.0   33.7
Red Deer      17   15.5  75.6    6.9    3.59  3.59   32.5   28.2
North Dako    16   14.8  87.1    6.8    3.50  2.94   31.3   30.0
Medicine H    12   13.8  79.1    8.4    3.58  3.83   31.9   32.8
Sudbury       12   12.8  92.8    10.9   3.17  3.50   30.8   33.9
Winnipeg      4    12.5  71.4    7.7    2.75  4.00   30.5   29.0
Calgary       12   9.3   69.5    5.1    2.67  4.00   26.6   33.0
CapeBreton    6    9.0   86.3    9.0    3.17  3.67   32.5   32.8

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sudbury       12   12.8  92.8    10.9   3.17  3.50   30.8   33.9
Banff         7    25.0  90.9    14.0   3.57  3.00   32.1   28.4
Saskatoon     19   29.7  88.2    8.4    4.26  2.68   31.7   27.1
North Dako    16   14.8  87.1    6.8    3.50  2.94   31.3   30.0
CapeBreton    6    9.0   86.3    9.0    3.17  3.67   32.5   32.8
Jasper        7    30.7  85.7    7.4    3.71  3.71   30.4   34.4
St John's     22   18.3  85.7    7.7    4.14  2.91   29.8   28.9
Medicine H    12   13.8  79.1    8.4    3.58  3.83   31.9   32.8
Steinbach     5    36.3  78.5    6.6    2.00  4.60   27.6   32.0
Minnesota     6    41.1  76.0    12.6   3.00  3.50   33.3   35.0
Red Deer      17   15.5  75.6    6.9    3.59  3.59   32.5   28.2
Whitecourt    7    28.5  72.7    7.7    3.71  4.14   28.1   30.5
ThunderBay    12   17.0  72.0    11.0   3.33  3.83   31.6   32.2
Winnipeg      4    12.5  71.4    7.7    2.75  4.00   30.5   29.0
Calgary       12   9.3   69.5    5.1    2.67  4.00   26.6   33.0
Swift Curr    4    16.6  54.5    11.0   2.00  5.50   28.0   33.7

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Banff         7    25.0  90.9    14.0   3.57  3.00   32.1   28.4
Minnesota     6    41.1  76.0    12.6   3.00  3.50   33.3   35.0
Swift Curr    4    16.6  54.5    11.0   2.00  5.50   28.0   33.7
ThunderBay    12   17.0  72.0    11.0   3.33  3.83   31.6   32.2
Sudbury       12   12.8  92.8    10.9   3.17  3.50   30.8   33.9
CapeBreton    6    9.0   86.3    9.0    3.17  3.67   32.5   32.8
Saskatoon     19   29.7  88.2    8.4    4.26  2.68   31.7   27.1
Medicine H    12   13.8  79.1    8.4    3.58  3.83   31.9   32.8
Winnipeg      4    12.5  71.4    7.7    2.75  4.00   30.5   29.0
St John's     22   18.3  85.7    7.7    4.14  2.91   29.8   28.9
Whitecourt    7    28.5  72.7    7.7    3.71  4.14   28.1   30.5
Jasper        7    30.7  85.7    7.4    3.71  3.71   30.4   34.4
Red Deer      17   15.5  75.6    6.9    3.59  3.59   32.5   28.2
North Dako    16   14.8  87.1    6.8    3.50  2.94   31.3   30.0
Steinbach     5    36.3  78.5    6.6    2.00  4.60   27.6   32.0
Calgary       12   9.3   69.5    5.1    2.67  4.00   26.6   33.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Saskatoon     19   29.7  88.2    8.4    4.26  2.68   31.7   27.1
St John's     22   18.3  85.7    7.7    4.14  2.91   29.8   28.9
Whitecourt    7    28.5  72.7    7.7    3.71  4.14   28.1   30.5
Jasper        7    30.7  85.7    7.4    3.71  3.71   30.4   34.4
Red Deer      17   15.5  75.6    6.9    3.59  3.59   32.5   28.2
Medicine H    12   13.8  79.1    8.4    3.58  3.83   31.9   32.8
Banff         7    25.0  90.9    14.0   3.57  3.00   32.1   28.4
North Dako    16   14.8  87.1    6.8    3.50  2.94   31.3   30.0
ThunderBay    12   17.0  72.0    11.0   3.33  3.83   31.6   32.2
CapeBreton    6    9.0   86.3    9.0    3.17  3.67   32.5   32.8
Sudbury       12   12.8  92.8    10.9   3.17  3.50   30.8   33.9
Minnesota     6    41.1  76.0    12.6   3.00  3.50   33.3   35.0
Winnipeg      4    12.5  71.4    7.7    2.75  4.00   30.5   29.0
Calgary       12   9.3   69.5    5.1    2.67  4.00   26.6   33.0
Steinbach     5    36.3  78.5    6.6    2.00  4.60   27.6   32.0
Swift Curr    4    16.6  54.5    11.0   2.00  5.50   28.0   33.7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Saskatoon     19   29.7  88.2    8.4    4.26  2.68   31.7   27.1
St John's     22   18.3  85.7    7.7    4.14  2.91   29.8   28.9
North Dako    16   14.8  87.1    6.8    3.50  2.94   31.3   30.0
Banff         7    25.0  90.9    14.0   3.57  3.00   32.1   28.4
Sudbury       12   12.8  92.8    10.9   3.17  3.50   30.8   33.9
Minnesota     6    41.1  76.0    12.6   3.00  3.50   33.3   35.0
Red Deer      17   15.5  75.6    6.9    3.59  3.59   32.5   28.2
CapeBreton    6    9.0   86.3    9.0    3.17  3.67   32.5   32.8
Jasper        7    30.7  85.7    7.4    3.71  3.71   30.4   34.4
ThunderBay    12   17.0  72.0    11.0   3.33  3.83   31.6   32.2
Medicine H    12   13.8  79.1    8.4    3.58  3.83   31.9   32.8
Calgary       12   9.3   69.5    5.1    2.67  4.00   26.6   33.0
Winnipeg      4    12.5  71.4    7.7    2.75  4.00   30.5   29.0
Whitecourt    7    28.5  72.7    7.7    3.71  4.14   28.1   30.5
Steinbach     5    36.3  78.5    6.6    2.00  4.60   27.6   32.0
Swift Curr    4    16.6  54.5    11.0   2.00  5.50   28.0   33.7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Minnesota     6    41.1  76.0    12.6   3.00  3.50   33.3   35.0
Red Deer      17   15.5  75.6    6.9    3.59  3.59   32.5   28.2
CapeBreton    6    9.0   86.3    9.0    3.17  3.67   32.5   32.8
Banff         7    25.0  90.9    14.0   3.57  3.00   32.1   28.4
Medicine H    12   13.8  79.1    8.4    3.58  3.83   31.9   32.8
Saskatoon     19   29.7  88.2    8.4    4.26  2.68   31.7   27.1
ThunderBay    12   17.0  72.0    11.0   3.33  3.83   31.6   32.2
North Dako    16   14.8  87.1    6.8    3.50  2.94   31.3   30.0
Sudbury       12   12.8  92.8    10.9   3.17  3.50   30.8   33.9
Winnipeg      4    12.5  71.4    7.7    2.75  4.00   30.5   29.0
Jasper        7    30.7  85.7    7.4    3.71  3.71   30.4   34.4
St John's     22   18.3  85.7    7.7    4.14  2.91   29.8   28.9
Whitecourt    7    28.5  72.7    7.7    3.71  4.14   28.1   30.5
Swift Curr    4    16.6  54.5    11.0   2.00  5.50   28.0   33.7
Steinbach     5    36.3  78.5    6.6    2.00  4.60   27.6   32.0
Calgary       12   9.3   69.5    5.1    2.67  4.00   26.6   33.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Saskatoon     19   29.7  88.2    8.4    4.26  2.68   31.7   27.1
Red Deer      17   15.5  75.6    6.9    3.59  3.59   32.5   28.2
Banff         7    25.0  90.9    14.0   3.57  3.00   32.1   28.4
St John's     22   18.3  85.7    7.7    4.14  2.91   29.8   28.9
Winnipeg      4    12.5  71.4    7.7    2.75  4.00   30.5   29.0
North Dako    16   14.8  87.1    6.8    3.50  2.94   31.3   30.0
Whitecourt    7    28.5  72.7    7.7    3.71  4.14   28.1   30.5
Steinbach     5    36.3  78.5    6.6    2.00  4.60   27.6   32.0
ThunderBay    12   17.0  72.0    11.0   3.33  3.83   31.6   32.2
Medicine H    12   13.8  79.1    8.4    3.58  3.83   31.9   32.8
CapeBreton    6    9.0   86.3    9.0    3.17  3.67   32.5   32.8
Calgary       12   9.3   69.5    5.1    2.67  4.00   26.6   33.0
Swift Curr    4    16.6  54.5    11.0   2.00  5.50   28.0   33.7
Sudbury       12   12.8  92.8    10.9   3.17  3.50   30.8   33.9
Jasper        7    30.7  85.7    7.4    3.71  3.71   30.4   34.4
Minnesota     6    41.1  76.0    12.6   3.00  3.50   33.3   35.0