Team Scoring

(As of Monday, Jul 6 2026)

ThunderBay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 55  Mark Scheifele        TBY  12   7   7  14   0  10  1  0  2  0   43   38  18.4  2  2
L 15  Lucas Raymond         TBY  12   2  10  12   0   9  2  0  0  0    9   22   9.1  0  2
C 43  Gabriel Vilardi       TBY  12   3   8  11   4   2  1  0  0  0   16   27  11.1  0  3
D 8   Seth Jones            TBY  12   2   8  10   2  18  0  0  1  0   36   30   6.7  0  1
R 68  Rickard Rakell        TBY  12   4   5   9  -2   2  1  0  1  0   32   34  11.8  0  1
D 74  John Carlson          TBY  12   3   6   9  -4  15  1  0  2  0   15   19  15.8  1  3
D 66  Erik Karlsson         TBY  12   2   7   9   2   6  0  0  0  0   13   26   7.7  0  0
R 48  Pavel Dorofeyev       TBY  12   6   1   7   3   4  0  0  0  0    6   39  15.4  3  3
D 25  Darnell Nurse         TBY  12   1   5   6  -1  18  0  0  0  0   37   15   6.7  0  0
L 82  Timo Meier            TBY  12   1   5   6   0  18  0  0  0  0   23   29   3.4  0  0
D 5   Cam Fowler            TBY  12   1   3   4  -1   4  0  0  0  0   10   18   5.6  0  0
D 22  Brock Faber           TBY  12   1   3   4   2   0  0  0  0  0   11   17   5.9  0  0
C 20  Blake Coleman         TBY  12   2   1   3  -2   6  0  0  0  0   25   12  16.7  0  0
L 92  Steven Stamkos        TBY  12   2   1   3   3   2  0  0  0  0   11   17  11.8  1  1
L 72  Stefan Noesen         TBY  12   2   0   2  -3   6  1  0  0  0   21   13  15.4  0  0
R 39 *Matt Coronato         TBY  12   1   1   2  -1   0  0  0  0  0    3   10  10.0  0  0
C 14  Nick Paul             TBY  12   0   2   2  -1   2  0  0  0  0    8    7   0.0  0  0
R 90  Juraj Slafkovsky      TBY  12   0   2   2  -1  10  0  0  0  0   15    7   0.0  0  0
G 34  Anthony Stolarz       TBY   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Andrei Vasilevskiy    TBY  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
ThunderBay Totals           TBY  12  40  75 115     132  7  0  6  0  334  380  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Anthony Stolarz TBY 3 26 4.62 0 0 0 0 2 15 .867 0 0 38 Andrei Vasilevskiy TBY 12 722 3.66 6 6 0 0 44 372 .882 0 0 ------------------------------------------------------------------------------------ ThunderBay Totals TBY 12 748 3.69 6 6 0 0 46 387 .881

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 55  Simon Holmstrom       Cal  12   7   5  12   1   4  0  0  1  0   15   25  28.0  0  0
R 26  Brandon Saad          Cal  12   7   2   9  -8   4  1  0  2  0   11   30  23.3  1  1
D 28  Vince Dunn            Cal  11   2   6   8  -3   6  2  0  0  0   13   22   9.1  0  1
C 49  Scott Laughton        Cal  12   2   6   8  -8   6  0  0  0  0   47   35   5.7  0  1
C 76  Zachary Bolduc        Cal  12   1   7   8  -1  14  0  0  0  0   21   25   4.0  1  1
D 53  Jackson LaCombe       Cal  12   0   7   7  -7   6  0  0  0  0   11   17   0.0  0  0
D 12  Dmitry Orlov          Cal  12   1   5   6  -4   4  0  0  0  0   18   19   5.3  0  0
R 46  Colin Blackwell       Cal  12   4   0   4  -6   2  0  0  1  0   21   17  23.5  0  0
D 7   Jamie Oleksiak        Cal  12   2   2   4   1   2  0  0  0  0   16   16  12.5  0  2
L 17  Alex Killorn          Cal  10   1   3   4  -2   2  0  0  0  0   19   19   5.3  0  0
L 56  Austin Watson         Cal  11   2   1   3  -4   6  1  0  1  0   27   19  10.5  0  0
C 23  Robby Fabbri          Cal  11   1   2   3  -1   2  0  0  0  0   16   11   9.1  0  0
D 32  Adam Boqvist          Cal  12   0   3   3  -1   0  0  0  0  0    7   16   0.0  0  0
D 83  Erik Cernak           Cal  12   1   1   2  -8   0  0  0  0  0   32   13   7.7  0  0
D 50  Calvin de Haan        Cal  12   0   2   2  -1   0  0  0  0  0    2    3   0.0  0  0
C 75  Oskar Sundqvist       Cal  12   1   0   1  -3   0  0  0  0  0   11   10  10.0  0  0
D 20  Drew Helleson         Cal  12   0   1   1  -3   2  0  0  0  0   16    4   0.0  0  0
L 15  Ryan Lomberg          Cal  12   0   1   1  -6   2  0  0  0  0   33   16   0.0  0  0
R 47  Pierre Engvall        Cal   2   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
D 29  Justin Holl           Cal   3   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
G 31  Petr Mrazek           Cal   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 74  Juuse Saros           Cal  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal  12  32  54  86      62  4  0  5  0  339  320  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Petr Mrazek Cal 5 51 9.41 0 0 0 0 8 29 .724 0 0 74 Juuse Saros Cal 12 669 3.59 5 7 0 0 40 367 .891 0 0 ------------------------------------------------------------------------------------ Calgary Totals Cal 12 720 4.00 5 7 0 0 48 396 .879

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 41  Matvei Michkov        Win   4   5   0   5   0   2  0  0  0  0    1   14  35.7  0  0
D 68  Simon Edvinsson       Win   4   1   3   4   1   2  0  0  0  0    7    6  16.7  0  4
L 15  Jake Neighbours       Win   4   1   1   2  -2   2  0  0  0  0   14   12   8.3  0  0
D 76  Luke Hughes           Win   4   0   2   2  -1   5  0  0  0  0    7   12   0.0  0  0
C 90  Ryan O'Reilly         Win   4   0   2   2  -2   0  0  0  0  0    4    6   0.0  0  1
L 5   Taylor Hall           Win   4   0   2   2   1   0  0  0  0  0    7    5   0.0  0  0
R 19  Nick Schmaltz         Win   4   0   2   2   0   2  0  0  0  0    4    6   0.0  0  1
D 4   Bowen Byram           Win   2   1   0   1   0   0  0  0  0  0    5    4  25.0  1  1
R 39  Kaapo Kakko           Win   3   1   0   1   1   2  0  0  0  0    1    4  25.0  0  0
L 23  Kiefer Sherwood       Win   4   1   0   1  -2   2  1  0  0  0   15    9  11.1  1  1
C 72  Evgeni Malkin         Win   4   1   0   1  -2   0  0  0  0  0    5    6  16.7  0  0
D 20  Filip Hronek          Win   3   0   1   1   0   0  0  0  0  0    8    2   0.0  0  0
D 26  Ryker Evans           Win   4   0   1   1   0   2  0  0  0  0    7    5   0.0  0  0
D 58  Tyler Myers           Win   4   0   1   1  -3   2  0  0  0  0    9    6   0.0  0  0
C 29  Brett Howden          Win   4   0   1   1   2   2  0  0  0  0    6    1   0.0  0  0
G 35  Jordan Binnington     Win   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Joseph Woll           Win   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 62  Tyler Bertuzzi        Win   4   0   0   0   1   2  0  0  0  0    2    8   0.0  0  0
C 27  Connor Dewar          Win   4   0   0   0   0   0  0  0  0  0    9    3   0.0  0  0
R 74  Jake DeBrusk          Win   4   0   0   0  -3   2  0  0  0  0    8    8   0.0  0  0
D 9   Ryan Pulock           Win   4   0   0   0  -1   4  0  0  0  0    7    5   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             Win   4  11  16  27      31  1  0  0  0  126  122   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Jordan Binnington Win 2 115 4.17 0 2 0 0 8 49 .837 0 0 33 Joseph Woll Win 3 135 3.56 0 2 0 0 8 67 .881 0 0 ------------------------------------------------------------------------------------ Winnipeg Totals Win 4 250 3.84 0 4 0 0 16 116 .862

Banff

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 21  Brayden Point         Ban   7   5   4   9   1   0  0  0  1  0    9   24  20.8  0  0
C 59  Aliaksei Protas       Ban   7   4   4   8   4   2  0  0  0  0   11   21  19.0  0  0
D 4   Evan Bouchard         Ban   7   2   6   8   8   8  0  0  1  0   12   21   9.5  0  3
D 25  Jonas Brodin          Ban   7   1   6   7   5   8  1  0  0  0    7    7  14.3  0  1
L 15  Kevin Fiala           Ban   7   2   4   6   5  20  1  0  1  0   12   12  16.7  0  0
L 6   Brandon Hagel         Ban   7   1   5   6   0   8  0  0  0  0   19   10  10.0  0  0
R 95  Matt Duchene          Ban   7   1   4   5   2   6  0  0  0  0    6   11   9.1  0  0
R 34  Tom Wilson            Ban   7   3   1   4   5  16  0  0  0  0   15   17  17.6  1  1
L 90  Dylan Holloway        Ban   7   1   3   4   1   6  0  0  0  0   20    7  14.3  0  0
D 35  Ryan McDonagh         Ban   7   1   2   3   3   2  0  0  0  0    5   13   7.7  0  0
L 56  Jordan Martinook      Ban   7   1   2   3   2   2  0  0  0  0    6    6  16.7  0  0
R 39  Anthony Mantha        Ban   4   1   1   2   1   2  0  0  0  0    4    6  16.7  0  0
D 10  Connor Murphy         Ban   7   1   1   2  -2   8  0  0  0  0   18   13   7.7  0  0
C 93  Nazem Kadri           Ban   7   1   1   2  -4   8  0  0  0  0    7   13   7.7  0  0
D 84  Cody Ceci             Ban   7   0   2   2   0   0  0  0  0  0    9    8   0.0  0  0
C 71  Shane Pinto           Ban   5   0   1   1   0   0  0  0  0  0    6    3   0.0  0  0
C 82  Elias Lindholm        Ban   7   0   1   1  -1   2  0  0  0  0    8    9   0.0  0  0
G 75  Jakub Dobes           Ban   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 60  Erik Gudbranson       Ban   3   0   0   0  -2   0  0  0  0  0    6    3   0.0  0  0
C 17  Ryan McLeod           Ban   3   0   0   0   0   0  0  0  0  0    1    6   0.0  0  0
G 42  Mackenzie Blackwood   Ban   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Adin Hill             Ban   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 57  Dylan Samberg         Ban   6   0   0   0  -3   0  0  0  0  0    8   15   0.0  0  0
-----------------------------------------------------------------------------------------
Banff Totals                Ban   7  25  48  73      98  2  0  3  0  189  225  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 75 Jakub Dobes Ban 1 4 0.00 0 0 0 0 0 1 1.000 0 0 42 Mackenzie Blackwood Ban 4 200 3.00 2 2 0 1 10 108 .907 0 0 32 Adin Hill Ban 5 215 3.07 1 2 0 0 11 90 .878 0 0 ------------------------------------------------------------------------------------ Banff Totals Ban 7 419 3.01 3 4 0 1 21 199 .894

Sudbury

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 53  Bo Horvat             Sud  12   3   5   8  -4   4  1  1  0  0   17   35   8.6  0  1
D 48  Neal Pionk            Sud  12   0   8   8  -4  17  0  0  0  0   22   17   0.0  0  1
C 23  Tage Thompson         Sud  12   4   3   7  -7  14  0  0  0  0   21   33  12.1  0  0
R 17  Justin Danforth       Sud  12   4   3   7   0   0  0  0  1  0   26   12  33.3  0  0
C 15  Trevor Moore          Sud  12   4   3   7   1  18  0  1  1  0   16   20  20.0  0  0
R 18  Dylan Guenther        Sud  12   4   3   7  -3   0  2  0  0  0    9   41   9.8  1  2
R 47  Valeri Nichushkin     Sud  12   3   4   7  -6   4  0  0  0  0   31   30  10.0  0  0
D 45  Josh Morrissey        Sud  12   1   6   7  -6   4  1  0  0  0   13   24   4.2  0  0
L 32  Patrik Laine          Sud  12   3   3   6  -4   6  0  0  0  0   16   25  12.0  2  3
L 96  Mikko Rantanen        Sud  12   1   5   6  -6  12  0  0  0  0   14   30   3.3  0  0
L 99  Matty Beniers         Sud  12   1   4   5   2   2  0  0  0  0    7   12   8.3  0  0
D 70  Brandon Montour       Sud  12   3   1   4  -5   9  0  0  1  0   20   24  12.5  0  0
D 75  Jaccob Slavin         Sud  12   2   2   4  -1   4  0  1  1  0    9   13  15.4  0  0
D 80  Mike Matheson         Sud  12   1   3   4  -3   2  0  1  1  0   22   15   6.7  0  0
D 25  Brett Pesce           Sud  12   0   4   4  -1  29  0  0  0  0   12   13   0.0  0  0
R 20  Cody Glass            Sud  12   2   1   3  -1   2  0  0  0  0    8    7  28.6  0  0
C 94  Bobby McMann          Sud  12   1   1   2   0   2  0  0  0  0   17    9  11.1  0  0
L 11  Jordan Greenway       Sud  12   1   0   1  -2   2  1  0  1  0   13   10  10.0  0  0
G 33  Alexandar Georgiev    Sud   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Ukko-Pekka Luukkonen  Sud  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sudbury Totals              Sud  12  38  59  97     131  5  4  6  0  293  370  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Ukko-Pekka Luukkonen Sud 12 720 3.50 6 6 0 0 42 402 .896 0 0 33 Alexandar Georgiev Sud 1 13 0.00 0 0 0 0 0 5 1.000 0 0 ------------------------------------------------------------------------------------ Sudbury Totals Sud 12 733 3.44 6 6 0 0 42 407 .897

Medicine H

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 87  Kirill Kaprizov       Med  12   6   7  13   5   4  1  0  1  0   29   38  15.8  1  1
R 18  Bryan Rust            Med  11   5   8  13   1  16  2  0  0  0    9   29  17.2  0  0
L 93  Jared McCann          Med  12   3   8  11   3   4  2  0  1  0   13   24  12.5  0  0
C 16  Jonathan Huberdeau    Med   9   4   6  10   2   0  0  0  0  0   12   27  14.8  0  0
C 48  Tomas Hertl           Med  12   5   5  10   0   4  0  0  1  0   27   28  17.9  0  1
D 73  Thomas Chabot         Med  12   0   9   9   3   4  0  0  0  0   27   26   0.0  0  0
C 15  Anton Lundell         Med  12   4   4   8  -2  14  0  1  0  0   17   15  26.7  0  0
D 98  Mikhail Sergachev     Med  12   0   8   8  -1   8  0  0  0  0   22   27   0.0  0  1
D 14  Drew Doughty          Med  12   2   5   7  -3   0  0  0  1  0   17   21   9.5  0  0
D 4   Vladislav Gavrikov    Med  12   3   3   6   7   4  0  0  0  0   12   25  12.0  0  0
D 7   Jamie Drysdale        Med  11   3   2   5  -4  14  0  0  0  0    3   18  16.7  3  3
L 89  Pavel Buchnevich      Med  12   3   2   5   0  14  0  0  0  0   17   22  13.6  0  1
R 97  Brendan Gallagher     Med  12   1   3   4  -1   2  0  0  0  0    8   15   6.7  0  0
L 38  Yanni Gourde          Med  12   1   3   4  -2   0  0  0  0  0   24   16   6.3  0  0
D 58  David Savard          Med  12   1   2   3  -2   4  0  0  1  0   16   14   7.1  0  0
L 17  Jaden Schwartz        Med  12   1   2   3  -3   2  0  0  0  0    4    6  16.7  0  0
C 19  Pius Suter            Med  12   0   2   2   1   2  0  0  0  0   11   12   0.0  0  0
R 36  Logan O'Connor        Med   9   1   0   1  -3   5  0  0  0  0    3   15   6.7  0  0
R 67  Lawson Crouse         Med   1   0   0   0   0   0  0  0  0  0    5    1   0.0  0  0
D 6   Ty Emberson           Med   2   0   0   0   0   0  0  0  0  0    7    1   0.0  0  0
C 55  Noel Acciari          Med   2   0   0   0  -1   0  0  0  0  0    5    1   0.0  0  0
L 53  Jeff Skinner          Med   3   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
G 32  Elvis Merzlikins      Med   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Joey Daccord          Med  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Medicine H Totals           Med  12  43  79 122     101  5  1  5  0  289  383  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Joey Daccord Med 12 699 3.86 5 7 0 0 45 377 .881 0 0 32 Elvis Merzlikins Med 3 36 1.67 0 0 0 0 1 17 .941 0 0 ------------------------------------------------------------------------------------ Medicine H Totals Med 12 735 3.76 5 7 0 0 46 394 .883

Red Deer

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 93  Jack Eichel           Red  17   7  14  21   1  17  0  1  1  0   25   52  13.5  0  4
C 40  Sean Monahan          Red  16   4  13  17   8   4  1  0  0  0   19   43   9.3  0  1
L 92  John Tavares          Red  17  16   1  17   4   4  3  0  3  0   41   67  23.9  2  2
R 16  Mitchell Marner       Red  17   1  14  15   2   4  0  0  0  0   19   35   2.9  0  0
L 88  Patrick Kane          Red  17   5   8  13   3   4  1  0  0  0   12   49  10.2  0  0
D 7   Adam Larsson          Red  17   6   6  12   1   7  0  0  2  0   31   27  22.2  0  0
R 37  Andrei Svechnikov     Red  17   6   4  10   4   5  1  0  0  0   51   47  12.8  0  0
R 28  Claude Giroux         Red  17   5   5  10   3   4  1  0  1  0   16   23  21.7  0  0
C 15  Anze Kopitar          Red  17   3   7  10  -5   2  0  1  0  0   19   38   7.9  0  0
L 39  Pavel Zacha           Red  17   3   6   9  -8   9  0  1  2  0   36   32   9.4  0  0
D 27  Hampus Lindholm       Red  17   1   5   6   2   6  0  0  0  0   20   27   3.7  0  0
D 38  Ian Cole              Red  17   1   4   5  -9   4  0  0  0  0   27   12   8.3  0  0
D 4   Mattias Samuelsson    Red  17   1   3   4   6  10  0  0  0  0   40   26   3.8  0  0
D 32  Jake Middleton        Red  17   1   3   4  -9   2  0  0  0  0   24   18   5.6  0  0
D 8   Jacob Trouba          Red  15   0   4   4   4   4  0  0  0  0   45   11   0.0  0  1
R 84  Mathieu Olivier       Red  17   1   2   3  -3  18  0  0  0  0   44   18   5.6  0  0
D 6   Braden Schneider      Red  17   0   2   2   3  10  0  0  0  0   17   11   0.0  0  0
G 35  Lukas Dostal          Red   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 33  Christian Dvorak      Red   7   0   1   1  -2   0  0  0  0  0    0    6   0.0  0  0
D 5   Luke Schenn           Red  13   0   1   1   4   4  0  0  0  0   12   11   0.0  0  0
G 34  Jacob Markstrom       Red  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Red Deer Totals             Red  17  61 105 166     118  7  3  9  0  498  553  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Lukas Dostal Red 5 88 4.77 0 0 0 0 7 38 .816 0 1 34 Jacob Markstrom Red 17 963 3.36 9 8 0 0 54 443 .878 0 1 ------------------------------------------------------------------------------------ Red Deer Totals Red 17 1051 3.48 9 8 0 0 61 481 .873

Swift Curr

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Matthew Tkachuk       Swi   4   4   0   4  -2   0  1  0  0  0   11   20  20.0  3  3
R 62  Mark Stone            Swi   4   0   4   4  -1   2  0  0  0  0    2    6   0.0  0  1
C 97  Connor McDavid        Swi   4   0   3   3  -2   5  0  0  0  0    3    4   0.0  0  3
L 20  Andrew Copp           Swi   4   1   1   2  -2   0  0  0  0  0    2    4  25.0  1  2
D 72  Shea Theodore         Swi   4   0   2   2  -5   0  0  0  0  0    3    4   0.0  0  1
R 83  Conor Garland         Swi   4   0   2   2  -4   2  0  0  0  0    5    5   0.0  0  1
C 69  Victor Olofsson       Swi   4   1   0   1  -3   0  0  0  0  0    4    3  33.3  1  1
R 2   Keegan Kolesar        Swi   4   1   0   1  -3   9  0  0  0  0   14    7  14.3  0  0
L 11  Zach Hyman            Swi   4   1   0   1  -4   2  1  0  0  0    7   11   9.1  0  0
D 23  Adam Fox              Swi   4   0   1   1  -3   0  0  0  0  0    9   19   0.0  0  0
D 24  Scott Mayfield        Swi   4   0   1   1  -3   0  0  0  0  0    7    3   0.0  0  1
D 43  Brandt Clarke         Swi   4   0   1   1  -2   8  0  0  0  0    6    4   0.0  0  0
C 91  Luke Kunin            Swi   4   0   1   1  -2   0  0  0  0  0    6    4   0.0  0  0
G 42  Eric Comrie           Swi   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3   Adam Pelech           Swi   4   0   0   0  -4   2  0  0  0  0    5    6   0.0  0  0
D 14  Brian Dumoulin        Swi   4   0   0   0  -2   0  0  0  0  0    8    6   0.0  0  0
C 28  Jack Roslovic         Swi   4   0   0   0  -1  12  0  0  0  0    2    1   0.0  0  0
L 37  Casey Mittelstadt     Swi   4   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
R 92  Vasily Podkolzin      Swi   4   0   0   0  -1   2  0  0  0  0    5    3   0.0  0  0
G 32  Samuel Ersson         Swi   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Swift Curr Totals           Swi   4   8  16  24      44  2  0  0  0  100  112   7.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Samuel Ersson Swi 4 219 4.93 0 4 0 0 18 114 .842 0 0 42 Eric Comrie Swi 2 29 8.28 0 0 0 0 4 21 .810 0 0 ------------------------------------------------------------------------------------ Swift Curr Totals Swi 4 248 5.32 0 4 0 0 22 135 .837

St John's

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Jack Hughes           StJ  22  15  19  34  19   6  5  0  0  0   32   53  28.3  1  8
D 52  MacKenzie Weegar      StJ  22   4  18  22  21   4  1  0  1  0  120   45   8.9  1  2
D 5   Quinn Hughes          StJ  22   4  18  22   0  28  0  2  3  0   16   47   8.5  0  0
D 80  Jake Sanderson        StJ  22   3  19  22  20   8  2  0  0  0   28   40   7.5  0  1
R 34  Vincent Trocheck      StJ  22   6  14  20  11  22  0  0  0  0   98   58  10.3  0  0
R 9   Filip Forsberg        StJ  22   7  12  19   5   6  1  0  1  0   74   48  14.6  0  4
L 62  Tim Stutzle           StJ  19   6   9  15   7   8  1  0  1  0   27   48  12.5  0  1
C 21  Clayton Keller        StJ  22   4  10  14   4   8  0  0  0  0    9   30  13.3  0  0
D 57  Colton Parayko        StJ  22   6   7  13  -6  14  1  1  2  0   54   51  11.8  0  0
C 26  Sam Reinhart          StJ  22   6   7  13   0   2  0  0  1  0   32   55  10.9  0  0
L 33  Anders Lee            StJ  22   9   3  12   8  10  0  0  2  0   32   39  23.1  2  2
L 11  Adam Fantilli         StJ  20   6   4  10   4  18  0  0  3  0   37   33  18.2  0  0
R 25  Drake Batherson       StJ  19   5   4   9   6   2  0  0  0  0   28   16  31.3  0  0
L 92  Logan Cooley          StJ  22   3   5   8   2   6  1  0  1  0   16   18  16.7  0  0
D 15  Mattias Ekholm        StJ  22   3   2   5   5  16  0  0  1  0   13   16  18.8  0  0
R 10  Eetu Luostarinen      StJ  19   0   5   5   0   0  0  0  0  0   36   13   0.0  0  0
D 35  Alex Pietrangelo      StJ  22   1   4   5   4   4  0  0  0  0   20   20   5.0  0  0
C 41  Connor Bedard         StJ  22   2   1   3  -2   8  1  0  0  0    6   17  11.8  0  0
L 29  Beck Malenstyn        StJ   6   1   0   1   2   0  0  0  0  0   11    2  50.0  0  0
G 36  Connor Hellebuyck     StJ  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 86  Owen Power            StJ   5   0   0   0   1   0  0  0  0  0    3    7   0.0  0  0
G 32  Jeremy Swayman        StJ   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
St John's Totals            StJ  22  91 162 253     170 13  3 16  0  692  656  13.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Connor Hellebuyck StJ 19 1042 3.05 13 5 0 2 53 497 .893 0 1 32 Jeremy Swayman StJ 8 278 2.37 3 1 0 1 11 139 .921 0 0 ------------------------------------------------------------------------------------ St John's Totals StJ 22 1320 2.91 16 6 0 3 64 636 .899

Jasper

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 35  Auston Matthews       Jas   7   4   6  10   2   2  0  0  2  0   13   26  15.4  1  6
R 86  Nikita Kucherov       Jas   7   3   6   9   2   4  1  0  0  0    6   20  15.0  2  2
R 22  Sebastian Aho         Jas   7   5   3   8  -7   2  1  0  1  0    9   17  29.4  0  0
L 41  John-Jason Peterka    Jas   7   3   4   7  -6   2  1  0  0  0    4   17  17.6  0  0
L 23  Robert Thomas         Jas   7   2   5   7   1   2  0  1  0  0    8   21   9.5  2  2
R 33  Chris Kreider         Jas   7   3   1   4   3   6  1  0  0  0    8   14  21.4  0  0
C 94  Mika Zibanejad        Jas   7   0   4   4  -6   4  0  0  0  0    2    7   0.0  0  0
D 21  Alexander Romanov     Jas   7   0   4   4   3   2  0  0  0  0   34   12   0.0  0  1
D 25  Devon Toews           Jas   7   2   1   3   2   0  0  0  0  0    9   19  10.5  0  0
D 42  Martin Fehervary      Jas   6   0   3   3   2   0  0  0  0  0   13    6   0.0  0  0
L 62  Artturi Lehkonen      Jas   7   1   2   3   2   4  0  0  0  0    7   10  10.0  0  1
D 37  Radko Gudas           Jas   7   0   3   3  -6  16  0  0  0  0   24   12   0.0  0  1
C 72  Jake Evans            Jas   7   2   0   2   2   0  0  0  0  0    6   10  20.0  1  1
C 17  Kent Johnson          Jas   7   1   1   2   0   2  0  0  0  0    5    5  20.0  0  0
D 50  Jared Spurgeon        Jas   7   0   1   1  -8   0  0  0  0  0   10   13   0.0  0  0
R 49  Fabian Zetterlund     Jas   7   0   1   1   1   0  0  0  0  0    2    1   0.0  0  0
D 4   Artem Zub             Jas   7   0   1   1   0   2  0  0  0  0   10    0   0.0  0  0
D 29  Nick Seeler           Jas   7   0   1   1   2   2  0  0  0  0    6    2   0.0  0  0
G 34  Scott Wedgewood       Jas   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 32  Ben Chiarot           Jas   1   0   0   0   1   2  0  0  0  0    1    1   0.0  0  0
G 31  Ilya Sorokin          Jas   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jasper Totals               Jas   7  26  47  73      52  4  1  3  0  177  213  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ilya Sorokin Jas 7 399 3.76 3 4 0 0 25 228 .890 0 0 34 Scott Wedgewood Jas 1 26 2.31 0 0 0 0 1 13 .923 0 0 ------------------------------------------------------------------------------------ Jasper Totals Jas 7 425 3.67 3 4 0 0 26 241 .892

Saskatoon

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 82  Matthew Knies         Sas  19  12  12  24  12  26  1  1  1  0   63   64  18.8  0  0
L 80  Alex Ovechkin         Sas  19  12   9  21   7   8  2  0  4  0   54   71  16.9  0  0
D 86  Cale Makar            Sas  19   7  14  21   6  10  2  1  1  0   24   42  16.7  0  0
C 14  Nick Suzuki           Sas  19   5  16  21   3   2  2  0  1  0   28   38  13.2  0  3
C 10  J.T. Miller           Sas  19   7  13  20   4  22  2  0  3  0   47   51  13.7  0  0
D 18  Jake Walman           Sas  16   2  15  17   7  12  0  1  0  0   15   23   8.7  1  1
R 39  William Nylander      Sas  19  10   5  15   8   8  1  0  0  0   21   59  16.9  0  0
D 95  Jake McCabe           Sas  19   2  13  15  11   8  1  0  0  0   50   29   6.9  0  0
L 9   Josh Norris           Sas  19   8   6  14   0   6  0  1  0  0   52   45  17.8  0  0
R 96  Brad Marchand         Sas  19   7   6  13   3   8  1  0  1  0   27   43  16.3  0  0
D 66  Travis Sanheim        Sas  19   3  10  13   6   4  1  0  0  0   35   39   7.7  1  3
C 25  Cole Smith            Sas  19   2   4   6   4   9  1  0  0  0   41   14  14.3  0  0
