Team Scoring

(As of Wednesday, Nov 19 2025)

ThunderBay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 55  Mark Scheifele        TBY   7   3   8  11  -3   8  2  0  1  0   15   15  20.0  0  0
L 15  Lucas Raymond         TBY   7   3   3   6   0  14  0  0  0  0    9   16  18.8  2  3
D 5   Cam Fowler            TBY   7   2   4   6   2   2  0  0  0  0    8   13  15.4  0  4
R 43  Gabriel Vilardi       TBY   7   2   3   5   0   0  0  0  0  0    6   12  16.7  0  0
R 90  Juraj Slafkovsky      TBY   7   3   1   4   0   8  0  0  0  0   11   11  27.3  0  0
L 82  Timo Meier            TBY   7   2   2   4  -4   4  0  1  0  0   15   14  14.3  0  0
L 20  Blake Coleman         TBY   7   1   3   4   0   4  0  0  0  0   14    8  12.5  0  1
C 37  Mathew Barzal         TBY   7   0   4   4  -2   9  0  0  0  0    9   15   0.0  0  1
R 48  Pavel Dorofeyev       TBY   7   2   1   3  -4   2  0  0  0  0    6   20  10.0  1  1
D 8   Seth Jones            TBY   7   0   3   3   2   0  0  0  0  0   15   12   0.0  0  0
D 22  Brock Faber           TBY   7   0   2   2  -2  12  0  0  0  0   11    9   0.0  0  0
R 13  Alexis Lafreniere     TBY   7   1   0   1  -1   0  1  0  1  0    5    7  14.3  0  0
D 25  Darnell Nurse         TBY   7   1   0   1  -3   2  0  0  0  0   27   10  10.0  0  0
C 14  Nick Paul             TBY   7   1   0   1   0   4  0  0  1  0    5    8  12.5  0  0
D 70  Brandon Montour       TBY   7   0   1   1  -5   0  0  0  0  0    4    7   0.0  0  0
D 44  Josh Manson           TBY   7   0   1   1   0   0  0  0  0  0   13    5   0.0  0  0
C 39  Nick Bjugstad         TBY   7   0   1   1  -1   0  0  0  0  0   15    7   0.0  0  0
G 34  Anthony Stolarz       TBY   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 81  Cameron York          TBY   7   0   0   0  -4   8  0  0  0  0   10    9   0.0  0  0
G 38  Andrei Vasilevskiy    TBY   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
ThunderBay Totals           TBY   7  21  37  58      77  3  1  3  0  198  198  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Anthony Stolarz TBY 3 72 4.17 0 0 0 0 5 38 .868 0 0 38 Andrei Vasilevskiy TBY 7 347 3.98 3 4 0 1 23 200 .885 0 0 ------------------------------------------------------------------------------------ ThunderBay Totals TBY 7 419 4.01 3 4 0 1 28 238 .882

Regina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 55 *Simon Holmstrom       Reg   5   3   2   5  -3   4  0  0  0  0   10    5  60.0  1  2
C 49  Scott Laughton        Reg   5   1   4   5  -3   8  1  0  1  0   10   14   7.1  0  2
D 65  Erik Karlsson         Reg   5   1   3   4  -1   2  0  0  0  0   12    8  12.5  0  2
L 51  Jordan Martinook      Reg   5   0   2   2  -1   0  0  0  0  0    2    9   0.0  0  1
D 53 *Jackson LaCombe       Reg   5   0   2   2  -3   2  0  0  0  0    9    8   0.0  0  1
C 82  Elias Lindholm        Reg   5   1   0   1  -1   0  0  0  0  0   11    8  12.5  1  1
R 47  Pierre Engvall        Reg   5   1   0   1   0   0  0  0  0  0    3    4  25.0  0  0
R 77  T.J. Oshie            Reg   5   1   0   1  -2   5  0  0  0  0    4    6  16.7  0  0
L 15  Ryan Lomberg          Reg   5   1   0   1   1   0  0  0  0  0    5    6  16.7  0  0
D 57  Colton Parayko        Reg   5   1   0   1  -1   0  0  0  0  0    8   16   6.3  0  0
R 84  Oliver Bjorkstrand    Reg   5   0   1   1  -1   4  0  0  0  0    5    6   0.0  0  0
C 75  Oskar Sundqvist       Reg   5   0   1   1   0   0  0  0  0  0    3    2   0.0  0  0
C 76  Zachary Bolduc        Reg   5   0   1   1  -2   0  0  0  0  0    2    6   0.0  0  0
D 38  Mario Ferraro         Reg   5   0   1   1  -2   0  0  0  0  0    6    4   0.0  0  0
D 7   Jamie Oleksiak        Reg   5   0   1   1  -3   4  0  0  0  0   12   13   0.0  0  0
L 56  Austin Watson         Reg   5   0   1   1  -1   2  0  0  0  0    7    0   0.0  0  0
G 34  Carter Hart           Reg   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 74  Juuse Saros           Reg   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 3   Radim Zohorna         Reg   5   0   0   0  -5   0  0  0  0  0    8    8   0.0  0  0
D 83  Erik Cernak           Reg   5   0   0   0  -2   2  0  0  0  0    5    3   0.0  0  0
-----------------------------------------------------------------------------------------
Regina Totals               Reg   5  10  19  29      33  1  0  1  0  122  126   7.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Carter Hart Reg 1 4 15.00 0 0 0 0 1 2 .500 0 0 74 Juuse Saros Reg 5 296 3.45 1 4 0 0 17 155 .890 0 0 ------------------------------------------------------------------------------------ Regina Totals Reg 5 300 3.60 1 4 0 0 18 157 .885

Banff

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Brayden Point         Ban   5   2   3   5   1   0  0  0  1  0    7   16  12.5  0  0
R 46  Valeri Nichushkin     Ban   5   2   2   4   2   4  0  0  0  0   12   13  15.4  0  0
R 39  Anthony Mantha        Ban   5   2   1   3   1   4  0  0  0  0    5    8  25.0  1  1
C 25  Phillip Danault       Ban   5   2   1   3  -1   0  0  0  0  0    3    6  33.3  0  0
C 59 *Aliaksei Protas       Ban   5   1   2   3  -4   2  0  0  0  0    6   10  10.0  0  0
L 90 *Dylan Holloway        Ban   5   1   2   3  -4   6  0  0  0  0   15    5  20.0  0  0
D 48  Matt Grzelcyk         Ban   5   1   2   3  -1   4  0  0  0  0    5    5  20.0  0  0
L 6   Brandon Hagel         Ban   5   1   1   2  -3   0  0  0  0  0   11   11   9.1  0  0
D 45  Justin Schultz        Ban   3   0   2   2   0   0  0  0  0  0    1    3   0.0  0  0
D 60  Erik Gudbranson       Ban   5   0   2   2  -3   4  0  0  0  0   14    4   0.0  0  0
C 28  Nicolas Roy           Ban   2   0   1   1  -1   0  0  0  0  0    0    1   0.0  0  0
R 95  Matt Duchene          Ban   5   0   1   1  -2   2  0  0  0  0    5    9   0.0  0  0
D 31  Alec Martinez         Ban   5   0   1   1   1  16  0  0  0  0    6   10   0.0  0  0
D 34  Rasmus Andersson      Ban   5   0   1   1  -3   0  0  0  0  0   10   13   0.0  0  0
G 33  Stuart Skinner        Ban   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Samuel Ersson         Ban   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 71  Shane Pinto           Ban   3   0   0   0  -1   6  0  0  0  0    4    5   0.0  0  0
D 29  Derek Forbort         Ban   3   0   0   0  -1   0  0  0  0  0    4    2   0.0  0  0
G 42  Mackenzie Blackwood   Ban   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 64  Evgenii Dadonov       Ban   4   0   0   0  -2   0  0  0  0  0    1    2   0.0  0  0
C 27  Alexander Kerfoot     Ban   5   0   0   0  -2   0  0  0  0  0    4    8   0.0  0  0
L 88  Andrew Mangiapane     Ban   5   0   0   0  -2   2  0  0  0  0    5    6   0.0  0  0
D 76  Brady Skjei           Ban   5   0   0   0  -5   0  0  0  0  0    6    9   0.0  0  0
-----------------------------------------------------------------------------------------
Banff Totals                Ban   5  12  22  34      50  0  0  1  0  124  146   8.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Mackenzie Blackwood Ban 4 224 4.29 1 3 0 0 16 127 .874 0 0 33 Stuart Skinner Ban 1 60 3.00 0 1 0 0 3 30 .900 0 0 30 Samuel Ersson Ban 2 27 4.44 0 0 0 0 2 13 .846 0 0 ------------------------------------------------------------------------------------ Banff Totals Ban 5 311 4.05 1 4 0 0 21 170 .876

Sudbury

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 96  Mikko Rantanen        Sud  13   8  10  18  10   4  2  0  1  0   18   34  23.5  2  3
D 45  Josh Morrissey        Sud  13   0  17  17  12  18  0  0  0  0   28   16   0.0  0  3
C 91  Steven Stamkos        Sud  13   8   6  14   8   8  2  0  1  0   20   41  19.5  0  2
D 80  Mike Matheson         Sud  13   2  11  13  10   8  1  0  0  0   22   23   8.7  0  1
D 46  Morgan Rielly         Sud  13   1  12  13  -9   8  0  0  0  0   30   20   5.0  0  0
L 13  Gustav Nyquist        Sud  12   6   6  12  -4   2  3  0  1  0   15   21  28.6  0  0
R 34  Tom Wilson            Sud  13   5   4   9  -2  12  0  0  1  0   48   35  14.3  0  0
C 36  Dylan Cozens          Sud  13   4   4   8   3   7  0  0  0  0   31   27  14.8  0  0
C 53  Bo Horvat             Sud  13   4   4   8  -6   8  3  0  0  0   22   34  11.8  0  0
D 29  Ryan McDonagh         Sud  13   2   6   8  -1  12  1  0  1  0   13   15  13.3  0  0
L 11  Jordan Greenway       Sud  13   2   5   7   0   0  0  0  0  0   33   14  14.3  0  0
L 94  Bobby McMann          Sud  13   3   3   6   0   4  0  0  0  0   16   15  20.0  1  1
R 18  Dylan Guenther        Sud  13   1   5   6   1   2  0  0  0  0    8   15   6.7  0  0
R 20  Cody Glass            Sud   6   3   0   3   0   2  1  0  1  0    4   10  30.0  0  0
R 23  Tage Thompson         Sud  13   1   2   3   4  10  0  0  0  0   23   35   2.9  0  0
D 16  Jan Rutta             Sud  13   1   2   3   3   6  0  0  0  0    9    6  16.7  0  0
D 3   Josh Brown            Sud  13   1   1   2  -1   4  0  0  0  0   31   13   7.7  0  0
D 8   Nick Leddy            Sud  13   0   2   2  -3   2  0  0  0  0    7    6   0.0  0  0
R 28  Jack Roslovic         Sud   8   1   0   1   0   2  0  0  0  0    2    9  11.1  0  0
G 30  Tristan Jarry         Sud   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Ukko-Pekka Luukkonen  Sud  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sudbury Totals              Sud  13  53 100 153     119 13  0  6  0  380  389  13.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Ukko-Pekka Luukkonen Sud 13 708 3.90 6 7 0 1 46 334 .862 0 0 30 Tristan Jarry Sud 5 72 1.67 0 0 0 0 2 42 .952 0 0 ------------------------------------------------------------------------------------ Sudbury Totals Sud 13 780 3.69 6 7 0 1 48 376 .872

Medicine H

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 93  Jared McCann          Med   5   2   3   5  -5   4  0  0  0  0    4   12  16.7  1  2
R 87  Kirill Kaprizov       Med   5   2   2   4  -2   6  1  0  0  0   13   18  11.1  1  1
D 14  Drew Doughty          Med   5   2   1   3  -3   0  0  0  0  0   15   14  14.3  0  0
L 16  Jonathan Huberdeau    Med   5   2   1   3  -3  10  0  0  0  0    2   17  11.8  0  0
R 18  Bryan Rust            Med   5   0   3   3  -4   4  0  0  0  0   14   12   0.0  0  2
D 73  Thomas Chabot         Med   5   0   3   3  -5   2  0  0  0  0    8    7   0.0  0  2
L 89  Pavel Buchnevich      Med   5   1   1   2  -5   6  1  0  0  0    2   11   9.1  0  1
D 4   Vladislav Gavrikov    Med   5   1   1   2   2   0  0  0  0  0    3   10  10.0  0  0
L 40  J.T. Compher          Med   5   1   1   2   2   0  0  0  0  0   11    8  12.5  0  0
C 28  Sean Kuraly           Med   5   1   1   2   2   0  0  0  1  0   20    6  16.7  0  0
C 48  Tomas Hertl           Med   5   0   2   2  -3   2  0  0  0  0    7   19   0.0  0  0
D 42  Martin Fehervary      Med   5   0   2   2   2   0  0  0  0  0    8    4   0.0  0  0
D 58  David Savard          Med   5   0   1   1  -3   0  0  0  0  0    4    9   0.0  0  0
R 67  Lawson Crouse         Med   5   0   1   1   0   2  0  0  0  0   14    4   0.0  0  0
D 98  Mikhail Sergachev     Med   5   0   1   1  -5   2  0  0  0  0   10    4   0.0  0  1
G 35  Joonas Korpisalo      Med   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Elvis Merzlikins      Med   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 53  Jeff Skinner          Med   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 36  Logan O'Connor        Med   5   0   0   0   0   0  0  0  0  0    1    3   0.0  0  0
C 34 *Sam Steel             Med   5   0   0   0   0   0  0  0  0  0    1    4   0.0  0  0
-----------------------------------------------------------------------------------------
Medicine H Totals           Med   5  12  24  36      38  2  0  1  0  137  162   7.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Joonas Korpisalo Med 3 98 3.06 0 1 0 0 5 49 .898 0 0 32 Elvis Merzlikins Med 4 202 4.46 1 3 0 0 15 92 .837 0 0 ------------------------------------------------------------------------------------ Medicine H Totals Med 5 300 4.00 1 4 0 0 20 141 .858

Red Deer

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Mitchell Marner       Red  11   4   8  12   3   2  0  2  1  0   17   28  14.3  0  0
C 40  Sean Monahan          Red  11   6   5  11  -1   8  1  0  1  0   12   38  15.8  0  0
C 91  Jack Eichel           Red  10   4   5   9   1   2  0  0  2  0   17   25  16.0  0  0
L 88  Patrick Kane          Red  11   3   6   9  -1   4  1  0  1  0   16   28  10.7  0  0
L 92  John Tavares          Red  11   4   4   8   0  22  1  0  0  0   21   34  11.8  0  0
C 39  Pavel Zacha           Red  11   2   6   8   0   4  0  1  0  0   16   21   9.5  0  0
R 37  Andrei Svechnikov     Red  11   2   5   7  -3   4  1  0  0  0   29   28   7.1  0  0
D 8   Jacob Trouba          Red  11   0   7   7   0   4  0  0  0  0   67   11   0.0  0  0
D 27  Hampus Lindholm       Red  11   1   5   6   1  12  0  0  0  0   12   14   7.1  0  0
R 17  Joe Pavelski          Red  11   4   1   5   0   6  3  0  1  0    9   13  30.8  0  0
L 30  Kyle Palmieri         Red  11   2   3   5   2   7  0  0  0  0   14   19  10.5  0  0
D 32  Jake Middleton        Red  11   0   4   4   3   8  0  0  0  0   34   12   0.0  0  0
R 28  Claude Giroux         Red  11   1   2   3   0   0  0  0  0  0    4    8  12.5  0  0
C 2   Drew O'Connor         Red   8   2   0   2   2   0  0  0  0  0    7    6  33.3  0  0
D 7   Adam Larsson          Red  11   0   2   2   1   4  0  0  0  0   21   20   0.0  0  0
R 41  Marcus Foligno        Red  11   0   2   2   1   4  0  0  0  0    7    5   0.0  0  0
D 57  Jonathan Kovacevic    Red  11   0   1   1  -1  16  0  0  0  0   13   16   0.0  0  0
G 35  Lukas Dostal          Red   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 36  Michael Bunting       Red   4   0   0   0  -2   2  0  0  0  0    4    3   0.0  0  0
G 34  Jacob Markstrom       Red  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Mattias Samuelsson    Red  11   0   0   0  -2   0  0  0  0  0   34   10   0.0  0  0
-----------------------------------------------------------------------------------------
Red Deer Totals             Red  11  35  66 101     109  7  3  6  0  354  339  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Lukas Dostal Red 1 36 1.67 0 0 0 0 1 14 .929 0 0 34 Jacob Markstrom Red 11 639 2.63 6 5 0 0 28 297 .906 0 0 ------------------------------------------------------------------------------------ Red Deer Totals Red 11 675 2.58 6 5 0 0 29 311 .907

Swift Curr

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 97  Connor McDavid        Swi  10   7   8  15   3   9  1  0  0  0   19   27  25.9  0  0
D 23  Adam Fox              Swi  10   3  11  14   3   2  0  0  0  0   13   35   8.6  0  0
R 86  Nikita Kucherov       Swi  10   3  11  14   5   8  0  0  0  0   11   27  11.1  0  0
C 37  Casey Mittelstadt     Swi  10   6   4  10   1   2  0  0  1  0   11   28  21.4  1  1
L 11  Zach Hyman            Swi  10   3   7  10   4  22  0  0  0  0   14   22  13.6  0  0
D 50  Torey Krug            Swi  10   0   7   7   1   6  0  0  0  0   15   11   0.0  0  0
D 10  Connor Murphy         Swi  10   6   0   6   2   4  1  0  1  0   49   20  30.0  0  0
L 62  Mark Stone            Swi  10   3   3   6   1   2  1  0  1  0   10   22  13.6  0  0
R 21  Alex DeBrincat        Swi  10   2   3   5   1  14  2  0  0  0   10   25   8.0  0  0
L 20  Andrew Copp           Swi  10   1   2   3  -3   6  0  0  1  0   10   18   5.6  0  0
C 35  Curtis Lazar          Swi  10   1   2   3  -2   0  0  0  1  0   27    8  12.5  0  0
L 32  Patrik Laine          Swi  10   1   1   2   1   0  0  0  0  0    2    6  16.7  0  0
C 95  Ryan Johansen         Swi  10   1   1   2   1   0  0  0  0  0    6    4  25.0  0  0
D 3   Adam Pelech           Swi  10   0   2   2   2   0  0  0  0  0   21    6   0.0  0  0
R 26  Filip Zadina          Swi  10   0   2   2  -3   0  0  0  0  0   10   13   0.0  0  0
R 16  Zach Parise           Swi  10   0   2   2   1   0  0  0  0  0    3    3   0.0  0  0
G 30  Alexandar Georgiev    Swi   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Scott Mayfield        Swi  10   0   0   0  -1   0  0  0  0  0   22    7   0.0  0  0
D 12  Dmitry Orlov          Swi  10   0   0   0  -2   6  0  0  0  0   13   11   0.0  0  0
G 40  Thatcher Demko        Swi  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Swift Curr Totals           Swi  10  37  66 103      81  5  0  5  0  266  293  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Thatcher Demko Swi 10 605 3.17 5 5 0 1 32 322 .901 0 0 30 Alexandar Georgiev Swi 1 8 0.00 0 0 0 0 0 4 1.000 0 0 ------------------------------------------------------------------------------------ Swift Curr Totals Swi 10 613 3.13 5 5 0 1 32 326 .902

St John's

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 59  Roman Josi            StJ  18   4  15  19 -10  12  2  0  0  0   22   46   8.7  0  0
L 62  Tim Stutzle           StJ  18   3  14  17   4   6  1  0  0  0   23   24  12.5  0  0
L 21  Clayton Keller        StJ  16   4  12  16  -8   9  2  0  0  0   20   38  10.5  1  1
R 9   Filip Forsberg        StJ  18   4  10  14  -7   4  0  0  0  0   34   31  12.9  0  1
D 5   Quinn Hughes          StJ  18   3  10  13  -6  20  2  0  1  0   18   44   6.8  0  1
D 80  Jake Sanderson        StJ  18   2  11  13   3  14  1  0  0  0   21   38   5.3  0  0
C 14  Anze Kopitar          StJ  17   9   3  12  -5   6  4  0  1  0   21   36  25.0  1  1
L 87  Jack Hughes           StJ  18   7   5  12  -4   8  1  0  0  0   14   41  17.1  1  1
C 26  Sam Reinhart          StJ  18   4   8  12  -6   8  0  1  0  0   24   38  10.5  0  1
R 25  Drake Batherson       StJ  18   6   4  10   7   4  0  0  2  0   15   27  22.2  0  0
D 52  MacKenzie Weegar      StJ  18   5   4   9 -12  10  1  0  1  0   67   42  11.9  0  0
R 33  Vincent Trocheck      StJ  17   2   6   8  -7  18  1  0  1  0   49   36   5.6  0  0
C 90  Ryan O'Reilly         StJ  18   4   4   8   3   6  0  0  2  0   16   29  13.8  1  1
C 92 *Logan Cooley          StJ  18   3   3   6   0   5  0  0  1  0   12   11  27.3  0  0
D 15  Mattias Ekholm        StJ  18   1   5   6  -1   4  0  0  0  0   36   20   5.0  0  1
R 41  Connor Bedard         StJ  18   4   1   5  -3   6  1  0  0  0   13   22  18.2  0  0
D 86  Owen Power            StJ  18   1   3   4   8  24  0  0  0  0   14   14   7.1  0  0
L 84 *Trent Frederic        StJ  12   0   2   2   0   2  0  0  0  0    9    2   0.0  0  0
L 29 *Beck Malenstyn        StJ  10   0   1   1  -1   0  0  0  0  0   18    4   0.0  0  0
G 35  Connor Hellebuyck     StJ  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Jeremy Swayman        StJ   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
St John's Totals            StJ  18  66 122 188     166 16  1  9  0  446  543  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Connor Hellebuyck StJ 17 893 3.70 8 9 0 0 55 467 .882 0 1 32 Jeremy Swayman StJ 5 184 4.89 1 0 0 0 15 98 .847 0 0 ------------------------------------------------------------------------------------ St John's Totals StJ 18 1077 3.90 9 9 0 0 70 565 .876

Jasper

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 35  Auston Matthews       Jas  24  25  12  37  11  12  3  0  4  0   48   92  27.2  6  7
C 22  Sebastian Aho         Jas  24   9  19  28   8  20  3  0  1  0   26   63  14.3  0  3
L 23  Robert Thomas         Jas  24   6  22  28   7  10  1  0  3  0   22   46  13.0  0  0
R 94  Mika Zibanejad        Jas  24   7  19  26  12  12  0  0  1  0   19   71   9.9  0  0
L 36  Chris Kreider         Jas  24  13  10  23  13  32  0  0  1  0   40   54  24.1  3  4
R 41  John-Jason Peterka    Jas  24   4  14  18   4   9  2  0  2  0   25   56   7.1  0  0
D 25  Devon Toews           Jas  24   2  15  17   3   4  0  0  0  0   47   49   4.1  0  0
D 32  Ben Chiarot           Jas  24   5   5  10  12  24  0  0  0  0   96   43  11.6  1  1
R 39  Boone Jenner          Jas  24   5   5  10   0  12  0  0  0  0   50   38  13.2  0  1
L 9   Evander Kane          Jas  24   2   7   9   1  13  0  0  1  0   54   15  13.3  0  1
D 4   Artem Zub             Jas  24   0   8   8   5  14  0  0  0  0   74   32   0.0  0  1
C 21  Alexander Wennberg    Jas  23   2   4   6  -2  10  1  0  0  0   12   18  11.1  0  0
D 37  Radko Gudas           Jas  24   2   4   6   1  30  1  0  1  0  119   49   4.1  0  0
D 27  Kevin Shattenkirk     Jas  22   0   4   4   9   8  0  0  0  0   30   23   0.0  0  1
L 62  Artturi Lehkonen      Jas  24   1   3   4  -4  18  1  0  0  0    7   20   5.0  0  0
R 49  Fabian Zetterlund     Jas  24   0   4   4   1   4  0  0  0  0   23   13   0.0  0  0
D 55  Mark Giordano         Jas  11   1   2   3   0   4  0  0  0  0   11    8  12.5  0  0
R 17 *Kent Johnson          Jas  24   1   2   3   0   0  0  0  0  0    2   10  10.0  0  0
G 45  Marc-Andre Fleury     Jas   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 33  Ryan Graves           Jas   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
D 29  Nick Seeler           Jas   2   0   0   0   1   0  0  0  0  0    2    2   0.0  0  0
G 31  Ilya Sorokin          Jas   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 48  Ilya Lyubushkin       Jas  13   0   0   0   2   2  0  0  0  0   25    4   0.0  0  0
G 43  Joey Daccord          Jas  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jasper Totals               Jas  24  85 159 244     238 12  0 14  0  732  706  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Marc-Andre Fleury Jas 1 5 12.00 0 0 0 0 1 4 .750 0 0 31 Ilya Sorokin Jas 8 284 3.80 2 3 0 0 18 145 .876 0 0 43 Joey Daccord Jas 20 1162 2.84 12 7 0 2 55 549 .900 0 0 ------------------------------------------------------------------------------------ Jasper Totals Jas 24 1451 3.06 14 10 0 2 74 698 .894

Saskatoon

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 39  William Nylander      Sas  17   8  16  24   9   6  0  0  4  0   18   57  14.0  0  1
C 10  J.T. Miller           Sas  17   9  14  23  13  14  1  1  2  0   62   43  20.9  1  3
D 86  Cale Makar            Sas  15   4  14  18   6   6  1  0  1  0   15   46   8.7  0  0
L 80  Alex Ovechkin         Sas  17   8   9  17   7   7  0  0  0  0   23   43  18.6  0  3
C 14  Nick Suzuki           Sas  17   7   7  14  -2   4  2  1  3  0   31   55  12.7  0  0
L 9   Josh Norris           Sas  17   4   9  13   1   4  1  0  0  0   33   36  11.1  0  0
L 95  Brad Marchand         Sas  17   5   5  10  -1  14  1  0  1  0   27   48  10.4  0  0
D 66  Travis Sanheim        Sas  16   1   8   9   2   6  0  0  0  0   32   29   3.4  0  2
R 8   Owen Tippett          Sas  17   4   4   8  -1   2  1  0  0  0   44   35  11.4  1  1
D 28  Vince Dunn            Sas  17   1   7   8  -2  18  0  0  0  0   25   34   2.9  0  1
C 16  Dakota Joshua         Sas  17   3   2   5  -3   6  0  0  0  0   36   30  10.0  0  0
D 5   Matt Benning          Sas  14   1   4   5   2   6  0  0  0  0   18    9  11.1  0  0
D 4   Andrew Peeke          Sas  16   1   4   5   1   6  0  0  0  0   39   12   8.3  0  0
C 71  Anthony Cirelli       Sas  17   3   1   4  -1   5  0  0  0  0   12   19  15.8  0  0
R 40  Joel Armia            Sas  17   2   2   4  -2   2  0  0  0  0   21   22   9.1  0  0
D 18  Jake Walman           Sas  17   0   3   3   4   2  0  0  0  0   17   26   0.0  0  0
G 31  Jake Oettinger        Sas  17   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 93  Jani Hakanpaa         Sas  17   1   0   1   5   2  0  0  0  0   58   17   5.9  0  0
G 35  Alex Lyon             Sas   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 82  Matthew Knies         Sas   7   0   0   0  -1   0  0  0  0  0    3    1   0.0  0  0
D 13  Simon Benoit          Sas  17   0   0   0  -2   4  0  0  0  0   15    4   0.0  0  0
-----------------------------------------------------------------------------------------
Saskatoon Totals            Sas  17  62 111 173     116  7  2 11  0  529  566  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Alex Lyon Sas 4 94 3.19 0 0 0 0 5 39 .872 0 0 31 Jake Oettinger Sas 17 954 2.89 11 6 0 1 46 453 .898 2 2 ------------------------------------------------------------------------------------ Saskatoon Totals Sas 17 1048 2.92 11 6 0 1 51 492 .896

The Pas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 43 *Kirill Marchenko      Pas   7   3   3   6   3   0  0  0  0  0   14   11  27.3  0  0
R 68  Rickard Rakell        Pas   6   3   1   4  -3   0  1  0  0  0   10   16  18.8  0  0
L 38  Brock Nelson          Pas   7   2   2   4   0   0  0  0  1  0    4   16  12.5  0  0
L 83  Kyle Connor           Pas   7   2   2   4   0   4  0  1  0  0    8   21   9.5  0  0
C 47  Elias Pettersson      Pas   7   1   3   4   0   0  0  0  0  0   15   19   5.3  0  0
D 33  Dylan DeMelo          Pas   7   0   4   4   2   4  0  0  0  0   23    9   0.0  0  3
D 2   Evan Bouchard         Pas   7   0   4   4  -4   4  0  0  0  0   18   19   0.0  0  3
