(As of Monday, Jul 6 2026)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
St John's 22 16 6 0 0 32 91 64 .727 3 0 0 0 0 0 1 0 0 4-1-0 W2
North Dako 16 10 5 0 1 21 56 47 .656 0 0 0 0 0 0 1 1 0 0-0-0 L4
ThunderBay 12 6 4 0 2 14 40 46 .583 0 0 0 0 0 0 0 2 0 0-0-0 L1
Sudbury 12 6 6 0 0 12 38 42 .500 0 0 0 0 0 0 2 0 0 0-0-0 L1
CapeBreton 6 2 3 0 1 5 19 22 .416 0 0 0 0 0 0 0 1 0 0-0-0 L3
Minnesota 6 2 4 0 0 4 18 21 .333 0 0 0 0 0 0 1 0 0 0-0-0 L1
Steinbach 5 1 4 0 0 2 10 23 .200 0 0 0 0 0 0 0 0 0 0-0-0 L4
Winnipeg 4 0 3 0 1 1 11 16 .125 0 0 0 0 0 0 0 1 0 0-0-0 L4
The Pas 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Superior 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Saskatoon 19 13 6 0 0 26 81 51 .684 1 1 0 0 0 0 2 0 0 1-4-0 L2
Jasper 17 3 2 0 2 8 26 26 .235 0 0 0 0 0 0 0 2 0 0-0-0 L3
Red Deer 12 9 6 0 2 20 61 61 .833 0 0 0 0 0 0 1 2 0 0-0-0 L4
Medicine H 12 5 6 0 1 11 43 46 .458 0 0 0 0 0 0 2 1 0 0-0-0 L4
Calgary 7 5 7 0 0 10 32 48 .714 0 0 0 0 0 0 0 0 0 0-0-0 L2
Banff 7 3 4 0 0 6 25 21 .428 0 0 0 0 0 0 0 0 0 0-0-0 L2
Whitecourt 7 3 4 0 0 6 26 29 .428 0 0 0 0 0 0 1 0 0 0-0-0 L1
Swift Curr 4 0 3 0 1 1 8 22 .125 0 0 0 0 0 0 0 1 0 0-0-0 L4
Saint Paul 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
St. Albert 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
North Dako 16 10 6 0 1 21 56 47 .656 0 0 0 0 0 0 1 1 0 0-0-0 L4
Steinbach 5 1 4 0 0 2 10 23 .200 0 0 0 0 0 0 0 0 0 0-0-0 L4
Winnipeg 4 0 4 0 1 1 11 16 .125 0 0 0 0 0 0 0 1 0 0-0-0 L4
The Pas 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Superior 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
St John's 22 16 6 0 0 32 91 64 .727 3 0 0 0 0 0 1 0 0 4-1-0 W2
ThunderBay 12 6 6 0 2 14 40 46 .583 0 0 0 0 0 0 0 2 0 0-0-0 L1
Sudbury 12 6 6 0 0 12 38 42 .500 0 0 0 0 0 0 2 0 0 0-0-0 L1
CapeBreton 6 2 4 0 1 5 19 22 .416 0 0 0 0 0 0 0 1 0 0-0-0 L3
Minnesota 6 2 4 0 0 4 18 21 .333 0 0 0 0 0 0 1 0 0 0-0-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Jasper 17 3 4 0 2 8 26 26 .235 0 0 0 0 0 0 0 2 0 0-0-0 L3
Banff 7 3 4 0 0 6 25 21 .428 0 0 0 0 0 0 0 0 0 0-0-0 L2
Whitecourt 7 3 4 0 0 6 26 29 .428 0 0 0 0 0 0 1 0 0 0-0-0 L1
Saint Paul 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
St. Albert 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Saskatoon 19 13 6 0 0 26 81 51 .684 1 1 0 0 0 0 2 0 0 1-4-0 L2
Red Deer 12 9 8 0 2 20 61 61 .833 0 0 0 0 0 0 1 2 0 0-0-0 L4
Medicine H 12 5 7 0 1 11 43 46 .458 0 0 0 0 0 0 2 1 0 0-0-0 L4
Calgary 7 5 7 0 0 10 32 48 .714 0 0 0 0 0 0 0 0 0 0-0-0 L2
Swift Curr 4 0 4 0 1 1 8 22 .125 0 0 0 0 0 0 0 1 0 0-0-0 L4