Scoring Leaders

(As of Wednesday, Nov 19 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.MACKINNON(Min)           23  17  21   38  10   28   1   0    83   20.5
 A.MATTHEWS(Jas)            24  25  12   37  11   12   3   0    92   27.2
 S.AHO(Jas)                 24   9  19   28   8   20   3   0    63   14.3
 R.THOMAS(Jas)              24   6  22   28   7   10   1   0    46   13.0
 M.ZIBANEJAD(Jas)           24   7  19   26  12   12   0   0    71    9.9
 N.DOBSON(Min)              23   3  22   25  11   13   0   0    36    8.3
 W.NYLANDER(Sas)            17   8  16   24   9    6   0   0    57   14.0
 D.PASTRNAK(Min)            23  18   6   24   0   12   1   0    89   20.2
 J.MILLER(Sas)              17   9  14   23  13   14   1   1    43   20.9
 A.KEMPE(Min)               20   7  16   23   9   24   1   0    47   14.9
 M.BOLDY(Min)               23   9  14   23  13   12   0   0    68   13.2
 C.KREIDER(Jas)             24  13  10   23  13   32   0   0    54   24.1
 Z.WERENSKI(Min)            22   3  17   20   6    8   1   0    42    7.1
 R.JOSI(StJ)                18   4  15   19 -10   12   2   0    46    8.7
 D.STROME(Min)              23   8  11   19   2   14   3   0    59   13.6
 M.RANTANEN(Sud)            13   8  10   18  10    4   2   0    34   23.5
 C.MAKAR(Sas)               15   4  14   18   6    6   1   0    46    8.7
 J.PETERKA(Jas)             24   4  14   18   4    9   2   0    56    7.1
 J.MORRISSEY(Sud)           13   0  17   17  12   18   0   0    16    0.0
 A.OVECHKIN(Sas)            17   8   9   17   7    7   0   0    43   18.6
 T.STUTZLE(StJ)             18   3  14   17   4    6   1   0    24   12.5
 D.TOEWS(Jas)               24   2  15   17   3    4   0   0    49    4.1
 C.KELLER(StJ)              16   4  12   16  -8    9   2   0    38   10.5
 M.TKACHUK(Min)             22   6  10   16   2   10   1   0    51   11.8
 C.MCDAVID(Swi)             10   7   8   15   3    9   1   0    27   25.9
 A.FOX(Swi)                 10   3  11   14   3    2   0   0    35    8.6
 N.KUCHEROV(Swi)            10   3  11   14   5    8   0   0    27   11.1
 S.STAMKOS(Sud)             13   8   6   14   8    8   2   0    41   19.5
 N.SUZUKI(Sas)              17   7   7   14  -2    4   2   1    55   12.7
 F.FORSBERG(StJ)            18   4  10   14  -7    4   0   0    31   12.9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.WEDGEWOOD (Pas) 2 0 0 0 43 0 0 0.00 0 18 1.000 0 A.GEORGIEV (Swi) 1 0 0 0 8 0 0 0.00 0 4 1.000 0 P.MRAZEK (Whi) 1 0 0 0 8 0 0 0.00 0 3 1.000 0 T.JARRY (Sud) 5 0 0 0 72 2 0 1.67 0 42 .952 0 L.DOSTAL (Red) 1 0 0 0 36 1 0 1.67 0 14 .929 0 J.MARKSTROM (Red) 11 6 5 0 639 28 0 2.63 0 297 .906 0 D.KUEMPER (Ste) 13 6 7 0 766 35 0 2.74 0 371 .906 0 J.DACCORD (Jas) 20 12 7 0 1162 55 2 2.84 0 549 .900 0 J.OETTINGER (Sas) 17 11 6 0 954 46 1 2.89 2 453 .898 2 P.KOCHETKOV (Min) 14 7 3 0 682 33 2 2.90 0 310 .894 1