Minnesota at Jasper

Shots
123OTT
Minnesota 8 7 6 0 21
Jasper 8 16 14 0 38
Goals
123OTT
Minnesota 3 1 0 0 4
Jasper 1 2 4 0 7


Scoring Summary


Period 1
1. MINNESOTA, QUINN 6 (DUBOIS, MILLER), 02:07
2. MINNESOTA, QUINN 7 (UNASSISTED), 12:16
3. MINNESOTA, PASTRNAK 17 (UNASSISTED), 18:00
4. JASPER, JENNER 5 (SHATTENKIRK, WENNBERG), 18:35

PENALTIES: A. KEMPE Min (CHARGING, Minor) 05:11, C. KREIDER Jas (GOALIE INTERERENCE, Minor) 07:46, K. GUHLE Min (CROSS-CHECKING, Minor) 12:35

Period 2
5. JASPER, AHO 9 (TOEWS) (PP), 04:13
6. JASPER, MATTHEWS 22 (ZIBANEJAD, THOMAS), 06:57
7. MINNESOTA, QUINN 8 (MILLER, EHLERS), 13:03

PENALTIES: J. QUINN Min (HOOKING, Minor) 03:52, I. PROVOROV Min (ROUGHING, Minor) 07:03, M. ZIBANEJAD Jas (ROUGHING, Minor) 16:13

Period 3
8. JASPER, KREIDER 9 (SHATTENKIRK, AHO), 04:09
9. JASPER, KANE 2 (ZIBANEJAD, ZUB), 08:03
10. JASPER, MATTHEWS 23 (THOMAS, TOEWS), 11:14
11. JASPER, KREIDER 10 (SHATTENKIRK, JENNER), 17:42



Goalie Statistics

Pyotr Kochetkov (Min), 29 saves out of 34 shots, L, 7-3-0
Dustin Wolf (Min), 2 saves out of 4 shots
Joey Daccord (Jas), 17 saves out of 21 shots, W, 12-6-0

Power Play Conversions

Minnesota 0 for 2
Jasper 1 for 4

Game Stars

1 - Jack Quinn (Min)
2 - Chris Kreider (Jas)
3 - Auston Matthews (Jas)

Player Statistics

Minnesota

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
K'Andre Miller        0  2  2    +3   0  0   4 14
Zach Werenski         0  0  0    -2   0  2   1 15
Ivan Provorov         0  0  0    -3   2  1   2 26
Kaiden Guhle          0  0  0    +3   2  0   0 13
Alex Pietrangelo      0  0  0    -2   0  0   1 19
Matt Boldy            0  0  0    -3   0  1   2 23
David Pastrnak        1  0  1    -2   0  1   1 20
Jordan Staal          0  0  0  Even   0  1   0  5
Nathan MacKinnon      0  0  0    -3   0  1   1 26
Nikolaj Ehlers        0  1  1    +3   0  2   0 13
Noah Dobson           0  0  0    -3   0  0   2 28
Jack Quinn            3  0  3    +3   2  7   4 14
Dylan Strome          0  0  0    -2   0  2   1 16
William Eklund        0  0  0  Even   0  0   0  5
Michael McCarron      0  0  0  Even   0  0   2  5
Pierre-Luc Dubois     0  1  1    +3   0  1   0 11
Matthew Tkachuk       0  0  0    -2   0  0   4 16
Adrian Kempe          0  0  0    -3   2  2   2 24
   
Jasper

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mika Zibanejad        0  2  2    +2   2  4   4 23
Alexander Wennberg    0  1  1    +2   0  1   1 16
Auston Matthews       2  0  2    -1   0  8   1 29
Artturi Lehkonen      0  0  0    -1   0  1   0  8
Ben Chiarot           0  0  0    +2   0  3   3 22
Kent Johnson          0  0  0  Even   0  2   0  1
Kevin Shattenkirk     0  3  3    +3   0  2   2 19
Evander Kane          1  0  1    +1   0  1   2 12
Radko Gudas           0  0  0    -1   0  4   3 25
Chris Kreider         2  0  2    +2   2  5   2 22
Boone Jenner          1  1  2    +2   0  3   2 22
Sebastian Aho         1  1  2    -1   0  3   2 24
Devon Toews           0  2  2    -2   0  0   1 24
Fabian Zetterlund     0  0  0  Even   0  0   0  0
Artem Zub             0  1  1    +1   0  0   2 17
Robert Thomas         0  2  2  Even   0  0   1 18
Ilya Lyubushkin       0  0  0    +1   0  1   2 12
John-Jason Peterka    0  0  0  Even   0  0   0  0
   

Financial

Attendance: 16837
Net Profit: $4,040,880.00

Game Notes

Dustin Wolf enters game at 08:03 of 3rd period
Jack Quinn scores a hat trick