Minnesota at Jasper

Shots
123OTT
Minnesota 14 10 10 0 34
Jasper 11 9 12 0 32
Goals
123OTT
Minnesota 2 4 2 0 8
Jasper 2 2 2 0 6


Scoring Summary


Period 1
1. JASPER, THOMAS 6 (MATTHEWS, ZIBANEJAD), 08:07
2. MINNESOTA, QUINN 4 (MACKINNON, DOBSON) (PP), 08:39
3. MINNESOTA, MACKINNON 15 (KEMPE, DOBSON), 10:14
4. JASPER, JENNER 3 (KREIDER, PETERKA), 15:47

PENALTIES: K. SHATTENKIRK Jas (UNSPORTSMANLIKE-CONDUCT, Minor) 01:15, A. MATTHEWS Jas (CROSS-CHECKING, Minor) 08:35, P. DUBOIS Min (CHARGING, Minor) 17:19, R. GUDAS Jas (CHARGING, Minor) 18:26

Period 2
5. MINNESOTA, PASTRNAK 16 (WERENSKI, STROME), 03:51
6. MINNESOTA, STROME 8 (WERENSKI), 09:20
7. MINNESOTA, KEMPE 5 (DOBSON, BOLDY), 09:49
8. JASPER, MATTHEWS 20 (THOMAS, TOEWS), 10:45
9. JASPER, JENNER 4 (KREIDER, PETERKA), 14:03
10. MINNESOTA, BOLDY 7 (MACKINNON, KEMPE), 16:48



Period 3
11. JASPER, PETERKA 4 (KREIDER, JENNER), 07:24
12. JASPER, MATTHEWS 21 (ZUB, KANE), 10:22
13. MINNESOTA, BOLDY 8 (MACKINNON, KEMPE), 12:44
14. MINNESOTA, QUINN 5 (MACKINNON, DOBSON), 18:53

PENALTIES: B. JENNER Jas (ELBOWING, Minor) 07:58, A. LEHKONEN Jas (UNSPORTSMANLIKE-CONDUCT, Minor) 09:37, I. PROVOROV Min (ELBOWING, Minor) 09:44

Goalie Statistics

Pyotr Kochetkov (Min), 19 saves out of 24 shots
Dustin Wolf (Min), 7 saves out of 8 shots, W, 7-4-0
Joey Daccord (Jas), 15 saves out of 20 shots
Ilya Sorokin (Jas), 11 saves out of 14 shots, L, 2-2-0

Power Play Conversions

Minnesota 1 for 5
Jasper 0 for 2

Game Stars

1 - Nathan MacKinnon (Min)
2 - Auston Matthews (Jas)
3 - Matt Boldy (Min)

Player Statistics

Minnesota

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
K'Andre Miller        0  0  0  Even   0  1   1 15
Zach Werenski         0  2  2    -2   0  3   3 23
Ivan Provorov         0  0  0    +3   2  1   2 22
Kaiden Guhle          0  0  0  Even   0  1   0 13
Alex Pietrangelo      0  0  0    -1   0  1   2 20
Matt Boldy            2  1  3    +2   0  4   2 22
David Pastrnak        1  0  1  Even   0  5   1 23
Jordan Staal          0  0  0  Even   0  0   0  3
Nathan MacKinnon      1  4  5    +2   0  2   1 25
Nikolaj Ehlers        0  0  0    +1   0  0   2 16
Noah Dobson           0  4  4    +1   0  4   2 26
Jack Quinn            2  0  2    +1   0  2   1 15
Dylan Strome          1  1  2    -1   0  4   0 20
William Eklund        0  0  0  Even   0  0   0  1
Michael McCarron      0  0  0  Even   0  0   0  1
Pierre-Luc Dubois     0  0  0  Even   2  1   1 12
Matthew Tkachuk       0  0  0    -2   0  3   3 20
Adrian Kempe          1  3  4    +2   0  2   5 21
   
Jasper

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mika Zibanejad        0  1  1    +2   0  2   0 26
Alexander Wennberg    0  0  0    -1   0  0   1  8
Auston Matthews       2  1  3    +3   2  3   1 26
Artturi Lehkonen      0  0  0    -3   2  0   0  3
Ben Chiarot           0  0  0  Even   0  2   1 25
Kent Johnson          0  0  0  Even   0  0   0  0
Kevin Shattenkirk     0  0  0    -1   2  1   1 21
Evander Kane          0  1  1    +1   0  0   2 13
Radko Gudas           0  0  0    -2   2  2   3 22
Chris Kreider         0  3  3  Even   0  3   2 25
Boone Jenner          2  1  3    -2   2  4   3 19
Sebastian Aho         0  0  0    -1   0  3   0 11
Devon Toews           0  1  1    -1   0  4   4 24
Fabian Zetterlund     0  0  0    -1   0  0   0  6
Artem Zub             0  1  1    +1   0  1   0 15
Robert Thomas         1  1  2    +1   0  1   0 19
Ilya Lyubushkin       0  0  0    +1   0  0   5 13
John-Jason Peterka    1  2  3    -2   0  6   0 18
   

Financial

Attendance: 17205
Net Profit: $4,129,200.00

Game Notes

Ilya Sorokin enters game at 09:49 of 2nd period
Dustin Wolf enters game at 07:24 of 3rd period