Regina at Jasper

Shots
123OTT
Regina 10 6 13 0 29
Jasper 10 13 8 0 31
Goals
123OTT
Regina 0 0 2 0 2
Jasper 2 1 3 0 6


Scoring Summary


Period 1
1. JASPER, MATTHEWS 1 (KREIDER, ZIBANEJAD), 00:42
2. JASPER, GIORDANO 1 (KANE, JENNER), 17:17

PENALTIES: M. GIORDANO Jas (ELBOWING, Minor) 08:35

Period 2
3. JASPER, MATTHEWS 2 (WENNBERG, LEHKONEN) (PP), 02:23

PENALTIES: S. HOLMSTROM Reg (ELBOWING, Minor) 00:47, O. BJORKSTRAND Reg (CROSS-CHECKING, Minor) 08:05

Period 3
4. REGINA, ENGVALL 1 (KARLSSON, SUNDQVIST), 05:50
5. REGINA, HOLMSTROM 1 (LACOMBE, LAUGHTON), 08:59
6. JASPER, KREIDER 1 (ZIBANEJAD, GUDAS), 13:29
7. JASPER, MATTHEWS 3 (KREIDER, TOEWS), 16:22
8. JASPER, KREIDER 2 (MATTHEWS, GUDAS), 18:49

PENALTIES: A. WATSON Reg (BOARDING, Minor) 19:22, R. GUDAS Jas (HOOKING, Minor) 19:35

Goalie Statistics

Juuse Saros (Reg), 24 saves out of 29 shots, L, 0-1-0
Carter Hart (Reg), 1 saves out of 2 shots
Joey Daccord (Jas), 27 saves out of 29 shots, W, 1-0-0

Power Play Conversions

Regina 0 for 2
Jasper 1 for 3

Game Stars

1 - Auston Matthews (Jas)
2 - Chris Kreider (Jas)
3 - Radko Gudas (Jas)

Player Statistics

Regina

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Elias Lindholm        0  0  0  Even   0  3   1 20
Scott Laughton        0  1  1    -3   0  4   2 19
Oliver Bjorkstrand    0  0  0  Even   2  1   0 18
Oskar Sundqvist       0  1  1    +1   0  0   0  8
Jordan Martinook      0  0  0  Even   0  3   0 18
Zachary Bolduc        0  0  0    -1   0  3   1 13
Pierre Engvall        1  0  1    +1   0  1   1  8
Mario Ferraro         0  0  0    -1   0  1   3 15
T.J. Oshie            0  0  0    -1   0  1   0 14
Jamie Oleksiak        0  0  0    -3   0  2   1 21
Erik Karlsson         0  1  1    +1   0  1   1 23
Radim Zohorna         0  0  0    -3   0  1   2 15
Jackson LaCombe       0  1  1    -3   0  2   4 21
Erik Cernak           0  0  0    -1   0  0   3 16
Simon Holmstrom       1  0  1    -3   2  1   2 20
Ryan Lomberg          0  0  0    +1   0  0   2  8
Austin Watson         0  0  0    -1   2  0   0 13
Colton Parayko        0  0  0    +1   0  5   2 23
   
Jasper

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mika Zibanejad        0  2  2    +3   0  1   0 20
Alexander Wennberg    0  1  1  Even   0  0   0  9
Auston Matthews       3  1  4    +3   0  5   3 21
Artturi Lehkonen      0  1  1  Even   0  1   0  8
Ben Chiarot           0  0  0    -1   0  0   7 24
Kent Johnson          0  0  0  Even   0  2   0  5
Kevin Shattenkirk     0  0  0    +1   0  1   2 14
Evander Kane          0  1  1    +1   0  0   1 10
Radko Gudas           0  2  2    +3   2  2   6 26
Chris Kreider         2  2  4    +3   0  3   1 19
Mark Giordano         1  0  1    +1   2  1   1 10
Boone Jenner          0  1  1    +1   0  3   2 11
Sebastian Aho         0  0  0    -1   0  1   0 21
Devon Toews           0  1  1    +3   0  2   3 23
Fabian Zetterlund     0  0  0    +1   0  1   0 10
Artem Zub             0  0  0    -1   0  2   1 22
Robert Thomas         0  0  0    -1   0  3   1 22
John-Jason Peterka    0  0  0    -1   0  3   0 21
   

Financial

Attendance: 15439
Net Profit: $3,705,360.00

Game Notes

Carter Hart enters game at 16:22 of 3rd period
Auston Matthews scores a hat trick