Scoring Leaders

(As of Wednesday, Apr 1 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.MACKINNON(Min)           48  26  44   70  30   19   3   0   146   17.8
 N.KUCHEROV(Jas)            48  21  48   69  26   13   3   0   152   13.8
 C.CAUFIELD(Nor)            48  21  37   58  14   26   3   0   131   16.0
 C.MCDAVID(Swi)             48  18  40   58   4   21   2   0   168   10.7
 L.DRAISAITL(Nor)           48  33  24   57  16   35   5   0   155   21.3
 Z.WERENSKI(Min)            48  17  40   57  21   56   4   0   141   12.1
 A.BARKOV(Cap)              48  14  43   57  20   13   3   0   134   10.4
 D.PASTRNAK(Min)            48  23  31   54  22   22   3   1   116   19.8
 M.MARNER(Red)              48  22  32   54  11   14   0   0   143   15.4
 T.KONECNY(Nor)             48  18  36   54   5   54   1   0   124   14.5
 R.DAHLIN(Whi)              48  15  39   54  22   41   2   0   129   11.6
 C.MAKAR(Sas)               48  11  43   54  16   14   1   0   171    6.4
 Q.HUGHES(StJ)              48   9  45   54  11   23   1   1   123    7.3
 A.MATTHEWS(Jas)            48  26  27   53  24   32   2   0   153   17.0
 J.EICHEL(Red)              48  17  36   53  12    8   0   0   140   12.1
 A.OVECHKIN(Sas)            48  32  20   52  18   11   0   0   148   21.6
 J.PETERKA(Jas)             48  25  27   52  18   14   3   1   147   17.0
 S.CROSBY(Cap)              48  19  33   52   6   28   4   0   140   13.6
 D.STROME(Min)              48  14  38   52   1   41   3   0   102   13.7
 J.ROBERTSON(Whi)           48  23  28   51  12   18   6   1   108   21.3
 J.MILLER(Sas)              48  12  39   51  20   34   3   0    94   12.8
 E.BOUCHARD(Ban)            46   5  45   50  35   35   0   0   125    4.0
 J.GUENTZEL(Nor)            48  28  22   50  -2   39   7   0   140   20.0
 J.TAVARES(Red)             48  25  25   50  15   28   3   0   161   15.5
 J.HUGHES(StJ)              48  23  27   50  13   18   3   1   130   17.7
 R.THOMAS(Jas)              48  20  30   50  21   15   2   0   126   15.9
 M.RANTANEN(Sud)            48  17  33   50  12   20   2   0    90   18.9
 K.KAPRIZOV(Med)            48  22  27   49  12   18   4   0   153   14.4
 M.NECAS(Win)               48  16  33   49 -14   14   4   1   146   11.0
 J.MORRISSEY(Sud)           48  14  35   49   4   34   2   0   118   11.9

Goaltending Leaders

Minimum 19 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A L.DOSTAL (Red) 22 10 2 2 895 27 3 1.81 0 419 .936 2 M.BLACKWOOD (Ban) 36 20 12 1 1996 74 3 2.22 0 988 .925 0 C.DESMITH (Whi) 25 12 5 1 1114 47 0 2.53 0 540 .913 1 K.VEJMELKA (Cap) 24 9 6 3 1119 48 2 2.57 0 560 .914 0 A.HILL (Ban) 19 9 4 3 973 42 1 2.59 0 509 .917 1 I.SOROKIN (Jas) 41 25 12 1 2234 98 4 2.63 0 1002 .902 3 C.HELLEBUYCK (StJ) 42 24 11 3 2341 106 2 2.72 0 1134 .907 1 L.ULLMARK (Nor) 34 17 8 5 1785 82 0 2.76 0 879 .907 3 A.STOLARZ (TBY) 19 3 4 0 619 29 1 2.81 0 324 .910 0 D.KUEMPER (Ste) 32 13 17 2 1864 90 2 2.90 0 972 .907 1