Shots
|
Goals
|
Period 1
1. SUDBURY, MOORE 13 (SLAVIN, DANFORTH), 02:40
2. SUDBURY, THOMPSON 16 (RANTANEN, NICHUSHKIN), 03:41
3. SUDBURY, THOMPSON 17 (NICHUSHKIN, PIONK), 14:25
4. SUDBURY, MORRISSEY 14 (RANTANEN, PIONK), 15:17
5. CALGARY, BOLDUC 7 (DUNN, HOLMSTROM), 20:00
PENALTIES: D. ORLOV Cal (BOARDING, Minor) 06:31, N. PIONK Sud (CHARGING, Major) 06:31
Period 2
6. CALGARY, SAAD 11 (KILLORN, LACOMBE), 01:10
PENALTIES: M. MATHESON Sud (BOARDING, Minor) 03:45, V. DUNN Cal (ELBOWING, Minor) 06:29, J. GREENWAY Sud (HIGHSTICKING, Major) 06:29, T. THOMPSON Sud (GOALIE INTERERENCE, Minor) 15:05
Period 3
7. CALGARY, HOLL 2 (HAAN, LOMBERG), 02:23
8. CALGARY, SAAD 12 (LACOMBE, KILLORN), 03:44
9. CALGARY, CERNAK 3 (SAAD, LACOMBE), 05:16
10. SUDBURY, THOMPSON 18 (PIONK, MORRISSEY), 09:26
PENALTIES: C. BLACKWELL Cal (ROUGHING, Minor) 13:36, B. MONTOUR Sud (HIGHSTICKING, Minor) 13:36, B. MONTOUR Sud (HOOKING, Minor) 18:44
Overtime
11. SUDBURY, RANTANEN 16 (MONTOUR, HORVAT), 00:50
Goalie Statistics
Juuse Saros (Cal), 22 saves out of 27 shots, L, 12-28-2
Petr Mrazek (Cal), 2 saves out of 3 shots
Alexandar Georgiev (Sud), 4 saves out of 4 shots, W, 5-4-0
Ukko-Pekka Luukkonen (Sud), 23 saves out of 28 shots
Power Play Conversions
Calgary 0 for 5
Sudbury 0 for 0
Game Stars
1 - Tage Thompson (Sud)
2 - Mikko Rantanen (Sud)
3 - Brandon Saad (Cal)
Player Statistics
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
Vince Dunn 0 1 1 -2 2 2 0 22
Robby Fabbri 0 0 0 Even 0 0 1 10
Scott Laughton 0 0 0 +3 0 4 3 22
Adam Boqvist 0 0 0 -3 0 5 0 16
Alex Killorn 0 2 2 Even 0 1 2 28
Dmitry Orlov 0 0 0 -3 2 1 0 17
Brandon Saad 2 1 3 +3 0 3 0 23
Colin Blackwell 0 0 0 -3 2 1 2 13
Zachary Bolduc 1 0 1 -2 0 3 0 19
Oskar Sundqvist 0 0 0 -2 0 0 1 10
Jamie Oleksiak 0 0 0 -2 0 0 2 20
Justin Holl 1 0 1 +1 0 1 0 8
Calvin de Haan 0 1 1 +1 0 0 1 6
Jackson LaCombe 0 3 3 +3 0 2 1 18
Erik Cernak 1 0 1 +3 0 2 2 15
Simon Holmstrom 0 1 1 -1 0 3 0 25
Ryan Lomberg 0 1 1 -1 0 4 2 17
Austin Watson 0 0 0 Even 0 0 2 15
|
Sudbury
G A P +/- PIM S HT IT
-------------------------------------------------
Patrik Laine 0 0 0 -2 0 0 1 16
Cody Glass 0 0 0 -1 0 0 1 5
Tage Thompson 3 0 3 +3 2 5 0 20
Matty Beniers 0 0 0 -1 0 1 0 9
Mikko Rantanen 1 2 3 +4 0 3 0 26
Justin Danforth 0 1 1 Even 0 0 0 10
Josh Morrissey 1 1 2 +2 0 3 4 26
Jaccob Slavin 0 1 1 Even 0 1 0 16
Valeri Nichushkin 0 2 2 +3 0 1 0 18
Mike Matheson 0 0 0 -1 2 0 2 22
Brett Pesce 0 0 0 Even 0 1 3 13
Brandon Montour 0 1 1 -1 4 1 0 16
Neal Pionk 0 3 3 +3 5 2 1 29
Matt Rempe 0 0 0 -1 0 2 1 7
Bo Horvat 0 1 1 -1 0 1 4 22
Trevor Moore 1 0 1 Even 0 6 2 12
Jordan Greenway 0 0 0 Even 5 1 1 10
Dylan Guenther 0 0 0 -2 0 2 1 15
|
Attendance: 14502
Net Profit: $1,740,240.00
Game Notes
Alexandar Georgiev enters game at 05:16 of 3rd period
Petr Mrazek enters game at 09:26 of 3rd period
Tage Thompson scores a hat trick