Shots
|
Goals
|
Period 1
1. WHITECOURT, ROBERTSON 20 (DAHLIN, JARVIS), 09:06
2. WHITECOURT, HISCHIER 16 (ROBERTSON, DAHLIN) (PP), 14:14
PENALTIES: T. WILSON Ban (BOARDING, Minor) 13:49, R. HINTZ Whi (ROUGHING, Minor) 15:27
Period 2
3. WHITECOURT, GRANLUND 9 (UNASSISTED), 15:01
PENALTIES: M. MARCHMENT Whi (HOOKING, Minor) 10:34, L. HUTSON Whi (ELBOWING, Minor) 13:59, T. WILSON Ban (ROUGHING, Double Minor, Game Misconduct) 13:59 (Served by Evan Bouchard), R. DAHLIN Whi (ELBOWING, Major) 19:58
Period 3
4. WHITECOURT, HISCHIER 17 (HUTSON, JARVIS), 07:44
5. WHITECOURT, DAHLIN 13 (ROBERTSON, GRANLUND), 08:16
6. BANFF, POINT 16 (UNASSISTED), 09:07
7. WHITECOURT, HINTZ 7 (HUTSON, GRANLUND), 12:49
8. BANFF, KADRI 18 (MURPHY, HAGEL), 13:20
9. BANFF, DUCHENE 12 (FIALA, BOUCHARD), 14:55
PENALTIES: E. LINDELL Whi (CHARGING, Minor) 05:44, B. HAGEL Ban (CROSS-CHECKING, Minor) 18:54
Goalie Statistics
Casey DeSmith (Whi), 33 saves out of 36 shots, W, 10-3-1
Adin Hill (Ban), 4 saves out of 5 shots
Mackenzie Blackwood (Ban), 18 saves out of 23 shots, L, 19-11-1
Power Play Conversions
Whitecourt 1 for 3
Banff 0 for 4
Game Stars
1 - Jason Robertson (Whi)
2 - Rasmus Dahlin (Whi)
3 - Nico Hischier (Whi)
Player Statistics
Whitecourt
G A P +/- PIM S HT IT
-------------------------------------------------
Jason Robertson 1 2 3 +2 0 3 1 17
Mason Marchment 0 0 0 +1 2 2 1 15
Roman Josi 0 0 0 +2 0 1 2 28
Thomas Harley 0 0 0 +2 0 1 0 22
Rasmus Dahlin 1 2 3 +1 5 4 2 22
Lane Hutson 0 2 2 +1 2 3 1 19
Mikael Granlund 1 2 3 +2 0 2 1 20
Alex Vlasic 0 0 0 -1 0 0 0 12
Seth Jarvis 0 2 2 +2 0 1 2 23
Mats Zuccarello 0 0 0 -2 0 2 1 15
Jamie Benn 0 0 0 -1 0 0 1 4
Nico Hischier 2 0 2 +2 0 3 0 23
Wyatt Johnston 0 0 0 Even 0 1 2 12
Jordan Staal 0 0 0 -1 0 0 2 9
Esa Lindell 0 0 0 Even 2 2 0 17
Brayden Schenn 0 0 0 -1 0 0 1 12
Roope Hintz 1 0 1 +1 2 3 3 16
Miro Heiskanen 0 0 0 Even 0 0 0 1
|
Banff
G A P +/- PIM S HT IT
-------------------------------------------------
Tom Wilson 0 0 0 Even 16 2 1 12
Aliaksei Protas 0 0 0 -1 0 3 1 20
Matt Duchene 1 0 1 -1 0 3 3 16
Anthony Mantha 0 0 0 Even 0 0 4 12
Connor Murphy 0 1 1 -1 0 1 1 25
Shane Pinto 0 0 0 -2 0 0 1 6
Ryan McLeod 0 0 0 -1 0 0 0 5
Cody Ceci 0 0 0 -2 0 1 2 13
Evan Bouchard 0 1 1 Even 0 2 0 26
Brayden Point 1 0 1 Even 0 3 1 23
Dylan Holloway 0 0 0 -2 0 4 1 21
Nazem Kadri 1 0 1 +1 0 5 1 21
Jonas Brodin 0 0 0 -1 0 4 1 15
Dylan Samberg 0 0 0 +1 0 3 1 23
Kevin Fiala 0 1 1 Even 0 1 2 14
Brandon Hagel 0 1 1 +1 2 2 0 20
Ryan McDonagh 0 0 0 -1 0 1 0 18
Elias Lindholm 0 0 0 -1 0 1 1 6
|
Attendance: 21000
Net Profit: $2,520,000.00
Game Notes
Miro Heiskanen injured at 13:59 of the 2nd Period
Tom Wilson ejected at 13:59 of the 2nd Period
Adin Hill enters game at 08:16 of 3rd period