Shots
|
Goals
|
Period 1
1. CAPEBRETON, BRATT 1 (BARKOV, CHYCHRUN), 00:36
PENALTIES: T. SEGUIN Whi (ROUGHING, Minor) 00:57, J. EDMUNDSON Cap (ROUGHING, Minor) 04:31, J. ANDERSON Cap (CHARGING, Minor) 16:47
Period 2
2. CAPEBRETON, ANDERSON 1 (BYFIELD, CUYLLE), 02:23
3. WHITECOURT, HISCHIER 1 (HUTSON, ROBERTSON), 06:54
4. CAPEBRETON, FAULK 2 (SKJEI, CROSBY), 12:17
5. WHITECOURT, JOSI 2 (JARVIS, HISCHIER), 15:39
PENALTIES: S. CROSBY Cap (BOARDING, Minor) 19:42
Period 3
6. WHITECOURT, JARVIS 2 (ROBERTSON, DAHLIN) (PP), 00:55
PENALTIES: C. MCAVOY Cap (BOARDING, Minor) 02:45, M. MARCHMENT Whi (CROSS-CHECKING, Minor) 10:02
Overtime
NO SCORING
PENALTIES: J. ANDERSON Cap (CHARGING, Minor) 04:12, R. DAHLIN Whi (ELBOWING, Minor) 04:12
Goalie Statistics
Filip Gustavsson (Cap), 27 saves out of 30 shots, T, 1-2-1
Casey DeSmith (Whi), 15 saves out of 18 shots, T, 1-0-1
Power Play Conversions
CapeBreton 0 for 2
Whitecourt 1 for 4
Game Stars
1 - Seth Jarvis (Whi)
2 - Justin Faulk (Cap)
3 - Filip Gustavsson (Cap)
Player Statistics
CapeBreton
G A P +/- PIM S HT IT
-------------------------------------------------
Justin Faulk 1 0 1 Even 0 4 1 20
Brady Tkachuk 0 0 0 +1 0 1 1 24
Quinton Byfield 0 1 1 +1 0 0 1 19
Michael Anderson 1 0 1 +1 0 2 0 15
Charlie McAvoy 0 0 0 Even 2 1 1 24
Sidney Crosby 0 1 1 Even 2 1 1 24
Sam Bennett 0 0 0 Even 0 0 3 12
Jakob Chychrun 0 1 1 Even 0 2 1 23
Jesper Bratt 1 0 1 Even 0 1 1 23
Brady Skjei 0 1 1 Even 0 0 0 25
Artemi Panarin 0 0 0 Even 0 3 0 20
Garnet Hathaway 0 0 0 Even 0 0 1 5
Jack McBain 0 0 0 Even 0 0 1 4
Joel Edmundson 0 0 0 +1 2 1 2 16
Josh Anderson 0 0 0 Even 4 1 0 5
Aleksander Barkov 0 1 1 Even 0 0 2 25
Alex DeBrincat 0 0 0 Even 0 0 0 20
Will Cuylle 0 1 1 +1 0 1 2 12
|
Whitecourt
G A P +/- PIM S HT IT
-------------------------------------------------
Jason Robertson 0 2 2 -1 0 1 3 20
Mason Marchment 0 0 0 Even 2 0 1 18
Roman Josi 1 0 1 -2 0 2 2 29
Thomas Harley 0 0 0 +1 0 2 0 23
Rasmus Dahlin 0 1 1 -2 2 7 2 26
Lane Hutson 0 1 1 +1 0 1 1 20
Mikael Granlund 0 0 0 Even 0 2 1 23
Alex Vlasic 0 0 0 Even 0 1 2 19
Seth Jarvis 1 1 2 -1 0 4 0 25
Tyler Seguin 0 0 0 Even 2 0 0 1
Jamie Benn 0 0 0 Even 0 0 0 6
Nico Hischier 1 1 2 -1 0 1 0 20
Wyatt Johnston 0 0 0 Even 0 0 0 20
Jordan Staal 0 0 0 Even 0 2 1 8
Esa Lindell 0 0 0 Even 0 3 0 16
Boone Jenner 0 0 0 Even 0 1 2 16
Brayden Schenn 0 0 0 Even 0 2 2 14
Roope Hintz 0 0 0 Even 0 1 1 16
|
Attendance: 17436
Net Profit: $2,720,016.00
Game Notes
Tyler Seguin injured at 05:51 of the 1st Period
Roope Hintz injured at 13:46 of the 3rd Period