Steinbach at Sudbury

Shots
123OTT
Steinbach 10 8 11 0 29
Sudbury 8 7 6 0 21
Goals
123OTT
Steinbach 4 0 2 0 6
Sudbury 1 1 0 0 2


Scoring Summary


Period 1
1. SUDBURY, BENIERS 5 (DANFORTH, PESCE), 01:12
2. STEINBACH, KOTKANIEMI 5 (CARLSSON, HANIFIN), 02:57
3. STEINBACH, CARLSSON 9 (KOTKANIEMI), 06:18
4. STEINBACH, CARLSSON 10 (BICHSEL, KOTKANIEMI), 11:07
5. STEINBACH, RIEMSDYK 2 (TARASENKO, DONATO), 12:05

PENALTIES: T. THOMPSON Sud (BOARDING, Minor) 08:13, L. BICHSEL Ste (ELBOWING, Minor) 19:47

Period 2
6. SUDBURY, GUENTHER 14 (HORVAT, LAINE), 18:01

PENALTIES: P. DANAULT Ste (HIGHSTICKING, Double Minor) 00:13, A. XHEKAJ Ste (ELBOWING, Minor) 05:40, N. NIEDERREITER Ste (ELBOWING, Minor) 19:04

Period 3
7. STEINBACH, WHITECLOUD 1 (RIEMSDYK), 12:44
8. STEINBACH, RIEMSDYK 3 (DONATO), 13:28



Goalie Statistics

James Reimer (Ste), 19 saves out of 21 shots, W, 3-4-1
Alexandar Georgiev (Sud), 2 saves out of 3 shots
Ukko-Pekka Luukkonen (Sud), 21 saves out of 26 shots, L, 12-11-6

Power Play Conversions

Steinbach 0 for 1
Sudbury 0 for 4

Game Stars

1 - Leo Carlsson (Ste)
2 - Jesperi Kotkaniemi (Ste)
3 - James van Riemsdyk (Ste)

Player Statistics

Steinbach

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Teuvo Teravainen      0  0  0    -1   0  1   1 22
Noah Hanifin          0  1  1    +3   0  5   0 24
David Perron          0  0  0    -1   0  0   1 11
Leo Carlsson          2  1  3    +3   0  3   0 22
Zach Whitecloud       1  0  1    +3   0  1   1  6
Arber Xhekaj          0  0  0    -1   2  0   4 14
Vladimir Tarasenko    0  1  1    +3   0  0   0  5
Gustav Forsling       0  0  0    -1   0  1   1 13
Phillip Danault       0  0  0    -1   4  1   0 15
Jesperi Kotkaniemi    1  2  3    +3   0  4   1 15
Jonathan Marchessault 0  0  0    -1   0  2   2 17
Nikita Zadorov        0  0  0    -1   0  1   1 19
Nino Niederreiter     0  0  0    +3   2  3   2 17
Ryan Donato           0  2  2    +2   0  2   2 24
Lian Bichsel          0  1  1    +3   2  1   8 22
James van Riemsdyk    2  1  3    +3   0  2   0  5
Erik Haula            0  0  0    -1   0  1   0 11
Moritz Seider         0  0  0    +2   0  1   5 29
   
Sudbury

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Patrik Laine          0  1  1    -1   0  2   1 19
Bobby McMann          0  0  0  Even   0  2   0  9
Cody Glass            0  0  0  Even   0  1   1  9
Tage Thompson         0  0  0    -1   2  1   0 18
Matty Beniers         1  0  1    -3   0  2   1 15
Mikko Rantanen        0  0  0  Even   0  0   1 16
Justin Danforth       0  1  1    -2   0  0   0 13
Josh Morrissey        0  0  0    -1   0  1   1 18
Jaccob Slavin         0  0  0    -3   0  0   2 22
Valeri Nichushkin     0  0  0  Even   0  1   0 15
Mike Matheson         0  0  0    -1   0  2   0 22
Brett Pesce           0  1  1    -2   0  1   1 20
Brandon Montour       0  0  0  Even   0  2   2 16
Neal Pionk            0  0  0    -1   0  1   5 22
Bo Horvat             0  1  1    -1   0  1   0 22
Trevor Moore          0  0  0    -3   0  0   1 13
Jordan Greenway       0  0  0  Even   0  1   2  9
Dylan Guenther        1  0  1    -1   0  3   2 20
   

Financial

Attendance: 13082
Net Profit: $1,569,840.00

Game Notes

Alexandar Georgiev enters game at 12:44 of 3rd period