Whitecourt at Sudbury

Shots
123OTT
Whitecourt 14 10 12 0 36
Sudbury 10 11 10 0 31
Goals
123OTT
Whitecourt 4 2 2 0 8
Sudbury 2 0 0 0 2


Scoring Summary


Period 1
1. WHITECOURT, HISCHIER 13 (ROBERTSON, DESMITH), 01:05
2. SUDBURY, MONTOUR 5 (MORRISSEY, NICHUSHKIN), 03:13
3. WHITECOURT, HINTZ 5 (HUTSON, HARLEY), 03:34
4. WHITECOURT, DAHLIN 9 (GRANLUND, HUTSON), 13:54
5. WHITECOURT, ZUCCARELLO 6 (BENN, STAAL), 19:43
6. SUDBURY, GREENWAY 1 (MCMANN, PESCE), 19:56

PENALTIES: D. GUENTHER Sud (UNSPORTSMANLIKE-CONDUCT, Minor) 06:40, J. ROBERTSON Whi (BOARDING, Minor) 06:51, L. HUTSON Whi (ELBOWING, Minor) 11:17

Period 2
7. WHITECOURT, ROBERTSON 14 (JARVIS, DAHLIN), 06:41
8. WHITECOURT, ROBERTSON 15 (DAHLIN, JOSI), 17:58

PENALTIES: B. PESCE Sud (CROSS-CHECKING, Minor) 00:10

Period 3
9. WHITECOURT, ROBERTSON 16 (HARLEY) (PP), 01:49
10. WHITECOURT, SCHENN 8 (GRANLUND, LINDELL), 18:10

PENALTIES: V. NICHUSHKIN Sud (ELBOWING, Minor) 01:45, R. JOSI Whi (HOOKING, Minor) 19:04

Goalie Statistics

Casey DeSmith (Whi), 29 saves out of 31 shots, W, 4-1-1
Alexandar Georgiev (Sud), 16 saves out of 19 shots
Ukko-Pekka Luukkonen (Sud), 12 saves out of 17 shots, L, 11-9-6

Power Play Conversions

Whitecourt 1 for 3
Sudbury 0 for 3

Game Stars

1 - Jason Robertson (Whi)
2 - Rasmus Dahlin (Whi)
3 - Casey DeSmith (Whi)

Player Statistics

Whitecourt

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jason Robertson       3  1  4    +2   2  5   1 20
Mason Marchment       0  0  0    +1   0  2   5 17
Roman Josi            0  1  1    +2   2  5   3 27
Thomas Harley         0  2  2    +2   0  4   2 21
Rasmus Dahlin         1  2  3    +3   0  3   4 27
Lane Hutson           0  2  2    +2   2  0   4 20
Mikael Granlund       0  2  2    +2   0  0   1 14
Alex Vlasic           0  0  0    +1   0  1   2 13
Seth Jarvis           0  1  1    +2   0  3   1 23
Tyler Seguin          0  0  0    +1   0  2   1 17
Mats Zuccarello       1  0  1  Even   0  2   1  5
Jamie Benn            0  1  1  Even   0  0   1  6
Nico Hischier         1  0  1    +2   0  3   0 22
Wyatt Johnston        0  0  0    +2   0  0   0 13
Jordan Staal          0  1  1  Even   0  0   2  5
Esa Lindell           0  1  1    +1   0  2   0 13
Brayden Schenn        1  0  1    +1   0  2   1 12
Roope Hintz           1  0  1    +1   0  2   0 19
   
Sudbury

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Patrik Laine          0  0  0    -4   0  5   0 19
Bobby McMann          0  1  1  Even   0  0   1  6
Cody Glass            0  0  0  Even   0  0   1  7
Tage Thompson         0  0  0    -2   0  1   0 21
Matty Beniers         0  0  0  Even   0  0   0 13
Mikko Rantanen        0  0  0    -1   0  1   1 20
Justin Danforth       0  0  0  Even   0  2   2 12
Josh Morrissey        0  1  1    -2   0  1   2 21
Jaccob Slavin         0  0  0  Even   0  2   0 18
Valeri Nichushkin     0  1  1    -1   2  1   1 20
Mike Matheson         0  0  0    -3   0  1   1 21
Brett Pesce           0  1  1    -1   2  0   1 18
Brandon Montour       1  0  1    -1   0  3   0 20
Neal Pionk            0  0  0    -3   0  4   0 21
Bo Horvat             0  0  0    -3   0  3   0 21
Trevor Moore          0  0  0  Even   0  1   0 13
Jordan Greenway       1  0  1  Even   0  1   0  6
Dylan Guenther        0  0  0    -4   2  5   0 19
   

Financial

Attendance: 21000
Net Profit: $2,520,000.00

Game Notes

Alexandar Georgiev enters game at 06:41 of 2nd period
Jason Robertson scores a hat trick