Jasper at Banff

Shots
123OTT
Jasper 15 6 6 0 27
Banff 9 17 10 0 36
Goals
123OTT
Jasper 2 1 0 0 3
Banff 1 3 4 0 8


Scoring Summary


Period 1
1. JASPER, KUCHEROV 16 (MATTHEWS), 02:41
2. BANFF, DUCHENE 9 (MANTHA, FIALA), 16:47
3. JASPER, PETERKA 16 (ZUB, AHO), 17:58



Period 2
4. BANFF, HAGEL 7 (KADRI), 08:39
5. JASPER, KUCHEROV 17 (ZIBANEJAD, SEELER), 12:35
6. BANFF, HOLLOWAY 12 (WILSON, PROTAS), 14:06
7. BANFF, LINDHOLM 9 (GUDBRANSON, PINTO), 19:02

PENALTIES: A. PROTAS Ban (CHARGING, Minor) 02:01

Period 3
8. BANFF, POINT 11 (SAMBERG) (PP), 05:29
9. BANFF, PINTO 5 (MCLEOD, LINDHOLM), 06:36
10. BANFF, POINT 12 (KADRI, MCDONAGH), 15:56
11. BANFF, HAGEL 8 (KADRI, MCDONAGH), 19:07

PENALTIES: B. CHIAROT Jas (ELBOWING, Minor) 04:54

Goalie Statistics

Scott Wedgewood (Jas), 6 saves out of 9 shots
Ilya Sorokin (Jas), 22 saves out of 27 shots, L, 15-10-1
Mackenzie Blackwood (Ban), 24 saves out of 27 shots, W, 12-9-1

Power Play Conversions

Jasper 0 for 1
Banff 1 for 1

Game Stars

1 - Brandon Hagel (Ban)
2 - Brayden Point (Ban)
3 - Elias Lindholm (Ban)

Player Statistics

Jasper

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mika Zibanejad        0  1  1    -1   0  1   0 16
Nikolai Kovalenko     0  0  0    -1   0  1   0  8
Nikita Kucherov       2  0  2    -2   0  4   2 24
Auston Matthews       0  1  1    -2   0  3   4 27
Artturi Lehkonen      0  0  0    -2   0  1   2 20
Martin Fehervary      0  0  0    -3   0  2   6 14
Ben Chiarot           0  0  0    -2   2  1   3 12
Kent Johnson          0  0  0  Even   0  1   0  6
Radko Gudas           0  0  0    -1   0  1   2 19
Jared Spurgeon        0  0  0    -1   0  0   0 21
Sebastian Aho         0  1  1    -1   0  4   1 26
Devon Toews           0  0  0    -1   0  2   0 18
Fabian Zetterlund     0  0  0    -1   0  0   1 10
Artem Zub             0  1  1  Even   0  1   1 29
Robert Thomas         0  0  0    -1   0  0   0 18
Alex Turcotte         0  0  0  Even   0  0   0  1
Nick Seeler           0  1  1  Even   0  1   0  7
John-Jason Peterka    1  0  1    -1   0  4   1 21
   
Banff

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tom Wilson            0  1  1  Even   0  1   2 17
Erik Gudbranson       0  1  1    +2   0  0   0  9
Aliaksei Protas       0  1  1  Even   2  2   0 18
Matt Duchene          1  0  1    +1   0  2   0 15
Anthony Mantha        0  1  1    +1   0  1   2 15
Connor Murphy         0  0  0    +2   0  0   2 25
Shane Pinto           1  1  2    +2   0  1   0  7
Ryan McLeod           0  1  1    +2   0  1   1  5
Cody Ceci             0  0  0    +2   0  1   1 16
Evan Bouchard         0  0  0    +1   0  4   0 30
Brayden Point         2  0  2    +1   0  4   0 20
Dylan Holloway        1  0  1  Even   0  5   1 19
Nazem Kadri           0  3  3    +1   0  3   1 20
Dylan Samberg         0  1  1  Even   0  0   0 19
Kevin Fiala           0  1  1    +1   0  1   1 15
Brandon Hagel         2  0  2    +1   0  5   1 21
Ryan McDonagh         0  2  2    +1   0  2   0 20
Elias Lindholm        1  1  2    +2   0  3   1  7
   

Financial

Attendance: 21000
Net Profit: $2,520,000.00

Game Notes

Kent Johnson injured at 16:13 of the 1st Period
Fabian Zetterlund injured at 04:54 of the 3rd Period
Scott Wedgewood enters game at 05:29 of 3rd period