Superior at CapeBreton

Shots
123OTT
Superior 14 6 12 0 32
CapeBreton 10 11 12 0 33
Goals
123OTT
Superior 1 1 1 0 3
CapeBreton 1 0 5 0 6


Scoring Summary


Period 1
1. SUPERIOR, GEEKIE 13 (DOMI, WALKER), 00:38
2. CAPEBRETON, CHYCHRUN 6 (PANARIN, TKACHUK), 05:06

PENALTIES: E. SODERBLOM Sup (HOOKING, Minor) 06:38, J. CHYCHRUN Cap (ELBOWING, Minor) 06:38, C. VERHAEGHE Sup (UNSPORTSMANLIKE-CONDUCT, Minor) 12:36

Period 2
3. SUPERIOR, TUCH 14 (DILLON), 05:31

PENALTIES: C. MCAVOY Cap (HOOKING, Minor) 17:12

Period 3
4. CAPEBRETON, DEBRINCAT 15 (CROSBY), 03:44
5. CAPEBRETON, EDMUNDSON 2 (BYFIELD, CUYLLE), 04:34
6. CAPEBRETON, CUYLLE 6 (ANDERSON, BYFIELD), 06:15
7. SUPERIOR, VERHAEGHE 11 (LARKIN), 08:23
8. CAPEBRETON, DEBRINCAT 16 (UNASSISTED), 14:58
9. CAPEBRETON, CROSBY 14 (BRATT, FAULK), 19:53

PENALTIES: S. CROSBY Cap (ROUGHING, Double Minor) 15:05, J. EDMUNDSON Cap (ROUGHING, Minor) 16:18

Goalie Statistics

Charlie Lindgren (Sup), 0 saves out of 1 shots
Joel Hofer (Sup), 27 saves out of 32 shots, L, 12-19-2
Filip Gustavsson (Cap), 29 saves out of 32 shots, W, 11-9-3

Power Play Conversions

Superior 0 for 3
CapeBreton 0 for 1

Game Stars

1 - Alex DeBrincat (Cap)
2 - Sidney Crosby (Cap)
3 - Will Cuylle (Cap)

Player Statistics

Superior

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chandler Stephenson   0  0  0  Even   0  0   0  6
Morgan Geekie         1  0  1    -1   0  3   3 19
Carter Verhaeghe      1  0  1    -1   2  5   0 25
Andrew Mangiapane     0  0  0    -2   0  0   0 14
Max Domi              0  1  1  Even   0  1   1 21
Barrett Hayton        0  0  0  Even   0  0   0  7
Dawson Mercer         0  0  0  Even   0  1   0  2
Dylan Larkin          0  1  1    -2   0  2   0 20
Derek Forbort         0  0  0    -1   0  2   0 24
Alex Tuch             1  0  1    -2   0  5   0 20
Elmer Soderblom       0  0  0  Even   2  3   1 11
Josh Mahura           0  0  0    -1   0  0   2 15
Vincent Desharnais    0  0  0  Even   0  1   1 14
Brett Kulak           0  0  0    -2   0  4   0 23
Adam Lowry            0  0  0  Even   0  1   1 12
Frank Vatrano         0  0  0    -1   0  2   2 20
Brenden Dillon        0  1  1    -1   0  1   2 24
Sean Walker           0  1  1    -1   0  1   0 21
   
CapeBreton

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Justin Faulk          0  1  1    +2   0  0   1 22
Brady Tkachuk         0  1  1    -1   0  3   4 17
Quinton Byfield       0  2  2    +2   0  0   0 13
Michael Anderson      0  1  1    +2   0  2   2 15
Charlie McAvoy        0  0  0    -1   2  2   2 23
Sidney Crosby         1  1  2    +2   4  3   2 24
Sam Bennett           0  0  0    +2   0  2   3 12
Jakob Chychrun        1  0  1    -1   2  3   1 19
Jesper Bratt          0  1  1    +2   0  2   1 23
Brady Skjei           0  0  0    +2   0  4   0 23
Artemi Panarin        0  1  1    -1   0  0   0 16
Garnet Hathaway       0  0  0  Even   0  1   1  5
Jack McBain           0  0  0  Even   0  0   4  8
Joel Edmundson        1  0  1    +2   2  1   1 15
Josh Anderson         0  0  0  Even   0  1   0  5
Aleksander Barkov     0  0  0    -1   0  2   0 19
Alex DeBrincat        2  0  2    +2   0  5   0 20
Will Cuylle           1  1  2    +2   0  2   1 12
   

Financial

Attendance: 11354
Net Profit: $1,771,224.00

Game Notes

Charlie Lindgren enters game at 14:58 of 3rd period
Josh Mahura injured at 16:25 of the 3rd Period
Brady Tkachuk injured at 19:46 of the 3rd Period