Shots
|
Goals
|
Period 1
1. SWIFT CURR, STONE 16 (MCDAVID), 00:36
2. BANFF, HAGEL 6 (BOUCHARD, MURPHY), 05:09
PENALTIES: D. HOLLOWAY Ban (CROSS-CHECKING, Minor) 14:57
Period 2
3. BANFF, POINT 10 (HAGEL, PROTAS), 07:49
4. SWIFT CURR, TKACHUK 18 (FOX, MCDAVID), 15:15
Period 3
5. BANFF, FIALA 6 (MCLEOD, BOUCHARD), 02:50
PENALTIES: C. MCDAVID Swi (ROUGHING, Minor) 03:23
Goalie Statistics
Mackenzie Blackwood (Ban), 24 saves out of 26 shots, W, 11-9-1
Samuel Ersson (Swi), 27 saves out of 30 shots, L, 0-1-1
Power Play Conversions
Banff 0 for 1
Swift Curr 0 for 1
Game Stars
1 - Matthew Tkachuk (Swi)
2 - Connor McDavid (Swi)
3 - Mark Stone (Swi)
Player Statistics
Banff
G A P +/- PIM S HT IT
-------------------------------------------------
Tom Wilson 0 0 0 Even 0 2 1 13
Erik Gudbranson 0 0 0 Even 0 2 1 19
Aliaksei Protas 0 1 1 Even 0 1 0 19
Matt Duchene 0 0 0 Even 0 4 0 17
Anthony Mantha 0 0 0 +1 0 0 0 9
Connor Murphy 0 1 1 +1 0 1 5 27
Ryan McLeod 0 1 1 +1 0 1 0 11
Cody Ceci 0 0 0 Even 0 4 4 15
Evan Bouchard 0 2 2 +1 0 2 0 25
Brayden Point 1 0 1 Even 0 1 0 18
Dylan Holloway 0 0 0 Even 2 1 2 17
Nazem Kadri 0 0 0 Even 0 2 0 17
Dylan Samberg 0 0 0 Even 0 1 1 19
Kevin Fiala 1 0 1 +1 0 2 0 11
Brandon Hagel 1 1 2 Even 0 2 2 19
Ryan McDonagh 0 0 0 Even 0 1 0 15
Elias Lindholm 0 0 0 Even 0 1 2 14
Jordan Martinook 0 0 0 Even 0 2 0 13
|
Swift Curr
G A P +/- PIM S HT IT
-------------------------------------------------
Connor McDavid 0 2 2 +2 2 2 0 21
Adam Pelech 0 0 0 +2 0 1 1 21
Andrew Copp 0 0 0 -1 0 1 0 14
Mark Stone 1 0 1 +2 0 3 0 19
Brian Dumoulin 0 0 0 -1 0 2 1 22
Adam Fox 0 1 1 +1 0 1 0 24
Matthew Tkachuk 1 0 1 +2 0 5 2 19
Shea Theodore 0 0 0 -2 0 1 1 26
Scott Mayfield 0 0 0 -1 0 1 1 14
Victor Olofsson 0 0 0 -1 0 1 2 21
Jack Roslovic 0 0 0 -1 0 0 0 5
Brandt Clarke 0 0 0 -1 0 0 0 14
Curtis Lazar 0 0 0 -1 0 0 1 5
Conor Garland 0 0 0 -1 0 2 0 22
Casey Mittelstadt 0 0 0 -1 0 2 0 5
Luke Kunin 0 0 0 -1 0 0 0 12
Vasily Podkolzin 0 0 0 -1 0 2 1 11
Zach Hyman 0 0 0 -1 0 2 1 22
|
Attendance: 12640
Net Profit: $1,971,840.00
Game Notes