Shots
|
Goals
|
Period 1
1. JASPER, THOMAS 14 (KUCHEROV, MATTHEWS), 16:58
PENALTIES: C. PERRY STP (ROUGHING, Minor) 07:12, B. CHIAROT Jas (HIGHSTICKING, Major) 18:49
Period 2
2. SAINT PAUL, NAMESTNIKOV 3 (EBERLE, MARINO), 04:08
Period 3
3. JASPER, KOVALENKO 2 (THOMAS), 01:06
4. JASPER, MATTHEWS 20 (KUCHEROV, THOMAS), 09:29
Goalie Statistics
Kevin Lankinen (STP), 20 saves out of 23 shots, L, 5-15-1
Ilya Sorokin (Jas), 29 saves out of 30 shots, W, 15-8-1
Power Play Conversions
Saint Paul 0 for 1
Jasper 0 for 1
Game Stars
1 - Ilya Sorokin (Jas)
2 - Robert Thomas (Jas)
3 - Auston Matthews (Jas)
Player Statistics
Saint Paul
G A P +/- PIM S HT IT
-------------------------------------------------
Vladislav Namestnikov 1 0 1 +1 0 2 0 6
Danton Heinen 0 0 0 +1 0 2 1 19
Brent Burns 0 0 0 -2 0 2 0 17
Alexey Toropchenko 0 0 0 -2 0 2 2 16
Corey Perry 0 0 0 Even 2 0 0 18
Connor Clifton 0 0 0 -1 0 0 4 20
Michael Sgarbossa 0 0 0 Even 0 1 0 16
Rasmus Ristolainen 0 0 0 Even 0 5 0 19
Anthony DeAngelo 0 0 0 -1 0 1 2 27
Tanner Jeannot 0 0 0 -2 0 1 2 15
William Karlsson 0 0 0 -1 0 2 0 20
Jordan Eberle 0 1 1 Even 0 5 0 23
Josh Manson 0 0 0 -2 0 0 2 14
Nick Bjugstad 0 0 0 -2 0 1 0 13
Max Pacioretty 0 0 0 Even 0 0 0 7
Mason Lohrei 0 0 0 +1 0 1 0 18
John Marino 0 1 1 +1 0 0 0 7
Macklin Celebrini 0 0 0 -1 0 5 0 22
|
Jasper
G A P +/- PIM S HT IT
-------------------------------------------------
Mika Zibanejad 0 0 0 Even 0 1 1 16
Nikolai Kovalenko 1 0 1 +1 0 1 0 2
Nikita Kucherov 0 2 2 +1 0 4 0 21
Auston Matthews 1 1 2 +2 0 3 1 26
Artturi Lehkonen 0 0 0 -1 0 0 1 20
Martin Fehervary 0 0 0 Even 0 1 2 17
Ben Chiarot 0 0 0 Even 5 0 4 15
Kent Johnson 0 0 0 Even 0 2 0 17
Radko Gudas 0 0 0 +2 0 0 5 21
Jared Spurgeon 0 0 0 Even 0 3 0 18
Sebastian Aho 0 0 0 Even 0 3 3 19
Devon Toews 0 0 0 +2 0 1 0 18
Fabian Zetterlund 0 0 0 Even 0 1 0 13
Artem Zub 0 0 0 Even 0 1 1 21
Robert Thomas 1 2 3 +3 0 1 0 22
Alex Turcotte 0 0 0 Even 0 0 0 0
Nick Seeler 0 0 0 Even 0 0 0 8
John-Jason Peterka 0 0 0 Even 0 1 1 18
|
Attendance: 8985
Net Profit: $1,789,812.00
Game Notes