Shots
|
Goals
|
Period 1
1. SWIFT CURR, STONE 14 (MCDAVID, MURPHY), 15:27
PENALTIES: B. CLARKE Swi (UNSPORTSMANLIKE-CONDUCT, Minor) 09:44
Period 2
2. SWIFT CURR, HYMAN 14 (THEODORE, OLOFSSON), 07:26
3. SASKATOON, SUZUKI 8 (MAKAR), 08:26
PENALTIES: B. MARCHAND Sas (UNSPORTSMANLIKE-CONDUCT, Minor) 02:36
Period 3
4. SASKATOON, OVECHKIN 21 (MAKAR, MCCABE), 08:30
5. SWIFT CURR, KOLESAR 4 (CLARKE, KUNIN), 14:43
Goalie Statistics
Jake Oettinger (Sas), 31 saves out of 34 shots, L, 10-11-2
Eric Comrie (Swi), 29 saves out of 31 shots, W, 9-11-3
Power Play Conversions
Saskatoon 0 for 1
Swift Curr 0 for 1
Game Stars
1 - Eric Comrie (Swi)
2 - Cale Makar (Sas)
3 - Mark Stone (Swi)
Player Statistics
Saskatoon
G A P +/- PIM S HT IT
-------------------------------------------------
William Nylander 0 0 0 Even 0 1 0 20
Matthew Knies 0 0 0 Even 0 3 3 21
Jake McCabe 0 1 1 Even 0 0 3 22
Cole Smith 0 0 0 -1 0 0 1 14
Joel Armia 0 0 0 -1 0 0 1 13
Travis Sanheim 0 0 0 Even 0 3 1 21
Josh Norris 0 0 0 -1 0 2 1 14
Anthony Cirelli 0 0 0 Even 0 0 1 5
Alex Ovechkin 1 0 1 Even 0 4 2 20
Cale Makar 0 2 2 Even 0 7 0 26
Owen Tippett 0 0 0 Even 0 0 0 5
Nick Suzuki 1 0 1 Even 0 2 1 20
Mario Ferraro 0 0 0 -1 0 3 1 15
Noah Cates 0 0 0 Even 0 1 0 5
Brad Marchand 0 0 0 Even 2 1 1 20
J.T. Miller 0 0 0 Even 0 0 3 21
Simon Benoit 0 0 0 -1 0 1 1 14
Jake Walman 0 0 0 Even 0 3 2 22
|
Swift Curr
G A P +/- PIM S HT IT
-------------------------------------------------
Connor McDavid 0 1 1 +1 0 2 0 26
Adam Pelech 0 0 0 +1 0 3 1 19
Mark Stone 1 0 1 +1 0 6 0 21
Connor Murphy 0 1 1 +1 0 0 3 22
Adam Fox 0 0 0 Even 0 0 0 26
Matthew Tkachuk 0 0 0 Even 0 2 2 24
Shea Theodore 0 1 1 Even 0 0 1 21
Scott Mayfield 0 0 0 Even 0 0 2 14
Victor Olofsson 0 1 1 Even 0 4 0 17
Jack Roslovic 0 0 0 Even 0 1 0 7
Brandt Clarke 0 1 1 Even 2 0 0 14
Keegan Kolesar 1 0 1 Even 0 1 1 13
Olli Maatta 0 0 0 Even 0 0 0 7
Anthony Mantha 0 0 0 Even 0 8 1 17
Casey Mittelstadt 0 0 0 +1 0 1 0 17
Luke Kunin 0 1 1 Even 0 0 4 14
Vasily Podkolzin 0 0 0 Even 0 0 0 0
Zach Hyman 1 0 1 Even 0 6 1 19
|
Attendance: 12473
Net Profit: $1,945,788.00
Game Notes