Shots
|
Goals
|
Period 1
1. RED DEER, EICHEL 13 (LINDHOLM, MARNER), 19:36
Period 2
NO SCORING
PENALTIES: Z. BOLDUC Cal (CROSS-CHECKING, Minor) 05:54, E. CERNAK Cal (ROUGHING, Minor) 09:10, A. KILLORN Cal (BOARDING, Major) 16:07
Period 3
2. CALGARY, BOQVIST 4 (ORLOV), 12:20
3. RED DEER, SVECHNIKOV 11 (PALMIERI, SAMUELSSON), 16:41
Goalie Statistics
Jacob Markstrom (Red), 20 saves out of 21 shots, W, 11-10-1
Juuse Saros (Cal), 30 saves out of 32 shots, L, 9-18-1
Power Play Conversions
Red Deer 0 for 3
Calgary 0 for 0
Game Stars
1 - Jacob Markstrom (Red)
2 - Andrei Svechnikov (Red)
3 - Adam Boqvist (Cal)
Player Statistics
Red Deer
G A P +/- PIM S HT IT
-------------------------------------------------
John Tavares 0 0 0 +1 0 6 1 22
Andrei Svechnikov 1 0 1 +1 0 4 6 22
Kyle Palmieri 0 1 1 +1 0 3 1 24
Claude Giroux 0 0 0 Even 0 1 0 8
Jacob Trouba 0 0 0 Even 0 3 3 22
Mitchell Marner 0 1 1 Even 0 0 2 24
Jack Eichel 1 0 1 Even 0 1 0 21
Christian Dvorak 0 0 0 Even 0 0 0 4
Hampus Lindholm 0 1 1 Even 0 6 0 23
Mathieu Olivier 0 0 0 Even 0 0 1 9
Luke Schenn 0 0 0 Even 0 0 2 6
Mattias Samuelsson 0 1 1 +1 0 3 1 23
Ian Cole 0 0 0 Even 0 0 2 9
Pavel Zacha 0 0 0 +1 0 2 2 17
Jake Middleton 0 0 0 +1 0 0 3 24
Patrick Kane 0 0 0 -1 0 3 0 19
Sean Monahan 0 0 0 Even 0 0 0 9
Braden Schneider 0 0 0 Even 0 0 1 13
|
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
Vince Dunn 0 0 0 -1 0 2 0 17
Scott Laughton 0 0 0 Even 0 1 4 29
Adam Boqvist 1 0 1 +1 0 3 1 11
Alex Killorn 0 0 0 +1 5 6 1 27
Dmitry Orlov 0 1 1 +1 0 0 6 16
Brandon Saad 0 0 0 Even 0 1 0 16
Colin Blackwell 0 0 0 +1 0 2 2 10
Zachary Bolduc 0 0 0 -1 2 1 3 25
Oskar Sundqvist 0 0 0 Even 0 0 0 7
Jamie Oleksiak 0 0 0 -1 0 1 1 16
Calle Jarnkrok 0 0 0 -1 0 0 0 8
Justin Holl 0 0 0 -1 0 0 1 9
Calvin de Haan 0 0 0 -1 0 1 0 9
Jackson LaCombe 0 0 0 Even 0 2 3 24
Erik Cernak 0 0 0 Even 2 0 1 18
Simon Holmstrom 0 0 0 -1 0 0 0 16
Ryan Lomberg 0 0 0 -1 0 0 2 18
Austin Watson 0 0 0 -1 0 1 2 15
|
Attendance: 13502
Net Profit: $1,296,192.00
Game Notes
Oskar Sundqvist injured at 00:47 of the 2nd Period