Shots
|
Goals
|
Period 1
1. MINNESOTA, BOLDY 8 (MACKINNON, WOLF), 03:40
2. MINNESOTA, WERENSKI 8 (POEHLING), 04:21
PENALTIES: M. GEEKIE Sup (ROUGHING, Minor) 07:18, D. FABBRO Min (ROUGHING, Minor) 07:18
Period 2
3. MINNESOTA, WERENSKI 9 (POEHLING, CHINAKHOV), 06:05
4. MINNESOTA, MACKINNON 14 (MILLER, KEMPE), 09:38
PENALTIES: D. FORBORT Sup (UNSPORTSMANLIKE-CONDUCT, Minor) 14:01
Period 3
5. MINNESOTA, POEHLING 2 (SMITH, MILLER), 00:04
6. MINNESOTA, KEMPE 9 (STROME, MILLER), 01:31
7. SUPERIOR, DOMI 2 (GEEKIE, WALKER), 02:28
8. MINNESOTA, EHLERS 10 (EKLUND, WERENSKI), 05:07
PENALTIES: B. KULAK Sup (CROSS-CHECKING, Minor) 03:00, V. DESHARNAIS Sup (ELBOWING, Minor) 14:01
Goalie Statistics
Charlie Lindgren (Sup), 7 saves out of 9 shots
Joel Hofer (Sup), 12 saves out of 17 shots, L, 10-13-1
Dustin Wolf (Min), 22 saves out of 23 shots, W, 9-3-1
Power Play Conversions
Superior 0 for 0
Minnesota 0 for 3
Game Stars
1 - Zach Werenski (Min)
2 - K'Andre Miller (Min)
3 - Ryan Poehling (Min)
Player Statistics
Superior
G A P +/- PIM S HT IT
-------------------------------------------------
Chandler Stephenson 0 0 0 Even 0 1 0 8
Morgan Geekie 0 1 1 -1 2 0 1 18
Carter Verhaeghe 0 0 0 -3 0 0 1 23
Andrew Mangiapane 0 0 0 -1 0 4 0 18
Max Domi 1 0 1 -2 0 3 0 19
Adam Henrique 0 0 0 Even 0 0 0 0
Barrett Hayton 0 0 0 Even 0 1 0 4
Dawson Mercer 0 0 0 -1 0 0 0 14
Dylan Larkin 0 0 0 -3 0 2 1 18
Derek Forbort 0 0 0 -1 2 1 0 23
Alex Tuch 0 0 0 -4 0 3 2 19
Josh Mahura 0 0 0 -1 0 0 4 16
Vincent Desharnais 0 0 0 -1 2 0 2 17
Brett Kulak 0 0 0 -4 2 1 0 21
Adam Lowry 0 0 0 -1 0 1 0 15
Frank Vatrano 0 0 0 -1 0 2 0 18
Brenden Dillon 0 0 0 -4 0 2 2 24
Sean Walker 0 1 1 -2 0 2 1 20
|
Minnesota
G A P +/- PIM S HT IT
-------------------------------------------------
K'Andre Miller 0 3 3 +5 0 1 2 25
Zach Werenski 2 1 3 +5 0 6 1 26
Kaiden Guhle 0 0 0 +2 0 1 2 19
Reilly Smith 0 1 1 +3 0 1 0 11
Yegor Chinakhov 0 1 1 +3 0 0 0 15
Matt Boldy 1 0 1 +1 0 1 2 20
David Pastrnak 0 0 0 +1 0 1 0 5
Nathan MacKinnon 1 1 2 +3 0 2 0 23
Nikolaj Ehlers 1 0 1 +3 0 3 0 20
Nick Foligno 0 0 0 -1 0 1 0 9
Noah Dobson 0 0 0 +2 0 0 0 19
Dylan Strome 0 1 1 +1 0 1 1 22
William Eklund 0 1 1 Even 0 1 0 17
Ryan Poehling 1 2 3 +3 0 1 0 7
Pierre-Luc Dubois 0 0 0 -1 0 3 0 11
Dante Fabbro 0 0 0 -1 2 0 0 15
Philip Broberg 0 0 0 -1 0 1 0 14
Adrian Kempe 1 1 2 +2 0 2 1 22
|
Attendance: 12662
Net Profit: $1,823,328.00
Game Notes
David Pastrnak injured at 14:27 of the 1st Period