Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: M. GEEKIE Sup (ROUGHING, Minor) 03:08
Period 2
1. SUPERIOR, STEPHENSON 1 (WALKER, SODERBLOM), 04:34
Period 3
NO SCORING
PENALTIES: M. PACIORETTY STP (UNSPORTSMANLIKE-CONDUCT, Minor) 06:15, M. GEEKIE Sup (HIGHSTICKING, Double Minor) 12:42
Goalie Statistics
Alexandar Georgiev (Sup), 25 saves out of 25 shots, W, 1-1-1
Kevin Lankinen (STP), 30 saves out of 31 shots, L, 0-2-0
Power Play Conversions
Superior 0 for 1
Saint Paul 0 for 2
Game Stars
1 - Alexandar Georgiev (Sup)
2 - Chandler Stephenson (Sup)
3 - Kevin Lankinen (STP)
Player Statistics
Superior
G A P +/- PIM S HT IT
-------------------------------------------------
Chandler Stephenson 1 0 1 +1 0 6 0 10
Morgan Geekie 0 0 0 Even 6 4 2 19
Carter Verhaeghe 0 0 0 Even 0 1 0 23
Andrew Mangiapane 0 0 0 +1 0 1 1 16
Max Domi 0 0 0 Even 0 2 1 19
Adam Henrique 0 0 0 Even 0 0 0 7
Kris Letang 0 0 0 Even 0 2 1 27
Dawson Mercer 0 0 0 Even 0 2 2 18
Dylan Larkin 0 0 0 Even 0 2 2 20
Derek Forbort 0 0 0 Even 0 2 2 26
Elmer Soderblom 0 1 1 +1 0 1 1 10
Vincent Desharnais 0 0 0 +1 0 2 1 15
Michael Rasmussen 0 0 0 Even 0 0 0 0
Jared Spurgeon 0 0 0 Even 0 2 1 23
Evgenii Dadonov 0 0 0 Even 0 0 1 7
Frank Vatrano 0 0 0 Even 0 4 3 20
Brenden Dillon 0 0 0 Even 0 0 3 23
Sean Walker 0 1 1 +1 0 0 4 12
|
Saint Paul
G A P +/- PIM S HT IT
-------------------------------------------------
Vladislav Namestnikov 0 0 0 Even 0 0 0 8
Adam Lowry 0 0 0 Even 0 3 4 21
Danton Heinen 0 0 0 Even 0 0 0 9
Brent Burns 0 0 0 Even 0 1 0 17
Kyle Palmieri 0 0 0 Even 0 1 1 22
Alexey Toropchenko 0 0 0 Even 0 1 3 11
Corey Perry 0 0 0 Even 0 0 0 7
Darnell Nurse 0 0 0 -1 0 2 4 24
Radko Gudas 0 0 0 Even 0 3 3 21
Matthew Schaefer 0 0 0 Even 0 2 0 29
Michael Sgarbossa 0 0 0 -1 0 2 1 14
Rasmus Ristolainen 0 0 0 -1 0 2 2 20
William Karlsson 0 0 0 -1 0 1 1 19
Jordan Eberle 0 0 0 -1 0 2 0 18
Josh Manson 0 0 0 Even 0 0 2 12
Nick Bjugstad 0 0 0 Even 0 0 1 12
Max Pacioretty 0 0 0 Even 2 1 1 11
Macklin Celebrini 0 0 0 Even 0 4 1 21
|
Attendance: 12553
Net Profit: $1,355,724.00
Game Notes