Superior at Jasper

Shots
123OTT
Superior 7 8 6 0 21
Jasper 13 10 10 0 33
Goals
123OTT
Superior 0 0 0 0 0
Jasper 2 4 1 0 7


Scoring Summary


Period 1
1. JASPER, MATTHEWS 12 (KUCHEROV, LYUBUSHKIN), 09:45
2. JASPER, KREIDER 2 (SEELER, ZETTERLUND), 14:24



Period 2
3. JASPER, PETERKA 9 (JOHNSON, AHO), 00:16
4. JASPER, ZETTERLUND 4 (SEELER), 11:00
5. JASPER, KUCHEROV 9 (PETERKA, ZUB), 13:31
6. JASPER, ZUB 1 (PETERKA, AHO), 19:37

PENALTIES: R. GUDAS Jas (BOARDING, Minor) 07:53

Period 3
7. JASPER, MATTHEWS 13 (KUCHEROV, THOMAS), 19:00



Goalie Statistics

Charlie Lindgren (Sup), 11 saves out of 13 shots
Joel Hofer (Sup), 15 saves out of 20 shots, L, 9-10-1
Scott Wedgewood (Jas), 21 saves out of 21 shots, W, 2-1-0

Power Play Conversions

Superior 0 for 1
Jasper 0 for 0

Game Stars

1 - Nikita Kucherov (Jas)
2 - Auston Matthews (Jas)
3 - Artem Zub (Jas)

Player Statistics

Superior

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chandler Stephenson   0  0  0    -1   0  0   1  4
Morgan Geekie         0  0  0    -3   0  1   1 21
Carter Verhaeghe      0  0  0    -2   0  1   2 25
Andrew Mangiapane     0  0  0    -2   0  2   0 14
Max Domi              0  0  0    -3   0  1   1 21
Barrett Hayton        0  0  0    -2   0  1   0  6
Dawson Mercer         0  0  0  Even   0  0   0  1
Dylan Larkin          0  0  0  Even   0  2   0 20
Derek Forbort         0  0  0    -3   0  0   1 22
Alex Tuch             0  0  0    -1   0  3   0 22
Elmer Soderblom       0  0  0    -2   0  1   2 12
Josh Mahura           0  0  0    -2   0  0   1 16
Vincent Desharnais    0  0  0    -3   0  2   2 15
Brett Kulak           0  0  0  Even   0  2   1 20
Adam Lowry            0  0  0    -2   0  1   1 12
Frank Vatrano         0  0  0    -3   0  2   1 21
Brenden Dillon        0  0  0    -3   0  0   5 25
Sean Walker           0  0  0    -3   0  2   3 22
   
Jasper

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mika Zibanejad        0  0  0    +2   0  2   0 13
Nikita Kucherov       1  2  3    +3   0  7   1 23
Auston Matthews       2  0  2    +2   0  5   0 23
Artturi Lehkonen      0  0  0    +1   0  2   0  6
Ben Chiarot           0  0  0    +3   0  2   0 18
Kent Johnson          0  1  1    +3   0  2   1 21
Radko Gudas           0  0  0    +1   2  1   1 19
Chris Kreider         1  0  1    +2   0  1   1 12
Jared Spurgeon        0  0  0    +3   0  2   2 22
Sebastian Aho         0  2  2    +2   0  0   2 22
Devon Toews           0  0  0    +1   0  1   1 19
Fabian Zetterlund     1  1  2    +2   0  3   1 14
Artem Zub             1  1  2    +3   0  4   2 24
Robert Thomas         0  1  1    +1   0  0   0 20
Alex Turcotte         0  0  0  Even   0  0   0  0
Ilya Lyubushkin       0  1  1    +1   0  0   0  6
Nick Seeler           0  2  2    +2   0  0   1 13
John-Jason Peterka    1  2  3    +3   0  1   1 22
   

Financial

Attendance: 7953
Net Profit: $1,584,238.00

Game Notes

Charlie Lindgren enters game at 13:31 of 2nd period
Derek Forbort injured at 16:00 of the 3rd Period