Shots
|
Goals
|
Period 1
1. BANFF, LINDHOLM 6 (UNASSISTED), 14:08
PENALTIES: J. MAHURA Sup (HIGHSTICKING, Double Minor) 01:27
Period 2
2. BANFF, KADRI 6 (WILSON, BOUCHARD) (PP), 05:18
3. SUPERIOR, FORBORT 1 (DILLON, SODERBLOM), 14:12
PENALTIES: D. SAMBERG Ban (BOARDING, Minor) 01:21, D. FORBORT Sup (HOOKING, Minor) 04:20
Period 3
4. BANFF, POINT 6 (HAGEL, CECI), 03:02
Goalie Statistics
Adin Hill (Ban), 28 saves out of 29 shots, W, 1-2-1
Joel Hofer (Sup), 25 saves out of 28 shots, L, 7-9-1
Power Play Conversions
Banff 1 for 2
Superior 0 for 1
Game Stars
1 - Adin Hill (Ban)
2 - Elias Lindholm (Ban)
3 - Evan Bouchard (Ban)
Player Statistics
Banff
G A P +/- PIM S HT IT
-------------------------------------------------
Tom Wilson 0 1 1 Even 0 1 2 21
Erik Gudbranson 0 0 0 +1 0 0 1 9
Aliaksei Protas 0 0 0 Even 0 3 1 19
Matt Duchene 0 0 0 Even 0 1 1 11
Shane Pinto 0 0 0 Even 0 1 1 11
Cody Ceci 0 1 1 Even 0 0 4 24
Evan Bouchard 0 1 1 Even 0 5 1 29
Brayden Point 1 0 1 Even 0 2 0 22
Dylan Holloway 0 0 0 Even 0 1 2 20
Nazem Kadri 1 0 1 Even 0 4 0 25
Jonas Brodin 0 0 0 Even 0 1 0 18
Dylan Samberg 0 0 0 +1 2 2 1 24
Kevin Fiala 0 0 0 Even 0 1 1 10
Alexander Wennberg 0 0 0 +1 0 0 0 5
Brandon Hagel 0 1 1 Even 0 2 3 25
Ryan McDonagh 0 0 0 Even 0 1 1 15
Elias Lindholm 1 0 1 +1 0 3 1 4
Jordan Martinook 0 0 0 +1 0 0 0 4
|
Superior
G A P +/- PIM S HT IT
-------------------------------------------------
Chandler Stephenson 0 0 0 +1 0 0 1 4
Morgan Geekie 0 0 0 Even 0 2 2 23
Carter Verhaeghe 0 0 0 -1 0 4 0 16
Andrew Mangiapane 0 0 0 -1 0 3 1 14
Max Domi 0 0 0 Even 0 1 1 19
Barrett Hayton 0 0 0 -1 0 0 0 16
Dawson Mercer 0 0 0 +1 0 2 1 7
Dylan Larkin 0 0 0 -1 0 2 1 17
Derek Forbort 1 0 1 Even 2 3 1 22
Alex Tuch 0 0 0 -1 0 1 1 17
Elmer Soderblom 0 1 1 +1 0 1 1 4
Josh Mahura 0 0 0 -1 4 1 2 15
Vincent Desharnais 0 0 0 Even 0 1 1 24
Brett Kulak 0 0 0 Even 0 0 2 24
Adam Lowry 0 0 0 -1 0 1 1 13
Frank Vatrano 0 0 0 Even 0 3 5 20
Brenden Dillon 0 1 1 Even 0 3 6 24
Sean Walker 0 0 0 -1 0 1 0 15
|
Attendance: 10488
Net Profit: $1,384,416.00
Game Notes
Frank Vatrano injured at 06:14 of the 3rd Period