Whitecourt at Jasper

Shots
123OTT
Whitecourt 7 5 7 0 19
Jasper 5 18 8 0 31
Goals
123OTT
Whitecourt 0 1 0 0 1
Jasper 1 5 1 0 7


Scoring Summary


Period 1
1. JASPER, THOMAS 7 (KUCHEROV, MATTHEWS) (PP), 03:47

PENALTIES: R. GUDAS Jas (ELBOWING, Minor) 00:54, R. HINTZ Whi (BOARDING, Minor) 01:53, B. SCHENN Whi (BOARDING, Minor) 15:34, B. SCHENN Whi (ROUGHING, Minor) 17:41

Period 2
2. JASPER, SPURGEON 2 (KUCHEROV, GUDAS), 04:34
3. JASPER, KUCHEROV 6 (PETERKA, GUDAS), 05:10
4. JASPER, AHO 4 (THOMAS, CHIAROT), 06:51
5. JASPER, GUDAS 2 (KUCHEROV, MATTHEWS), 07:15
6. JASPER, PETERKA 6 (KUCHEROV, MATTHEWS), 17:48
7. WHITECOURT, ROBERTSON 7 (JARVIS, JOSI), 19:07



Period 3
8. JASPER, ZETTERLUND 3 (LEHKONEN, CHIAROT), 02:06



Goalie Statistics

Casey DeSmith (Whi), 9 saves out of 14 shots, L, 2-1-1
Logan Thompson (Whi), 15 saves out of 17 shots
Ilya Sorokin (Jas), 18 saves out of 19 shots, W, 7-5-1

Power Play Conversions

Whitecourt 0 for 1
Jasper 1 for 3

Game Stars

1 - Nikita Kucherov (Jas)
2 - Radko Gudas (Jas)
3 - Auston Matthews (Jas)

Player Statistics

Whitecourt

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jason Robertson       1  0  1    -2   0  1   0 14
Mason Marchment       0  0  0    -1   0  1   3 19
Roman Josi            0  1  1    -2   0  0   4 23
Thomas Harley         0  0  0    -1   0  1   0 21
Rasmus Dahlin         0  0  0    -2   0  2   1 23
Lane Hutson           0  0  0    -1   0  0   0 25
Mikael Granlund       0  0  0  Even   0  3   0 12
Alex Vlasic           0  0  0    -2   0  0   0 14
Seth Jarvis           0  1  1    -2   0  3   2 18
Tyler Seguin          0  0  0    -1   0  0   0 19
Jamie Benn            0  0  0  Even   0  1   0  6
Nico Hischier         0  0  0    -2   0  1   1 18
Wyatt Johnston        0  0  0    -2   0  2   1 14
Jordan Staal          0  0  0  Even   0  0   2 10
Esa Lindell           0  0  0    -2   0  1   1 17
Boone Jenner          0  0  0    -2   0  0   0 11
Brayden Schenn        0  0  0    -2   4  0   3 12
Roope Hintz           0  0  0    -1   2  3   1 18
   
Jasper

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mika Zibanejad        0  0  0  Even   0  2   1 22
Nikolai Kovalenko     0  0  0    -1   0  0   0  7
Nikita Kucherov       1  4  5    +4   0  3   0 24
Auston Matthews       0  3  3    +4   0  2   0 23
Artturi Lehkonen      0  1  1  Even   0  1   2 18
Martin Fehervary      0  0  0    -1   0  0   3 23
Ben Chiarot           0  2  2    +2   0  0   2 16
Kent Johnson          0  0  0    +1   0  2   0 12
Radko Gudas           1  2  3    +4   2  3   4 22
Jared Spurgeon        1  0  1    +4   0  4   2 23
Sebastian Aho         1  0  1    +1   0  4   1 20
Devon Toews           0  0  0  Even   0  1   1 24
Fabian Zetterlund     1  0  1    +1   0  2   0 12
Artem Zub             0  0  0    +1   0  0   1 12
Robert Thomas         1  1  2    +1   0  4   0 18
Alex Turcotte         0  0  0  Even   0  0   0  0
Nick Seeler           0  0  0  Even   0  0   0  0
John-Jason Peterka    1  1  2    +4   0  3   1 23
   

Financial

Attendance: 13025
Net Profit: $2,594,580.00

Game Notes

Logan Thompson enters game at 07:15 of 2nd period