North Dako at CapeBreton

Shots
123OTT
North Dako 5 5 6 0 16
CapeBreton 9 12 12 0 33
Goals
123OTT
North Dako 0 0 0 0 0
CapeBreton 4 2 3 0 9


Scoring Summary


Period 1
1. CAPEBRETON, CROSBY 5 (MCAVOY, TKACHUK), 02:12
2. CAPEBRETON, DEBRINCAT 6 (BRATT, GUSTAVSSON), 04:28
3. CAPEBRETON, BYFIELD 1 (ANDERSON, BENNETT), 04:59
4. CAPEBRETON, BYFIELD 2 (CUYLLE, BENNETT), 05:34

PENALTIES: C. CAUFIELD Nor (HOOKING, Minor) 03:42, J. ANDERSON Cap (ROUGHING, Minor) 03:42, L. DRAISAITL Nor (GOALIE INTERERENCE, Minor) 19:12

Period 2
5. CAPEBRETON, BYFIELD 3 (BENNETT, EDMUNDSON), 09:01
6. CAPEBRETON, BARKOV 3 (BRATT, SKJEI), 17:26



Period 3
7. CAPEBRETON, BRATT 4 (BARKOV, FAULK), 10:39
8. CAPEBRETON, DEBRINCAT 7 (SKJEI, BARKOV), 10:55
9. CAPEBRETON, BENNETT 2 (UNASSISTED), 11:12

PENALTIES: C. CAUFIELD Nor (UNSPORTSMANLIKE-CONDUCT, Minor) 06:27, V. HEDMAN Nor (CHARGING, Minor, Misconduct) 15:16

Goalie Statistics

Leevi Merilainen (Nor), 10 saves out of 15 shots, L, 1-1-0
Linus Ullmark (Nor), 14 saves out of 18 shots
Filip Gustavsson (Cap), 16 saves out of 16 shots, W, 6-3-1

Power Play Conversions

North Dako 0 for 0
CapeBreton 0 for 3

Game Stars

1 - Quinton Byfield (Cap)
2 - Sam Bennett (Cap)
3 - Alex DeBrincat (Cap)

Player Statistics

North Dako

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Leon Draisaitl        0  0  0    -4   2  0   0 18
Cole Caufield         0  0  0    -2   4  2   0 20
Ivan Provorov         0  0  0    -4   0  1   2 36
Jalen Chatfield       0  0  0    -3   0  0   0 18
Alexandre Carrier     0  0  0    -2   0  0   0 12
Kevin Stenlund        0  0  0    -1   0  1   0 13
Victor Hedman         0  0  0    -3  12  1   0 17
Oliver Ekman-Larsson  0  0  0    -2   0  0   0 10
Jake Guentzel         0  0  0    -3   0  0   1 18
Michael Carcone       0  0  0    -1   0  0   0  3
Alex Laferriere       0  0  0    -2   0  3   2 15
Jordan Kyrou          0  0  0    -3   0  3   1 17
Gage Goncalves        0  0  0    -1   0  0   0 11
Brock Boeser          0  0  0    -4   0  2   2 19
Jonas Rondbjerg       0  0  0  Even   0  0   0  0
Warren Foegele        0  0  0    -2   0  0   2 13
Rasmus Sandin         0  0  0    -4   0  1   1 26
Travis Konecny        0  0  0    -4   0  2   2 26
   
CapeBreton

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Justin Faulk          0  1  1    +4   0  2   1 20
Brady Tkachuk         0  1  1    +1   0  3   1 22
Quinton Byfield       3  0  3    +4   0  5   1 14
Michael Anderson      0  1  1    +4   0  1   1 14
Charlie McAvoy        0  1  1    +1   0  2   6 26
Sidney Crosby         1  0  1    +1   0  3   1 21
Sam Bennett           1  3  4    +4   0  1   1 13
Jakob Chychrun        0  0  0    +1   0  2   3 26
Jesper Bratt          1  2  3    +4   0  1   2 18
Brady Skjei           0  2  2    +4   0  1   2 19
Artemi Panarin        0  0  0    +1   0  7   0 22
Garnet Hathaway       0  0  0  Even   0  1   3  7
Jack McBain           0  0  0  Even   0  0   0  7
Joel Edmundson        0  1  1    +4   0  0   1 13
Josh Anderson         0  0  0  Even   2  0   1  7
Aleksander Barkov     1  2  3    +4   0  1   2 20
Alex DeBrincat        2  0  2    +4   0  3   0 18
Will Cuylle           0  1  1    +4   0  0   0 13
   

Financial

Attendance: 15472
Net Profit: $2,413,632.00

Game Notes

Linus Ullmark enters game at 09:01 of 2nd period
Quinton Byfield scores a hat trick