Saint Paul at Calgary

Shots
123OTT
Saint Paul 10 7 12 0 29
Calgary 8 6 3 0 17
Goals
123OTT
Saint Paul 0 0 1 0 1
Calgary 0 2 0 0 2


Scoring Summary


Period 1
NO SCORING

PENALTIES: C. PERRY STP (HIGHSTICKING, Minor, Misconduct) 03:22, R. RISTOLAINEN STP (CHARGING, Minor) 07:01, J. OLEKSIAK Cal (CROSS-CHECKING, Major) 07:01, J. EBERLE STP (ELBOWING, Minor) 17:45

Period 2
1. CALGARY, HOLMSTROM 2 (LACOMBE, BOLDUC), 10:11
2. CALGARY, FABBRI 1 (KAMPF, EKMAN-LARSSON), 11:49



Period 3
3. SAINT PAUL, SGARBOSSA 1 (KARLSSON, RISTOLAINEN), 17:44



Goalie Statistics

Kevin Lankinen (STP), 15 saves out of 17 shots, L, 0-1-0
Juuse Saros (Cal), 28 saves out of 29 shots, W, 2-0-0

Power Play Conversions

Saint Paul 0 for 1
Calgary 0 for 2

Game Stars

1 - Juuse Saros (Cal)
2 - Michael Sgarbossa (STP)
3 - Robby Fabbri (Cal)

Player Statistics

Saint Paul

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Vladislav Namestnikov 0  0  0  Even   0  0   0 10
Adam Lowry            0  0  0    -1   0  5   3 23
Danton Heinen         0  0  0  Even   0  0   0  7
Brent Burns           0  0  0  Even   0  0   1 13
Kyle Palmieri         0  0  0    -1   0  1   1 20
Alexey Toropchenko    0  0  0  Even   0  1   2  9
Corey Perry           0  0  0  Even  12  0   0  6
Darnell Nurse         0  0  0  Even   0  0   3 25
Radko Gudas           0  0  0    -1   0  1   2 21
Matthew Schaefer      0  0  0    -1   0  5   1 28
Michael Sgarbossa     1  0  1  Even   0  3   0 16
Rasmus Ristolainen    0  1  1  Even   2  2   2 24
William Karlsson      0  1  1  Even   0  1   0 20
Jordan Eberle         0  0  0  Even   2  3   0 20
Josh Manson           0  0  0  Even   0  2   3 12
Nick Bjugstad         0  0  0  Even   0  1   0 10
Max Pacioretty        0  0  0  Even   0  1   2 10
Macklin Celebrini     0  0  0    -1   0  3   2 20
   
Calgary

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Vince Dunn            0  0  0  Even   0  3   0 24
Robby Fabbri          1  0  1    +1   0  1   0 16
Scott Laughton        0  0  0    +1   0  1   1 14
Alex Killorn          0  0  0    -1   0  0   0 19
Dmitry Orlov          0  0  0    +1   0  0   1 15
Brandon Saad          0  0  0  Even   0  1   1 21
Bobby McMann          0  0  0    +1   0  2   3 21
Drew Helleson         0  0  0  Even   0  0   0  6
Sean Couturier        0  0  0  Even   0  1   2 22
Zachary Bolduc        0  1  1  Even   0  2   3 18
Oliver Ekman-Larsson  0  1  1    +1   0  1   1 19
David Kampf           0  1  1    +1   0  1   1 13
Alexander Nylander    0  0  0  Even   0  0   0  7
Michael McCarron      0  0  0  Even   0  0   1  6
Jamie Oleksiak        0  0  0  Even   5  2   0 16
Jackson LaCombe       0  1  1  Even   0  0   0 19
Erik Cernak           0  0  0  Even   0  0   1 21
Simon Holmstrom       1  0  1  Even   0  2   0 18
   

Financial

Attendance: 14028
Net Profit: $2,020,032.00

Game Notes