Shots
|
Goals
|
Period 1
1. BANFF, HOLLOWAY 6 (BRODIN, BOUCHARD), 00:10
2. SASKATOON, OVECHKIN 9 (MAKAR, SUZUKI), 08:20
3. BANFF, DUCHENE 4 (UNASSISTED), 11:00
PENALTIES: C. MAKAR Sas (CHARGING, Minor) 14:49
Period 2
4. SASKATOON, SUZUKI 1 (OVECHKIN, MCCABE), 07:42
5. BANFF, PROTAS 6 (HOLLOWAY, WILSON), 12:22
6. BANFF, PROTAS 7 (HOLLOWAY, WILSON), 12:34
7. BANFF, KADRI 5 (PINTO, BOUCHARD), 14:00
PENALTIES: W. NYLANDER Sas (ELBOWING, Minor) 09:11, E. GUDBRANSON Ban (UNSPORTSMANLIKE-CONDUCT, Minor) 17:56
Period 3
8. SASKATOON, CATES 2 (MAKAR, TIPPETT), 00:59
9. SASKATOON, CIRELLI 1 (MAKAR, WALMAN), 01:28
10. SASKATOON, MARCHAND 2 (WALMAN, MILLER), 17:55
11. SASKATOON, SUZUKI 2 (MCCABE), 19:38
Goalie Statistics
Jake Oettinger (Sas), 16 saves out of 21 shots
Stuart Skinner (Sas), 10 saves out of 10 shots, W, 1-0-0
Adin Hill (Ban), 0 saves out of 1 shots
Mackenzie Blackwood (Ban), 40 saves out of 45 shots, L, 6-3-0
Power Play Conversions
Saskatoon 0 for 1
Banff 0 for 2
Game Stars
1 - Nick Suzuki (Sas)
2 - Alex Ovechkin (Sas)
3 - Cale Makar (Sas)
Player Statistics
Saskatoon
G A P +/- PIM S HT IT
-------------------------------------------------
William Nylander 0 0 0 Even 2 5 0 17
Matthew Knies 0 0 0 Even 0 2 5 21
Jake McCabe 0 2 2 Even 0 2 1 20
Cole Smith 0 0 0 Even 0 2 2 15
Joel Armia 0 0 0 Even 0 1 2 12
Travis Sanheim 0 0 0 Even 0 5 2 24
Josh Norris 0 0 0 Even 0 0 0 14
Anthony Cirelli 1 0 1 +1 0 2 1 7
Alex Ovechkin 1 1 2 Even 0 7 4 18
Cale Makar 0 3 3 +1 2 4 1 23
Owen Tippett 0 1 1 +1 0 1 0 5
Nick Suzuki 2 1 3 Even 0 5 1 17
Mario Ferraro 0 0 0 Even 0 0 0 15
Noah Cates 1 0 1 +1 0 3 0 7
Brad Marchand 1 0 1 Even 0 3 2 21
J.T. Miller 0 1 1 Even 0 0 1 21
Simon Benoit 0 0 0 Even 0 0 4 14
Jake Walman 0 2 2 +1 0 4 1 26
|
Banff
G A P +/- PIM S HT IT
-------------------------------------------------
Tom Wilson 0 2 2 +1 0 3 2 18
Erik Gudbranson 0 0 0 Even 2 1 2 12
Aliaksei Protas 2 0 2 +1 0 3 0 20
Matt Duchene 1 0 1 -1 0 4 1 20
Eric Robinson 0 0 0 -2 0 2 1 8
Brian Dumoulin 0 0 0 -2 0 0 1 13
Conor Garland 0 0 0 Even 0 0 0 13
Shane Pinto 0 1 1 Even 0 3 3 15
Ryan McLeod 0 0 0 -1 0 0 0 8
Cody Ceci 0 0 0 -1 0 1 1 23
Evan Bouchard 0 2 2 +1 0 4 0 25
Brayden Point 0 0 0 -1 0 2 0 20
Dylan Holloway 1 2 3 +1 0 1 4 17
Nazem Kadri 1 0 1 Even 0 1 0 12
Jonas Brodin 0 1 1 +1 0 2 0 26
Alexander Wennberg 0 0 0 -1 0 1 0 4
Brandon Hagel 0 0 0 Even 0 2 2 21
Ryan McDonagh 0 0 0 -1 0 1 0 22
|
Attendance: 20943
Net Profit: $2,513,160.00
Game Notes
Stuart Skinner enters game at 14:00 of 2nd period
Alexander Wennberg injured at 17:56 of the 2nd Period
Adin Hill enters game at 17:55 of 3rd period